Jocelyn Caputo
m
28
k/s
1.93
h %
.257
a/s
0.11
b/s
0.63
sa/s
0.57
d/s
1.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 7 |
| Sets | 88 | 21 |
| Kills | 170 | 37 |
| Kills per set | 1.93 | 1.76 |
| Errors | 55 | 12 |
| Total Attacks | 447 | 98 |
| Total Attacks per set | 5.08 | 4.67 |
| Hitting Percentage | .257 | .255 |
| Assists | 10 | 1 |
| Assists per set | 0.11 | 0.05 |
| Service Total Attempts | 94 | 0 |
| Service Aces | 50 | 10 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.57 | 0.48 |
| Receptions | 213 | 39 |
| Reception Errors | 14 | 3 |
| Digs | 154 | 37 |
| Digs per set | 1.75 | 1.76 |
| Block Solo | 22 | 8 |
| Block Assist | 33 | 7 |
| Block Total | 55 | 15 |
| Blocks per set | 0.63 | 0.71 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 258.5 | 58.5 |
| Points per set | 2.9 | 2.8 |
| Matches started | 7 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Nassau Community College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 15.5 |
| Aug 23 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 12.5 |
| Aug 24 # | at Utica University | - | - | - | - | - | - | - | - | |
| Aug 24 # | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 8.5 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 1 | 12.5 |
| Sep 6 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 6.5 |
| Sep 6 | vs. Monroe Community College | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 7.0 |
| Sep 13 | at Erie Community College | W, 3-1 | - | 4 | 12 | 3 | 24 | .375 | 0 | 17.0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 3 | 4.5 |
| Sep 16 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 9.0 |
| Sep 20 | at Jefferson Community College | W, 3-1 | - | 4 | 9 | 5 | 24 | .167 | 2 | 10.0 |
| Sep 20 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 7 | 4 | 26 | .115 | 1 | 8.0 |
| Sep 23 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 1 | 6.0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 4 | 1 | 17 | .176 | 0 | 8.0 |
| Sep 27 | vs. Genesee Community College | W, 3-0 | - | 3 | 7 | 1 | 20 | .300 | 0 | 10.5 |
| Oct 5 | Corning Community College | W, 3-0 | - | 3 | 6 | 3 | 11 | .273 | 0 | 11.5 |
| Oct 5 | Onondaga Community College | W, 3-1 | - | 4 | 7 | 2 | 24 | .208 | 1 | 13.0 |
| Oct 7 | at SUNY Adirondack | W, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 0 | 6.5 |
| Oct 9 | Orange County Community College | W, 3-0 | - | 3 | 6 | 0 | 17 | .353 | 0 | 8.5 |
| Oct 11 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 11 | 3 | 25 | .320 | 0 | 16.0 |
| Oct 15 # | at Skidmore College | - | - | - | - | - | - | - | - | |
| Oct 18 | at SUNY Adirondack | W, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 10.0 |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 6.0 |
| Oct 25 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Oct 25 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Nov 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 8.5 |
| Nov 2 | vs. Erie Community College | W, 3-0 | 1 | 3 | 7 | 2 | 24 | .208 | 1 | 11.0 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 10.5 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 0 | 4.5 |
| Apr 16 | RPI | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Utica University | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Skidmore College | - | - | - | - | - | - | - | - | |
| Apr 22 | Word of Life | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Nassau Community College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 # | at Utica University | - | - | - | - | - | - | - | - | |
| Aug 24 # | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | vs. Monroe Community College | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Erie Community College | W, 3-1 | - | 4 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | at Jefferson Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-0 | - | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | Corning Community College | W, 3-0 | - | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | Onondaga Community College | W, 3-1 | - | 4 | 9 | 4 | 0 | 0 | 4 | 0 |
| Oct 7 | at SUNY Adirondack | W, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Orange County Community College | W, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Oct 15 # | at Skidmore College | - | - | - | - | - | - | - | - | |
| Oct 18 | at SUNY Adirondack | W, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Erie Community College | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Apr 16 | RPI | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Utica University | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Skidmore College | - | - | - | - | - | - | - | - | |
| Apr 22 | Word of Life | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 19 # | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 19 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Nassau Community College | W, 3-0 | 1 | 3 | 12 | 3 | 1 | 6 | 0 |
| Aug 23 | at Community College of Rhode Island | W, 3-0 | 1 | 3 | 13 | 4 | 0 | 10 | 1 |
| Aug 24 # | at Utica University | - | - | - | - | - | - | - | |
| Aug 24 # | Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 26 # | SUNY Cobleskill | - | - | - | - | - | - | - | |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 9 | 3 | 0 | 8 | 0 |
| Sep 6 | vs. Finger Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 6 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 8 | 0 |
| Sep 13 | at Erie Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 13 | 2 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 16 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 5 | 0 |
| Sep 20 | at Jefferson Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 1 |
| Sep 20 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 23 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 1 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 4 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 2 |
| Oct 5 | Corning Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 10 | 0 |
| Oct 5 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 12 | 1 |
| Oct 7 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 9 | Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 15 # | at Skidmore College | - | - | - | - | - | - | - | |
| Oct 18 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 18 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 4 | 0 |
| Oct 25 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 1 |
| Oct 25 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Nov 1 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Nov 2 | vs. Erie Community College | W, 3-0 | 1 | 3 | 21 | 2 | 1 | 11 | 1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 14 | 1 |
| Nov 14 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 6 | 1 |
| Nov 14 | vs. Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 2 | 0 |
| Apr 16 | RPI | - | - | - | - | - | - | - | |
| Apr 17 # | at Utica University | - | - | - | - | - | - | - | |
| Apr 19 # | at Skidmore College | - | - | - | - | - | - | - | |
| Apr 22 | Word of Life | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 88 | 170 | 1.93 | 55 | 447 | 5.08 | .257 | 10 | 0.11 | 258.5 | 2.9 |
| Total | 28 | 88 | 170 | 1.93 | 55 | 447 | 5.08 | .257 | 10 | 0.11 | 258.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 88 | 154 | 1.75 | 22 | 33 | 55 | 0.63 |
| Total | 28 | 88 | 154 | 1.75 | 22 | 33 | 55 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 88 | 94 | 50 | 0.57 | 10 | 213 | 14 |
| Total | 28 | 88 | 94 | 50 | 0.57 | 10 | 213 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 170 | 1.93 | 55 | 447 | 5.08 | .257 | 10 | 0.11 | 258.5 | 2.9 |
| Conference | 7 | 21 | 37 | 1.76 | 12 | 98 | 4.67 | .255 | 1 | 0.05 | 58.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 23 | 1.77 | 7 | 64 | 4.92 | .250 | 1 | 0.08 | 42.0 | 3.2 |
| Away | 9 | 29 | 64 | 2.21 | 17 | 151 | 5.21 | .311 | 3 | 0.10 | 94.0 | 3.2 |
| Neutral | 15 | 46 | 83 | 1.80 | 31 | 232 | 5.04 | .224 | 6 | 0.13 | 122.5 | 2.7 |
| Wins | 26 | 81 | 162 | 2.00 | 51 | 422 | 5.21 | .263 | 10 | 0.12 | 248.0 | 3.1 |
| Losses | 2 | 7 | 8 | 1.14 | 4 | 25 | 3.57 | .160 | 0 | 0.00 | 10.5 | 1.5 |
| August | 4 | 12 | 33 | 2.75 | 6 | 65 | 5.42 | .415 | 1 | 0.08 | 49.0 | 4.1 |
| September | 10 | 32 | 58 | 1.81 | 25 | 165 | 5.16 | .200 | 7 | 0.22 | 86.5 | 2.7 |
| October | 9 | 28 | 50 | 1.79 | 15 | 135 | 4.82 | .259 | 1 | 0.04 | 82.5 | 2.9 |
| November | 5 | 16 | 29 | 1.81 | 9 | 82 | 5.13 | .244 | 1 | 0.06 | 40.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 154 | 1.75 | 22 | 33 | 55 | 0.63 |
| Conference | 7 | 21 | 37 | 1.76 | 8 | 7 | 15 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 22 | 1.69 | 8 | 4 | 12 | 0.92 |
| Away | 9 | 29 | 50 | 1.72 | 5 | 10 | 15 | 0.52 |
| Neutral | 15 | 46 | 82 | 1.78 | 9 | 19 | 28 | 0.61 |
| Wins | 26 | 81 | 146 | 1.80 | 21 | 32 | 53 | 0.65 |
| Losses | 2 | 7 | 8 | 1.14 | 1 | 1 | 2 | 0.29 |
| August | 4 | 12 | 16 | 1.33 | 2 | 4 | 6 | 0.50 |
| September | 10 | 32 | 53 | 1.66 | 6 | 13 | 19 | 0.59 |
| October | 9 | 28 | 45 | 1.61 | 12 | 11 | 23 | 0.82 |
| November | 5 | 16 | 40 | 2.50 | 2 | 5 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 94 | 50 | 0.57 | 10 | 213 | 14 |
| Conference | 7 | 21 | 0 | 10 | 0.48 | 4 | 39 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 9 | 0.69 | 0 | 33 | 1 |
| Away | 9 | 29 | 25 | 20 | 0.69 | 4 | 70 | 5 |
| Neutral | 15 | 46 | 69 | 21 | 0.46 | 6 | 110 | 8 |
| Wins | 26 | 81 | 68 | 49 | 0.60 | 10 | 197 | 13 |
| Losses | 2 | 7 | 26 | 1 | 0.14 | 0 | 16 | 1 |
| August | 4 | 12 | 34 | 12 | 1.00 | 1 | 26 | 1 |
| September | 10 | 32 | 0 | 16 | 0.50 | 5 | 93 | 7 |
| October | 9 | 28 | 0 | 15 | 0.54 | 3 | 57 | 3 |
| November | 5 | 16 | 60 | 7 | 0.44 | 1 | 37 | 3 |
