Adriana Diaz Rolon
m
23
k/s
0.14
h %
.065
a/s
0.36
b/s
0.00
sa/s
0.28
d/s
5.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 78 | 16 |
| Kills | 11 | 3 |
| Kills per set | 0.14 | 0.19 |
| Errors | 8 | 3 |
| Total Attacks | 46 | 7 |
| Total Attacks per set | 0.59 | 0.44 |
| Hitting Percentage | .065 | .000 |
| Assists | 28 | 3 |
| Assists per set | 0.36 | 0.19 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 22 | 6 |
| Service Errors | 20 | 4 |
| Service Aces per set | 0.28 | 0.38 |
| Receptions | 554 | 115 |
| Reception Errors | 88 | 34 |
| Digs | 448 | 86 |
| Digs per set | 5.74 | 5.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 33.0 | 9.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dutchess Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Aug 26 | vs. Monroe College - Bronx | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Aug 27 # | at Utica University | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 6 | 2.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 6 | 5.0 |
| Sep 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 16 | vs. Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 19 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 23 | vs. Genesee Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 26 # | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 8 | Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 5.0 |
| Oct 8 | Herkimer College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 10 | at SUNY Adirondack | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 12 | Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 15 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | - | |
| Oct 17 | #10 Dutchess Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Oct 19 | at Ulster County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Apr 13 # | at Jefferson Community College | - | - | - | - | - | - | - | - | |
| Apr 21 # | Dutchess Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dutchess Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Monroe College - Bronx | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 # | at Utica University | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Herkimer College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Jefferson Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Corning Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | SUNY Broome Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | Mohawk Valley Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Herkimer College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at SUNY Adirondack | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Orange County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Onondaga Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | SUNY Adirondack | L, 3-1 | - | 4 | 48 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | - | |
| Oct 17 | #10 Dutchess Community College | W, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Ulster County Community College | W, 3-1 | - | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 # | at Jefferson Community College | - | - | - | - | - | - | - | - | |
| Apr 21 # | Dutchess Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 26 | at Dutchess Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 28 | 11 |
| Aug 26 | vs. Monroe College - Bronx | L, 3-0 | - | 3 | 4 | 0 | 1 | 28 | 4 |
| Aug 27 # | at Utica University | - | - | - | - | - | - | - | |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 16 | 3 |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 8 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 9 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 3 | 0 | 25 | 2 |
| Sep 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 4 |
| Sep 16 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 35 | 7 |
| Sep 16 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 33 | 14 |
| Sep 19 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 38 | 8 |
| Sep 23 | vs. Genesee Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 26 | 1 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 28 | 3 |
| Sep 26 # | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 0 |
| Sep 30 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 0 |
| Oct 8 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 7 | 0 |
| Oct 8 | Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 0 |
| Oct 10 | at SUNY Adirondack | L, 3-1 | - | 4 | 0 | 1 | 0 | 23 | 8 |
| Oct 12 | Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 14 | vs. Onondaga Community College | - | - | - | - | - | - | - | |
| Oct 15 | SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 2 | 32 | 0 |
| Oct 15 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 17 | 3 |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | |
| Oct 17 | #10 Dutchess Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 34 | 1 |
| Oct 19 | at Ulster County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 23 | 0 |
| Oct 21 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 # | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Oct 28 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 2 |
| Apr 13 # | at Jefferson Community College | - | - | - | - | - | - | - | |
| Apr 21 # | Dutchess Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 11 | 0.14 | 8 | 46 | 0.59 | .065 | 28 | 0.36 | 33.0 | 0.4 |
| Conference | 5 | 16 | 3 | 0.19 | 3 | 7 | 0.44 | .000 | 3 | 0.19 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 3 | 0.09 | 2 | 12 | 0.36 | .083 | 13 | 0.39 | 12.0 | 0.4 |
| Away | 6 | 22 | 4 | 0.18 | 5 | 14 | 0.64 | -.071 | 7 | 0.32 | 13.0 | 0.6 |
| Neutral | 7 | 23 | 4 | 0.17 | 1 | 20 | 0.87 | .150 | 8 | 0.35 | 8.0 | 0.3 |
| Wins | 12 | 40 | 6 | 0.15 | 2 | 18 | 0.45 | .222 | 14 | 0.35 | 24.0 | 0.6 |
| Losses | 11 | 38 | 5 | 0.13 | 6 | 28 | 0.74 | -.036 | 14 | 0.37 | 9.0 | 0.2 |
| August | 2 | 7 | 0 | 0.00 | 1 | 9 | 1.29 | -.111 | 1 | 0.14 | 1.0 | 0.1 |
| September | 12 | 39 | 8 | 0.21 | 6 | 24 | 0.62 | .083 | 16 | 0.41 | 19.0 | 0.5 |
| October | 9 | 32 | 3 | 0.09 | 1 | 13 | 0.41 | .154 | 11 | 0.34 | 13.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 448 | 5.74 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 16 | 86 | 5.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 227 | 6.88 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 22 | 124 | 5.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 23 | 97 | 4.22 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 40 | 250 | 6.25 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 38 | 198 | 5.21 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 22 | 3.14 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 197 | 5.05 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 229 | 7.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 4 | 22 | 0.28 | 20 | 554 | 88 |
| Conference | 5 | 16 | 0 | 6 | 0.38 | 4 | 115 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 9 | 0.27 | 8 | 222 | 16 |
| Away | 6 | 22 | 0 | 9 | 0.41 | 4 | 142 | 32 |
| Neutral | 7 | 23 | 4 | 4 | 0.17 | 8 | 190 | 40 |
| Wins | 12 | 40 | 0 | 18 | 0.45 | 11 | 244 | 16 |
| Losses | 11 | 38 | 4 | 4 | 0.11 | 9 | 310 | 72 |
| August | 2 | 7 | 4 | 1 | 0.14 | 2 | 56 | 15 |
| September | 12 | 39 | 0 | 11 | 0.28 | 12 | 299 | 59 |
| October | 9 | 32 | 0 | 10 | 0.31 | 6 | 199 | 14 |
