Official Volleyball Box Score
Genesee Community Co at Hudson Valley Commun
9/15/2019 at 1:00 PM
@ Troy, NY
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 11 | 2 | 26 | .346 |
| 4 | 7 | 2 | 25 | .200 |
| 5 | 7 | 3 | 26 | .154 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 38 | .000 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 5 | 4 | 39 | .026 |
| 4 | 4 | 5 | 33 | -.030 |
| 5 | 2 | 3 | 11 | -.091 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Claire Misiak * | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 7 | JeAnna Paddock | 1 | 3 | 0 | 9 | .333 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Grace Masse | 1 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ana Carolina Cerezer Pinto * | 5 | 11 | 2 | 24 | .375 | 0 | 6 | 3 | 1 | 7 | 2 | 1 | 0 | 1 | 19.5 |
| 10 | Jenna Stowell * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 4.5 |
| 13 | Morgan Mathis | 1 | 6 | 1 | 21 | .238 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Neely Abrams * | 5 | 4 | 4 | 21 | .000 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 18 | Kaitlyn VanSkiver * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 10.0 |
| 19 | Skyler Jonathan * | 5 | 5 | 0 | 14 | .357 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 20 | Katie Alsworth | 5 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 39 | 15 | 128 | .188 | 35 | 19 | 15 | 7 | 16 | 9 | 2 | 10 | 12 | 68.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Grippin | 5 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison DeMarco | 5 | 9 | 6 | 38 | .079 | 0 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Leureah Cummings | 5 | 0 | 3 | 9 | -.333 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Julianna Fowler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katrina Vrooman | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 6 | Andraya Warner-Davis | 5 | 5 | 5 | 32 | .000 | 0 | 2 | 4 | 1 | 21 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Jacqueline McCormick | 5 | 6 | 2 | 25 | .160 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 10.0 |
| 10 | Omokhele Itebe | 5 | 4 | 4 | 28 | .000 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Victoria Kendrick | 5 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 1.0 |
| 12 | Carissa Skaarup | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 158 | .025 | 27 | 8 | 10 | 10 | 90 | 6 | 0 | 4 | 10 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
