Official Volleyball Box Score
Hudson Valley Commun at Onondaga Community C
9/30/2017 at 12:00 AM
@ OCC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 34 | -.029 |
| 2 | 7 | 4 | 41 | .073 |
| 3 | 3 | 4 | 46 | -.022 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Woods | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alayna Fredenburg | 3 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 4 | Kirstin Wood | 3 | 1 | 2 | 28 | -.036 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacqueline McCormick | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 11 | Danielle Pardo | 3 | 4 | 1 | 21 | .143 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6.0 |
| 13 | Jessica Getty | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Olivia Fischer | 3 | 0 | 1 | 21 | -.048 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 12 | 121 | .008 | 9 | 4 | 7 | 4 | 6 | 2 | 0 | 5 | 5 | 19.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Streiff | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karly Kearns | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Bryant * | 3 | 4 | 0 | 13 | .308 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sara DeFruscio * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Maggie Prusinowski * | 3 | 5 | 2 | 26 | .115 | 1 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Sheba Jackson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 9.5 |
| 13 | Alexis McLaggan * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 3 | 0 | 18 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Riley Carlucci * | 3 | 5 | 3 | 21 | .095 | 2 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 33 | 12 | 126 | .167 | 33 | 3 | 7 | 3 | 90 | 5 | 8 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
