Megan Woods
m
22
k/s
0.05
h %
-.316
a/s
0.06
b/s
0.00
sa/s
0.30
d/s
2.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 6 |
| Sets | 64 | 18 |
| Kills | 3 | 2 |
| Kills per set | 0.05 | 0.11 |
| Errors | 9 | 4 |
| Total Attacks | 19 | 9 |
| Total Attacks per set | 0.30 | 0.50 |
| Hitting Percentage | -.316 | -.222 |
| Assists | 4 | 2 |
| Assists per set | 0.06 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 10 |
| Service Errors | 15 | 4 |
| Service Aces per set | 0.30 | 0.56 |
| Receptions | 8 | 0 |
| Reception Errors | 58 | 16 |
| Digs | 147 | 48 |
| Digs per set | 2.30 | 2.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 22.0 | 12.0 |
| Points per set | 0.3 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 9.0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 1 | 2 | 3 | -.333 | 1 | 2.0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 7 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 8 | 0 | 0 | 1 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 6 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 9 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 3 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 5 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 4 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 7 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 2 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 3 | 0.05 | 9 | 19 | 0.30 | -.316 | 4 | 0.06 | 22.0 | 0.3 |
| Conference | 6 | 18 | 2 | 0.11 | 4 | 9 | 0.50 | -.222 | 2 | 0.11 | 12.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 1 | 0.04 | 3 | 6 | 0.25 | -.333 | 1 | 0.04 | 15.0 | 0.6 |
| Away | 6 | 17 | 0 | 0.00 | 2 | 5 | 0.29 | -.400 | 2 | 0.12 | 2.0 | 0.1 |
| Neutral | 8 | 23 | 2 | 0.09 | 4 | 8 | 0.35 | -.250 | 1 | 0.04 | 5.0 | 0.2 |
| Wins | 4 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 0 | 0.00 | 12.0 | 0.9 |
| Losses | 18 | 50 | 2 | 0.04 | 9 | 18 | 0.36 | -.389 | 4 | 0.08 | 10.0 | 0.2 |
| September | 14 | 38 | 1 | 0.03 | 4 | 10 | 0.26 | -.300 | 2 | 0.05 | 12.0 | 0.3 |
| October | 8 | 26 | 2 | 0.08 | 5 | 9 | 0.35 | -.333 | 2 | 0.08 | 10.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 147 | 2.30 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 18 | 48 | 2.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 74 | 3.08 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 17 | 20 | 1.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 23 | 53 | 2.30 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 14 | 44 | 3.14 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 50 | 103 | 2.06 | 0 | 0 | 0 | 0.00 |
| September | 14 | 38 | 42 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 105 | 4.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 0 | 19 | 0.30 | 15 | 8 | 58 |
| Conference | 6 | 18 | 0 | 10 | 0.56 | 4 | 0 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 14 | 0.58 | 5 | 0 | 7 |
| Away | 6 | 17 | 0 | 2 | 0.12 | 4 | 0 | 17 |
| Neutral | 8 | 23 | 0 | 3 | 0.13 | 6 | 8 | 34 |
| Wins | 4 | 14 | 0 | 11 | 0.79 | 1 | 0 | 5 |
| Losses | 18 | 50 | 0 | 8 | 0.16 | 14 | 8 | 53 |
| September | 14 | 38 | 0 | 11 | 0.29 | 10 | 8 | 37 |
| October | 8 | 26 | 0 | 8 | 0.31 | 5 | 0 | 21 |
