Kaela Mancini
m
9
k/s
0.33
h %
-.286
a/s
0.00
b/s
0.05
sa/s
0.33
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 2 |
| Sets | 21 | 4 |
| Kills | 7 | 2 |
| Kills per set | 0.33 | 0.50 |
| Errors | 21 | 1 |
| Total Attacks | 49 | 4 |
| Total Attacks per set | 2.33 | 1.00 |
| Hitting Percentage | -.286 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 2 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.33 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 5 | 1 |
| Digs per set | 0.24 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.05 | 0.25 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 14.5 | 4.5 |
| Points per set | 0.7 | 1.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Herkimer College | L, 3-1 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 |
| Oct 15 | vs. Herkimer College | L, 3-1 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 18 | Orange County Community College | W, 3-1 |
| Oct 19 | SUNY Adirondack | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 7.0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 4 | 0 | 4 | 14 | -.286 | 0 | 1.0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 1 | 7 | 11 | -.545 | 0 | 1.0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southern Vermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 5 | 5 | -1.000 | 0 | 1.0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Herkimer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southern Vermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Herkimer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 4 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Southern Vermont | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Herkimer College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 21 | 7 | 0.33 | 21 | 49 | 2.33 | -.286 | 0 | 0.00 | 14.5 | 0.7 |
| Total | 9 | 21 | 7 | 0.33 | 21 | 49 | 2.33 | -.286 | 0 | 0.00 | 14.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 21 | 5 | 0.24 | 0 | 1 | 1 | 0.05 |
| Total | 9 | 21 | 5 | 0.24 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 21 | 0 | 7 | 0.33 | 6 | 0 | 7 |
| Total | 9 | 21 | 0 | 7 | 0.33 | 6 | 0 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 7 | 0.33 | 21 | 49 | 2.33 | -.286 | 0 | 0.00 | 14.5 | 0.7 |
| Conference | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 4.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 2 | 0.33 | 6 | 9 | 1.50 | -.444 | 0 | 0.00 | 5.0 | 0.8 |
| Away | 4 | 9 | 1 | 0.11 | 11 | 26 | 2.89 | -.385 | 0 | 0.00 | 2.5 | 0.3 |
| Neutral | 3 | 6 | 4 | 0.67 | 4 | 14 | 2.33 | .000 | 0 | 0.00 | 7.0 | 1.2 |
| Wins | 2 | 7 | 2 | 0.29 | 5 | 18 | 2.57 | -.167 | 0 | 0.00 | 5.0 | 0.7 |
| Losses | 7 | 14 | 5 | 0.36 | 16 | 31 | 2.21 | -.355 | 0 | 0.00 | 9.5 | 0.7 |
| September | 8 | 20 | 7 | 0.35 | 21 | 49 | 2.45 | -.286 | 0 | 0.00 | 14.5 | 0.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 5 | 0.24 | 0 | 1 | 1 | 0.05 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Neutral | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 3 | 0.21 | 0 | 1 | 1 | 0.07 |
| September | 8 | 20 | 5 | 0.25 | 0 | 1 | 1 | 0.05 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 0 | 7 | 0.33 | 6 | 0 | 7 |
| Conference | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 3 | 0.50 | 1 | 0 | 0 |
| Away | 4 | 9 | 0 | 1 | 0.11 | 1 | 0 | 6 |
| Neutral | 3 | 6 | 0 | 3 | 0.50 | 4 | 0 | 1 |
| Wins | 2 | 7 | 0 | 3 | 0.43 | 1 | 0 | 0 |
| Losses | 7 | 14 | 0 | 4 | 0.29 | 5 | 0 | 7 |
| September | 8 | 20 | 0 | 7 | 0.35 | 6 | 0 | 7 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
