2018-19 Women's Track & Field Roster
| Name | Cl. | Events | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Bethlehem / Bethlehem | Major: Criminal Justice |
|
|
Cl.: Fr | Events: Throws | Hometown/High School: Dolgeville / Dolgeville | Major: Psychology |
|
|
Cl.: So | Events: Throws | Hometown/High School: Albany / Guilderland | Major: Exercise Science |
|
|
Cl.: So | Events: Sprints | Hometown/High School: Red Hook / Red Hook | Major: Exercise Science |
|
|
Cl.: So | Events: Throws | Hometown/High School: Stillwater / Stillwater | Major: Exercise Science |
|
|
Cl.: So | Events: Distance | Hometown/High School: Ballston Spa / Ballston Spa | Major: Criminal Justice |
|
|
Cl.: So | Events: Sprints | Hometown/High School: Valatie / Ichabod Crane | Major: Liberal Arts |
Coaching Staff
Jeoffrey York
Track and Field Head Coach
David Byrd
Assistant Coach - TF (Sprints)
Giuliana Capparello
Assistant Coach
Joseph DeGiorgio
Assistant Coach - XC
Dan Kennedy
Assistant Coach
- Jeoffrey York - Track and Field Head Coach
- David Byrd - Assistant Coach - TF (Sprints)
- Giuliana Capparello - Assistant Coach
- Joseph DeGiorgio - Assistant Coach - XC
- Dan Kennedy - Assistant Coach
