Onondaga Community College at Hudson Valley Community College September 1, 2024
Box Score
Onondaga Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Geona Wood
|
0 | 0 | 0 | 0 | 0 |
|
mid 2
Isabel Fontaine
|
0 | 0 | 0 | 1 | 0 |
|
mid 3
Brooke Widrick
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Ellysia Germain
|
0 | 0 | 1 | 0 | 0 |
|
6
Abigail Horning
|
0 | 0 | 0 | 0 | 0 |
|
mid 7
Brenna Mast
|
0 | 0 | 1 | 1 | 0 |
|
8
Justine Borte
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Rosa Stasyuk
|
0 | 0 | 0 | 0 | 0 |
|
11
Adrianna Denton
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Juliana Elberson
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Briana Dorrance
|
0 | 0 | 0 | 0 | 0 |
|
17
Poppy Diabo
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Harmony Russell
|
0 | 0 | 1 | 0 | 0 |
|
d 23
Claudia Bachner
|
0 | 0 | 0 | 0 | 0 |
|
mid 27
Lilly Duschen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
11
Gia Verdi
|
0 | 0 | 0 | 0 | 0 |
|
14
Anna Nichols
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Reagan Baker
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Alison Rimes
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Geona Wood | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Meaghan Casabonne | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Onondaga Community College
1st
|
0:00 | Brenna Mast (unassisted) | 1 - 0 |
|
Onondaga Community College
1st
|
0:00 | Ellysia Germain (Isabel Fontaine) | 2 - 0 |
|
Onondaga Community College
1st
|
0:00 | Harmony Russell (Brenna Mast) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| Date/Time | September 1, 2024 - 1:00 PM |
|---|---|
| Location | hvcc |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Michael Borsz |


