Josephine O'Hare
gp
9
gs
9
min
810:00
ga
32
gaa
3.56
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 9 | 2 |
| Minutes | 810:00 | 180:00 |
| Goals against | 32 | 7 |
| Goals-against average | 3.56 | 3.50 |
| Saves | 63 | 23 |
| Save pct | .663 | .767 |
| Wins | 3 | 0 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at MCLA | - | - | - | - | - | - | |
| Aug 28 # | SUNY Cobleskill | - | - | - | - | - | - | |
| Sep 3 | at Ulster County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Jefferson Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Genesee Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Niagara County Community College | W, 8-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Albany Pharmacy | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at North Country Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Herkimer College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 2 | Jamestown Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 5 | at SUNY Broome Community College | L, 7-1 | - | - | - | - | - | - |
| Oct 8 | Mohawk Valley Community College | L, 10-2 | - | - | - | - | - | - |
| Oct 12 | at SUNY Adirondack | W, 3-1 | - | - | - | - | - | - |
| Oct 16 | at Paul Smith's | T, 2-2 | - | - | - | - | - | - |
| Oct 19 | Onondaga Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 22 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Mohawk Valley Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at MCLA | - | - | - | - | - | |
| Aug 28 # | SUNY Cobleskill | - | - | - | - | - | |
| Sep 3 | at Ulster County Community College | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 7 | at Jefferson Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 10 | at Genesee Community College | L, 6-1 | 1 | 1 | 6 | 0 | .000 |
| Sep 11 | at Niagara County Community College | W, 8-3 | 1 | 1 | 3 | 0 | .000 |
| Sep 15 | Albany Pharmacy | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 21 | at North Country Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 25 | Herkimer College | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Sep 28 | Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | Jamestown Community College | W, 5-1 | - | - | - | - | - |
| Oct 5 | at SUNY Broome Community College | L, 7-1 | - | - | - | - | - |
| Oct 8 | Mohawk Valley Community College | L, 10-2 | - | - | - | - | - |
| Oct 12 | at SUNY Adirondack | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Paul Smith's | T, 2-2 | - | - | - | - | - |
| Oct 19 | Onondaga Community College | L, 4-1 | - | - | - | - | - |
| Oct 22 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | at Mohawk Valley Community College | L, 9-0 | 1 | 1 | 9 | 22 | .710 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 3.56 | 3.56 | 7.00 |
| Conference | 2 | 2 | 3.50 | 3.50 | 11.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4.00 | 4.00 | 12.50 |
| Away | 7 | 7 | 3.43 | 3.43 | 5.43 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.67 | 1.67 | 1.67 |
| Losses | 6 | 6 | 4.50 | 4.50 | 9.67 |
| September | 7 | 7 | 3.29 | 3.29 | 5.14 |
| October | 2 | 2 | 4.50 | 4.50 | 13.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 90:00 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 90:00 |
| September | 7 | 90:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 32 | 63 | .663 |
| Conference | 2 | 2 | 7 | 23 | .767 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 8 | 25 | .758 |
| Away | 7 | 7 | 24 | 38 | .613 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 5 | 5 | .500 |
| Losses | 6 | 6 | 27 | 58 | .682 |
| September | 7 | 7 | 23 | 36 | .610 |
| October | 2 | 2 | 9 | 27 | .750 |
