Hudson Valley Community College at Holyoke Community College October 12, 2021

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Hudson Valley Community College | 1 | 2 | 3 |
| Holyoke Community College | 0 | 1 | 1 |
Box Score
Hudson Valley Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
5
Allyson Schempp
|
1 | 0 | 0 | 0 | 0 |
|
7
Marisa Martins-Gil
|
2 | 1 | 0 | 0 | 0 |
|
8
Rosalie Pagnoni
|
0 | 0 | 0 | 0 | 0 |
|
10
Madison Grabowski
|
2 | 1 | 1 | 0 | 0 |
|
11
Kimberly Santos
|
0 | 0 | 0 | 0 | 0 |
|
13
Reilly Lepak
|
0 | 0 | 0 | 0 | 0 |
|
14
Larissa Kingsley
|
3 | 2 | 0 | 0 | 0 |
|
16
Emily Yan
|
0 | 0 | 0 | 0 | 0 |
|
18
Carineh Santana
|
0 | 0 | 0 | 0 | 0 |
|
19
Cheyenne Styckiewicz
|
0 | 0 | 0 | 0 | 0 |
|
20
Madelyn Myers
|
0 | 0 | 0 | 0 | 0 |
|
22
Karina Volpe
|
1 | 1 | 0 | 0 | 0 |
|
23
Gabriella Robert
|
1 | 1 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Samerpreet Kaur | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Emily Yan | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
1st
|
30:00 | Marilyn Decker (Mikayla Bechtel) | 1 - 0 |
|
Hudson Valley Community College
2nd
|
60:00 | Alison Waldron (Mikayla Bechtel) | 2 - 0 |
|
Hudson Valley Community College
2nd
|
72:00 | Mikayla Bechtel (unassisted) | 3 - 0 |
|
Holyoke Community College
2nd
|
81:00 | Madison Grabowski (Gabriella Robert) - corner | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
2nd
|
86:00 | Yellow card - Samerpreet Kaur |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 19 | 12 | 31 |
| Holyoke Community College | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 2 | 4 | 6 |
| Holyoke Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 3 | 4 | 7 |
| Holyoke Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 2 | 5 | 7 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2021 - 4:00 PM |
|---|---|
| Location | Holyoke, Mass. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Sopris |
