Hudson Valley Community College at Jamestown Community College September 15, 2019
Box Score
Hudson Valley Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
20
Sydney Gile
|
4 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 6 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Sutton Dalrymple
|
1 | 0 | 0 | 0 | 0 |
|
3
Samantha Kianos
|
2 | 1 | 0 | 0 | 0 |
|
4
Gillian Mead
|
0 | 0 | 0 | 0 | 0 |
|
5
Kayleigh Coolidge
|
0 | 0 | 0 | 0 | 0 |
|
8
Anna Burt
|
0 | 0 | 0 | 0 | 0 |
|
9
Aihziah-Marcee Bunting
|
0 | 0 | 0 | 0 | 0 |
|
11
Kenzie Doepp
|
0 | 0 | 0 | 0 | 0 |
|
13
Keisa Johnson
|
0 | 0 | 0 | 0 | 0 |
|
16
Corinne Wilcox
|
2 | 1 | 0 | 0 | 0 |
|
21
Hannah Sholl
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bailey Dunn | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hudson Valley Community College
1st
|
10:53 | Caitlin Houghton (Morgan Catlin) | 1 - 0 |
|
Hudson Valley Community College
1st
|
14:40 | Grace Cusack (Taya Catlin) | 2 - 0 |
|
Hudson Valley Community College
1st
|
15:58 | Katie Hudspath (Brooke Clough) | 3 - 0 |
|
Hudson Valley Community College
1st
|
24:35 | Rebecca Fankhanel (Juliette Baker) | 4 - 0 |
|
Hudson Valley Community College
1st
|
37:06 | Sydney Gile (Cassie Patrick) | 5 - 0 |
|
Hudson Valley Community College
2nd
|
49:42 | Nicki Filkins (Rebecca Fankhanel) | 6 - 0 |
|
Hudson Valley Community College
2nd
|
51:34 | Kaitlin McGuiness (Grace Doyle) | 7 - 0 |
|
Hudson Valley Community College
2nd
|
53:35 | Rebecca Fankhanel (Natalie Tidings) | 8 - 0 |
|
Hudson Valley Community College
2nd
|
63:29 | Jalaina Groncki (Natalie Tidings) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 10 | 15 | 25 |
| Jamestown Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hudson Valley Community College | 2 | 2 | 4 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time | September 15, 2019 - 12:00 PM |
|---|---|
| Location | Jamestown CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Sopris |


