2025-26 Basketball Statistics - Hudson Valley Community College

  • Games
    22
  • Pts
    55.3
  • FG %
    36.5
  • 3PT %
    17.3
  • FT %
    53.2
  • Reb
    39.1
  • Ast
    14.5
Date Opponent Result
Feb 5 at North Country Community College L, 58-42
Feb 7 Community College of Rhode Island -
Feb 11 at Fulton-Montgomery Community College L, 71-46
Feb 18 Mohawk Valley Community College L, 77-59
Feb 21 SUNY Adirondack W, 88-21
Feb 27 at #1 Onondaga Community College L, 81-51
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Orange County Community College W, 69-26 28-66 42.4 3-11 27.3 10-18 55.6 69.0
Nov 8 at Mohawk Valley Community College L, 65-43 16-59 27.1 2-15 13.3 9-18 50.0 43.0
Nov 12 Herkimer College W, 56-51 22-57 38.6 5-10 50.0 7-8 87.5 56.0
Nov 15 at Tompkins Cortland Community College W, 58-52 20-56 35.7 6-22 27.3 12-19 63.2 58.0
Nov 16 SUNY Broome Community College W, 51-39 17-52 32.7 4-20 20.0 13-25 52.0 51.0
Nov 28 at Northern Essex Community College W, 72-32 28-62 45.2 4-16 25.0 12-20 60.0 72.0
Nov 29 vs. Roxbury Community College W, 72-20 31-77 40.3 0-13 0.0 12-24 50.0 74.0
Dec 7 at Finger Lakes Community College W, 72-53 29-66 43.9 3-14 21.4 11-27 40.7 72.0
Jan 7 Southern Maine Community College L, 55-35 13-54 24.1 1-9 11.1 8-13 61.5 35.0
Jan 14 North Country Community College W, 45-42 17-63 27.0 5-23 21.7 6-13 46.2 45.0
Jan 17 Jefferson Community College L, 68-44 19-44 43.2 4-15 26.7 2-8 25.0 44.0
Jan 18 Onondaga Community College L, 64-44 15-45 33.3 3-12 25.0 11-25 44.0 44.0
Jan 21 Fulton-Montgomery Community College L, 61-32 12-49 24.5 2-16 12.5 6-12 50.0 32.0
Jan 28 at SUNY Adirondack W, 83-10 37-82 45.1 1-12 8.3 8-18 44.4 83.0
Jan 31 at Corning Community College L, 58-43 19-59 32.2 2-14 14.3 3-9 33.3 43.0
Feb 1 at Genesee Community College L, 67-46 18-58 31.0 2-12 16.7 8-15 53.3 46.0
Feb 3 at Herkimer College L, 79-64 25-68 36.8 1-18 5.6 13-30 43.3 64.0
Feb 5 at North Country Community College L, 58-42 15-51 29.4 0-15 0.0 12-13 92.3 42.0
Feb 7 Community College of Rhode Island   - - - - - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 18-54 33.3 1-17 5.9 9-16 56.3 46.0
Feb 18 Mohawk Valley Community College L, 77-59 21-43 48.8 2-7 28.6 15-22 68.2 59.0
Feb 21 SUNY Adirondack W, 88-21 40-81 49.4 4-21 19.0 4-9 44.4 88.0
Feb 27 at #1 Onondaga Community College L, 81-51 16-58 27.6 1-11 9.1 18-31 58.1 51.0
Date Opponent Score off def reb mrgn
Nov 6 Orange County Community College W, 69-26 12 29 41 -2.0
Nov 8 at Mohawk Valley Community College L, 65-43 9 27 36 -8.0
Nov 12 Herkimer College W, 56-51 9 32 41 -6.0
Nov 15 at Tompkins Cortland Community College W, 58-52 11 27 38 1.0
Nov 16 SUNY Broome Community College W, 51-39 9 19 28 -18.0
Nov 28 at Northern Essex Community College W, 72-32 15 20 35 4.0
Nov 29 vs. Roxbury Community College W, 72-20 18 29 47 47.0
Dec 7 at Finger Lakes Community College W, 72-53 18 29 47 6.0
Jan 7 Southern Maine Community College L, 55-35 15 24 39 1.0
Jan 14 North Country Community College W, 45-42 23 28 51 14.0
Jan 17 Jefferson Community College L, 68-44 11 22 33 10.0
Jan 18 Onondaga Community College L, 64-44 12 21 33 -14.0
Jan 21 Fulton-Montgomery Community College L, 61-32 12 35 47 -4.0
Jan 28 at SUNY Adirondack W, 83-10 19 25 44 22.0
Jan 31 at Corning Community College L, 58-43 11 23 34 -7.0
Feb 1 at Genesee Community College L, 67-46 12 22 34 -10.0
Feb 3 at Herkimer College L, 79-64 19 21 40 1.0
Feb 5 at North Country Community College L, 58-42 10 32 42 16.0
Feb 7 Community College of Rhode Island   - - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 8 29 37 -11.0
Feb 18 Mohawk Valley Community College L, 77-59 7 21 28 -5.0
Feb 21 SUNY Adirondack W, 88-21 13 38 51 12.0
Feb 27 at #1 Onondaga Community College L, 81-51 16 18 34 -27.0
Date Opponent Score to stl blk ast
Nov 6 Orange County Community College W, 69-26 16 18 2 17
Nov 8 at Mohawk Valley Community College L, 65-43 23 8 5 5
Nov 12 Herkimer College W, 56-51 24 13 1 13
Nov 15 at Tompkins Cortland Community College W, 58-52 13 11 4 15
Nov 16 SUNY Broome Community College W, 51-39 19 14 3 13
Nov 28 at Northern Essex Community College W, 72-32 16 22 2 10
Nov 29 vs. Roxbury Community College W, 72-20 16 22 7 16
Dec 7 at Finger Lakes Community College W, 72-53 17 12 1 16
Jan 7 Southern Maine Community College L, 55-35 31 19 1 10
Jan 14 North Country Community College W, 45-42 19 8 1 14
Jan 17 Jefferson Community College L, 68-44 30 6 0 8
Jan 18 Onondaga Community College L, 64-44 38 20 3 11
Jan 21 Fulton-Montgomery Community College L, 61-32 34 4 3 15
Jan 28 at SUNY Adirondack W, 83-10 5 27 3 25
Jan 31 at Corning Community College L, 58-43 28 7 3 13
Feb 1 at Genesee Community College L, 67-46 17 7 2 15
Feb 3 at Herkimer College L, 79-64 24 11 0 19
Feb 5 at North Country Community College L, 58-42 17 4 1 11
Feb 7 Community College of Rhode Island   - - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 32 9 0 11
Feb 18 Mohawk Valley Community College L, 77-59 33 11 2 18
Feb 21 SUNY Adirondack W, 88-21 15 26 5 32
Feb 27 at #1 Onondaga Community College L, 81-51 31 14 1 12
Date Opponent Score pf off eff net eff
Nov 6 Orange County Community College W, 69-26 13 0.873 0.552
Nov 8 at Mohawk Valley Community College L, 65-43 12 0.524 -0.273
Nov 12 Herkimer College W, 56-51 4 0.737 0.057
Nov 15 at Tompkins Cortland Community College W, 58-52 9 0.859 0.116
Nov 16 SUNY Broome Community College W, 51-39 15 0.685 0.154
Nov 28 at Northern Essex Community College W, 72-32 10 0.986 0.565
Nov 29 vs. Roxbury Community College W, 72-20 10 0.851 0.851
Dec 7 at Finger Lakes Community College W, 72-53 9 0.917 0.229
Jan 7 Southern Maine Community College L, 55-35 10 0.458 -0.271
Jan 14 North Country Community College W, 45-42 11 0.687 0.051
Jan 17 Jefferson Community College L, 68-44 11 0.657 -0.366
Jan 18 Onondaga Community College L, 64-44 15 0.527 -0.249
Jan 21 Fulton-Montgomery Community College L, 61-32 11 0.416 -0.352
Jan 28 at SUNY Adirondack W, 83-10 11 1.078 0.941
Jan 31 at Corning Community College L, 58-43 13 0.534 -0.229
Feb 1 at Genesee Community College L, 67-46 15 0.652 -0.223
Feb 3 at Herkimer College L, 79-64 16 0.727 -0.279
Feb 5 at North Country Community College L, 58-42 11 0.651 -0.234
Feb 7 Community College of Rhode Island   - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 21 0.535 -0.381
Feb 18 Mohawk Valley Community College L, 77-59 18 0.738 -0.219
Feb 21 SUNY Adirondack W, 88-21 13 1.006 0.756
Feb 27 at #1 Onondaga Community College L, 81-51 14 0.576 -0.388
Date Opponent Score fg pct 3pt pct pts
Nov 6 Orange County Community College W, 69-26 8-47 17.0 1-10 10.0 26.0
Nov 8 at Mohawk Valley Community College L, 65-43 27-71 38.0 4-26 15.4 65.0
Nov 12 Herkimer College W, 56-51 21-76 27.6 7-29 24.1 51.0
Nov 15 at Tompkins Cortland Community College W, 58-52 20-58 34.5 8-23 34.8 52.0
Nov 16 SUNY Broome Community College W, 51-39 15-48 31.3 2-15 13.3 39.0
Nov 28 at Northern Essex Community College W, 72-32 13-63 20.6 4-18 22.2 32.0
Nov 29 vs. Roxbury Community College W, 72-20 0-0 - 0-0 - 20.0
Dec 7 at Finger Lakes Community College W, 72-53 21-62 33.9 6-18 33.3 53.0
Jan 7 Southern Maine Community College L, 55-35 26-57 45.6 3-10 30.0 55.0
Jan 14 North Country Community College W, 45-42 17-54 31.5 4-14 28.6 42.0
Jan 17 Jefferson Community College L, 68-44 29-66 43.9 3-20 15.0 68.0
Jan 18 Onondaga Community College L, 64-44 26-67 38.8 3-15 20.0 64.0
Jan 21 Fulton-Montgomery Community College L, 61-32 22-79 27.8 7-29 24.1 61.0
Jan 28 at SUNY Adirondack W, 83-10 4-41 9.8 2-25 8.0 10.0
Jan 31 at Corning Community College L, 58-43 23-63 36.5 5-18 27.8 58.0
Feb 1 at Genesee Community College L, 67-46 27-65 41.5 3-15 20.0 67.0
Feb 3 at Herkimer College L, 79-64 32-63 50.8 7-22 31.8 79.0
Feb 5 at North Country Community College L, 58-42 23-62 37.1 5-25 20.0 58.0
Feb 7 Community College of Rhode Island   - - - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 25-71 35.2 4-32 12.5 71.0
Feb 18 Mohawk Valley Community College L, 77-59 30-58 51.7 5-14 35.7 77.0
Feb 21 SUNY Adirondack W, 88-21 7-50 14.0 4-26 15.4 21.0
Feb 27 at #1 Onondaga Community College L, 81-51 30-75 40.0 2-18 11.1 81.0
Date Opponent Score off def reb mrgn
Nov 6 Orange County Community College W, 69-26 12.0 31.0 43.0 -2.0
Nov 8 at Mohawk Valley Community College L, 65-43 11.0 33.0 44.0 -8.0
Nov 12 Herkimer College W, 56-51 23.0 24.0 47.0 -6.0
Nov 15 at Tompkins Cortland Community College W, 58-52 10.0 27.0 37.0 1.0
Nov 16 SUNY Broome Community College W, 51-39 17.0 29.0 46.0 -18.0
Nov 28 at Northern Essex Community College W, 72-32 17.0 14.0 31.0 4.0
Nov 29 vs. Roxbury Community College W, 72-20 0.0 0.0 0.0 47.0
Dec 7 at Finger Lakes Community College W, 72-53 12.0 29.0 41.0 6.0
Jan 7 Southern Maine Community College L, 55-35 12.0 26.0 38.0 1.0
Jan 14 North Country Community College W, 45-42 11.0 26.0 37.0 14.0
Jan 17 Jefferson Community College L, 68-44 12.0 11.0 23.0 10.0
Jan 18 Onondaga Community College L, 64-44 23.0 24.0 47.0 -14.0
Jan 21 Fulton-Montgomery Community College L, 61-32 23.0 28.0 51.0 -4.0
Jan 28 at SUNY Adirondack W, 83-10 4.0 18.0 22.0 22.0
Jan 31 at Corning Community College L, 58-43 14.0 27.0 41.0 -7.0
Feb 1 at Genesee Community College L, 67-46 17.0 27.0 44.0 -10.0
Feb 3 at Herkimer College L, 79-64 13.0 26.0 39.0 1.0
Feb 5 at North Country Community College L, 58-42 8.0 18.0 26.0 16.0
Feb 7 Community College of Rhode Island   - - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 22.0 26.0 48.0 -11.0
Feb 18 Mohawk Valley Community College L, 77-59 13.0 20.0 33.0 -5.0
Feb 21 SUNY Adirondack W, 88-21 7.0 32.0 39.0 12.0
Feb 27 at #1 Onondaga Community College L, 81-51 30.0 31.0 61.0 -27.0
Date Opponent Score to stl blk ast
Nov 6 Orange County Community College W, 69-26 38.0 10.0 3.0 4.0
Nov 8 at Mohawk Valley Community College L, 65-43 16.0 15.0 6.0 10.0
Nov 12 Herkimer College W, 56-51 19.0 13.0 4.0 12.0
Nov 15 at Tompkins Cortland Community College W, 58-52 18.0 5.0 0.0 12.0
Nov 16 SUNY Broome Community College W, 51-39 34.0 7.0 4.0 7.0
Nov 28 at Northern Essex Community College W, 72-32 26.0 7.0 3.0 9.0
Nov 29 vs. Roxbury Community College W, 72-20 0.0 0.0 0.0 0.0
Dec 7 at Finger Lakes Community College W, 72-53 24.0 11.0 0.0 13.0
Jan 7 Southern Maine Community College L, 55-35 26.0 20.0 4.0 19.0
Jan 14 North Country Community College W, 45-42 19.0 13.0 5.0 8.0
Jan 17 Jefferson Community College L, 68-44 7.0 14.0 1.0 13.0
Jan 18 Onondaga Community College L, 64-44 30.0 26.0 7.0 12.0
Jan 21 Fulton-Montgomery Community College L, 61-32 15.0 24.0 2.0 15.0
Jan 28 at SUNY Adirondack W, 83-10 36.0 4.0 2.0 2.0
Jan 31 at Corning Community College L, 58-43 21.0 15.0 4.0 16.0
Feb 1 at Genesee Community College L, 67-46 20.0 10.0 4.0 13.0
Feb 3 at Herkimer College L, 79-64 22.0 21.0 3.0 18.0
Feb 5 at North Country Community College L, 58-42 7.0 11.0 3.0 16.0
Feb 7 Community College of Rhode Island   - - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 15.0 19.0 7.0 11.0
Feb 18 Mohawk Valley Community College L, 77-59 25.0 23.0 2.0 16.0
Feb 21 SUNY Adirondack W, 88-21 38.0 3.0 1.0 6.0
Feb 27 at #1 Onondaga Community College L, 81-51 27.0 21.0 8.0 24.0
Date Opponent Score pf def eff net eff
Nov 6 Orange County Community College W, 69-26 15.0 0.321 0.552
Nov 8 at Mohawk Valley Community College L, 65-43 23.0 0.798 -0.273
Nov 12 Herkimer College W, 56-51 14.0 0.680 0.057
Nov 15 at Tompkins Cortland Community College W, 58-52 16.0 0.743 0.116
Nov 16 SUNY Broome Community College W, 51-39 19.0 0.531 0.154
Nov 28 at Northern Essex Community College W, 72-32 14.0 0.421 0.565
Nov 29 vs. Roxbury Community College W, 72-20 0.0 - 0.851
Dec 7 at Finger Lakes Community College W, 72-53 17.0 0.688 0.229
Jan 7 Southern Maine Community College L, 55-35 14.0 0.728 -0.271
Jan 14 North Country Community College W, 45-42 13.0 0.636 0.051
Jan 17 Jefferson Community College L, 68-44 9.0 1.023 -0.366
Jan 18 Onondaga Community College L, 64-44 24.0 0.776 -0.249
Jan 21 Fulton-Montgomery Community College L, 61-32 14.0 0.767 -0.352
Jan 28 at SUNY Adirondack W, 83-10 16.0 0.137 0.941
Jan 31 at Corning Community College L, 58-43 11.0 0.763 -0.229
Feb 1 at Genesee Community College L, 67-46 15.0 0.876 -0.223
Feb 3 at Herkimer College L, 79-64 22.0 1.006 -0.279
Feb 5 at North Country Community College L, 58-42 13.0 0.885 -0.234
Feb 7 Community College of Rhode Island   - - -
Feb 11 at Fulton-Montgomery Community College L, 71-46 15.0 0.916 -0.381
Feb 18 Mohawk Valley Community College L, 77-59 17.0 0.957 -0.219
Feb 21 SUNY Adirondack W, 88-21 11.0 0.250 0.756
Feb 27 at #1 Onondaga Community College L, 81-51 18.0 0.964 -0.388
gp fg pct 3pt pct ft pct pts
Total 22 476-1304 36.5 56-323 17.3 209-393 53.2 55.3
Conference 10 223-607 36.7 23-154 14.9 89-159 56.0 55.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 204-554 36.8 33-144 22.9 82-153 53.6 52.3
Away 11 241-673 35.8 23-166 13.9 115-216 53.2 56.4
Neutral 1 31-77 40.3 0-13 0.0 12-24 50.0 74.0
 
Wins 10 269-662 40.6 35-162 21.6 95-181 52.5 66.8
Losses 12 207-642 32.2 21-161 13.0 114-212 53.8 45.8
 
November 7 162-429 37.8 24-107 22.4 75-132 56.8 60.4
December 1 29-66 43.9 3-14 21.4 11-27 40.7 72.0
January 7 132-396 33.3 18-101 17.8 44-98 44.9 46.6
February 7 153-413 37.0 11-101 10.9 79-136 58.1 56.6
gp off def reb mrgn
Total 22 13.1 26.0 39.1 1.0
Conference 10 12.9 28.8 41.7 3.1
Exhibition - - - - -
 
Home 10 12.3 26.9 39.2 -1.2
Away 11 13.5 24.8 38.3 -1.2
Neutral 1 18.0 29.0 47.0 47.0
 
Wins 10 14.7 27.6 42.3 8.0
Losses 12 11.8 24.6 36.4 -4.8
 
November 7 11.9 26.1 38.0 2.6
December 1 18.0 29.0 47.0 6.0
January 7 14.7 25.4 40.1 3.1
February 7 12.1 25.9 38.0 -3.4
gp to stl blk ast
Total 22 22.6 13.3 3.3 14.5
Conference 10 22.6 14.6 3.5 16.3
Exhibition - - - - -
 
Home 10 25.9 15.3 3.3 15.1
Away 11 20.3 12.6 3.6 13.8
Neutral 1 16.0 0.0 0.0 16.0
 
Wins 10 16.0 7.3 2.2 17.1
Losses 12 28.2 18.3 4.3 12.3
 
November 7 18.1 8.1 2.9 12.7
December 1 17.0 11.0 0.0 16.0
January 7 26.4 16.6 3.6 13.7
February 7 24.1 15.4 4.0 16.9
gp pf off eff net eff
Total 22 12.4 0.712 -0.007
Conference 10 12.8 0.712 0.009
Exhibition - - - -
 
Home 10 12.1 0.682 0.023
Away 11 12.8 0.724 -0.025
Neutral 1 10.0 0.851 0.851
 
Wins 10 10.5 0.873 0.360
Losses 12 13.9 0.582 -0.289
 
November 7 10.4 0.785 0.161
December 1 9.0 0.917 0.229
January 7 11.7 0.619 -0.071
February 7 15.4 0.701 -0.130
gp fg pct 3pt pct pts
Total 22 446-1296 34.4 89-422 21.1 52.3
Conference 10 208-625 33.3 49-242 20.2 53.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 201-602 33.4 39-182 21.4 50.4
Away 11 245-694 35.3 50-240 20.8 56.9
Neutral 1 0-0 - 0-0 - 20.0
 
Wins 10 126-499 25.3 38-178 21.3 34.6
Losses 12 320-797 40.2 51-244 20.9 67.0
 
November 7 104-363 28.7 26-121 21.5 40.7
December 1 21-62 33.9 6-18 33.3 53.0
January 7 147-427 34.4 27-131 20.6 51.1
February 7 174-444 39.2 30-152 19.7 64.9
gp off def reb mrgn
Total 22 14.1 24.0 38.1 1.0
Conference 10 13.5 25.1 38.6 3.1
Exhibition - - - - -
 
Home 10 15.3 25.1 40.4 -1.2
Away 11 14.4 25.1 39.5 -1.2
Neutral 1 0.0 0.0 0.0 47.0
 
Wins 10 11.3 23.0 34.3 8.0
Losses 12 16.5 24.8 41.3 -4.8
 
November 7 12.9 22.6 35.4 2.6
December 1 12.0 29.0 41.0 6.0
January 7 14.1 22.9 37.0 3.1
February 7 15.7 25.7 41.4 -3.4
gp to stl blk ast
Total 22 22.0 13.3 2.3 11.6
Conference 10 21.2 12.1 2.1 11.4
Exhibition - - - - -
 
Home 10 25.1 13.9 2.1 11.2
Away 11 21.1 12.0 2.0 13.1
Neutral 1 0.0 22.0 7.0 0.0
 
Wins 10 25.2 17.3 2.9 7.3
Losses 12 19.3 10.0 1.8 15.3
 
November 7 21.6 15.4 3.4 7.7
December 1 24.0 12.0 1.0 13.0
January 7 22.0 13.0 2.0 12.1
February 7 22.0 11.7 1.6 14.9
gp pf def eff net eff
Total 22 15.0 0.719 -0.007
Conference 10 15.8 0.703 0.009
Exhibition - - - -
 
Home 10 15.0 0.660 0.023
Away 11 16.4 0.749 -0.025
Neutral 1 0.0 - 0.851
 
Wins 10 13.5 0.512 0.360
Losses 12 16.3 0.870 -0.289
 
November 7 14.4 0.624 0.161
December 1 17.0 0.688 0.229
January 7 14.4 0.690 -0.071
February 7 15.9 0.831 -0.130
Date Opponent Score Attend
Nov 6 Orange County Community College W, 69-26 0
Nov 8 at Mohawk Valley Community College L, 65-43 0
Nov 12 Herkimer College W, 56-51 322
Nov 15 at Tompkins Cortland Community College W, 58-52 50
Nov 16 SUNY Broome Community College W, 51-39 175
Nov 28 at Northern Essex Community College W, 72-32 0
Nov 29 vs. Roxbury Community College W, 72-20 0
Dec 7 at Finger Lakes Community College W, 72-53 25
Jan 7 Southern Maine Community College L, 55-35 65
Jan 14 North Country Community College W, 45-42 75
Jan 17 Jefferson Community College L, 68-44 0
Jan 18 Onondaga Community College L, 64-44 0
Jan 21 Fulton-Montgomery Community College L, 61-32 0
Jan 28 at SUNY Adirondack W, 83-10 0
Jan 31 at Corning Community College L, 58-43 0
Feb 1 at Genesee Community College L, 67-46 0
Feb 3 at Herkimer College L, 79-64 0
Feb 5 at North Country Community College L, 58-42 0
Feb 7 Community College of Rhode Island   -
Feb 11 at Fulton-Montgomery Community College L, 71-46 0
Feb 18 Mohawk Valley Community College L, 77-59 0
Feb 21 SUNY Adirondack W, 88-21 118
Feb 27 at #1 Onondaga Community College L, 81-51 -