Anna Siter
42 Anna Siter
-
- Height:
- 5-5
-
- Hometown:
- Kinderhook
-
- Position:
- P/1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Ichabod Crane
-
- Major:
- Liberal Arts & Sciences: Humanities & Social Sciences
-
- gp
- 30
-
- avg
- .404
-
- hr
- -
-
- rbi
- 35
-
- r
- 24
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 5 |
| Plate appearances | 98 | 16 |
| At Bats | 89 | 15 |
| Runs | 24 | 5 |
| Hits | 36 | 5 |
| Doubles | 6 | - |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 35 | 3 |
| Total bases | 46 | 5 |
| Walks | 7 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .404 | .333 |
| On Base Percentage | .449 | .375 |
| Slugging Percentage | .517 | .333 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at The College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. #4 Joliet Junior College | W, 10-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Sussex County Community College | W, 10-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Prairie State College | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Delaware Technical Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Moraine Valley Community College | W, 7-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. WVU Potomac State College | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Community College of Rhode Island | L, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 20 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lackawanna College | L, 10-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Lackawanna College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | vs. #6 Corning Community College | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | vs. #6 Corning Community College | L, 13-11 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Herkimer College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at SUNY Adirondack | W, 18-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at SUNY Adirondack | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Onondaga Community College | W, 7-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jefferson Community College | W, 4-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jefferson Community College | W, 14-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at SUNY Broome Community College | W, 18-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at SUNY Broome Community College | W, 17-1 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Tompkins Cortland Community College | W, 16-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at SUNY Niagara | W, 16-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at SUNY Niagara | W, 16-3 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Mohawk Valley Community College | W, 14-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | #6 Monroe Community College | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 11 | #6 Monroe Community College | W, 6-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 16 | at Corning Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 16 | #2 Corning Community College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at The College of Saint Rose | - | - | - | - | - | |
| Feb 28 | at Sage College | - | - | - | - | - | |
| Mar 11 | vs. #4 Joliet Junior College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Sussex County Community College | W, 10-3 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Prairie State College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 3 | - | - |
| Mar 13 | vs. Moraine Valley Community College | W, 7-1 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Sage College | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | |
| Mar 26 | at Lackawanna College | L, 10-4 | 1 | 1 | 3 | - | - |
| Mar 26 | at Lackawanna College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. #6 Corning Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 7 | vs. #6 Corning Community College | L, 13-11 | 1 | 2 | 4 | - | - |
| Apr 9 | Herkimer College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Herkimer College | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | |
| Apr 16 | at SUNY Adirondack | W, 18-3 | 1 | 2 | 1 | - | - |
| Apr 16 | at SUNY Adirondack | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 18 | at Onondaga Community College | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 21 | at Jefferson Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Jefferson Community College | W, 14-5 | 1 | 2 | 0 | - | - |
| Apr 23 | at SUNY Broome Community College | W, 18-0 | 1 | 1 | 1 | - | - |
| Apr 23 | at SUNY Broome Community College | W, 17-1 | 1 | 1 | 2 | - | - |
| Apr 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 25 | Tompkins Cortland Community College | W, 16-0 | 1 | 2 | 2 | - | - |
| Apr 26 | at SUNY Niagara | W, 16-0 | 1 | 2 | 2 | - | - |
| Apr 26 | at SUNY Niagara | W, 16-3 | 1 | 1 | 2 | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - |
| Apr 28 | at Genesee Community College | - | - | - | - | - | |
| Apr 28 | at Genesee Community College | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| May 2 | at Mohawk Valley Community College | W, 14-6 | 1 | 1 | 2 | - | - |
| May 5 | at Onondaga Community College | - | - | - | - | - | |
| May 11 | #6 Monroe Community College | W, 4-0 | 1 | 1 | 2 | - | - |
| May 11 | #6 Monroe Community College | W, 6-1 | 1 | 1 | 2 | - | - |
| May 16 | at Corning Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 16 | #2 Corning Community College | L, 8-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at The College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. #4 Joliet Junior College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | - | .00 | - | 1.33 |
| Mar 12 | vs. Sussex County Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Prairie State College | W, 8-1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | - | .00 | - | 1.00 |
| Mar 13 | vs. Delaware Technical Community College | W, 6-5 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 1 | 4.20 | - | 1.80 |
| Mar 13 | vs. Moraine Valley Community College | W, 7-1 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 2 | 4.67 | - | 1.33 |
| Mar 14 | vs. WVU Potomac State College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lackawanna College | L, 10-4 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 8.40 | - | 1.20 |
| Mar 26 | at Lackawanna College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. #6 Corning Community College | L, 13-0 | 1 | 0 | 0 | 2.0 | 10 | 8 | 4 | 14.00 | - | .00 | - | 5.50 |
| Apr 7 | vs. #6 Corning Community College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Herkimer College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at SUNY Adirondack | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at SUNY Adirondack | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jefferson Community College | W, 14-5 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1 | 3.50 | - | .50 |
| Apr 23 | at SUNY Broome Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at SUNY Broome Community College | W, 17-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 10.50 | - | - |
| Apr 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Tompkins Cortland Community College | W, 16-0 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Apr 26 | at SUNY Niagara | W, 16-0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Apr 26 | at SUNY Niagara | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Mohawk Valley Community College | W, 14-6 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | #6 Monroe Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | #6 Monroe Community College | W, 6-1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 1 | 3.50 | - | 1.50 |
| May 16 | at Corning Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | #2 Corning Community College | L, 8-4 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at The College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. #4 Joliet Junior College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Community College of Rhode Island | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Sussex County Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Prairie State College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Delaware Technical Community College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Moraine Valley Community College | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. WVU Potomac State College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lackawanna College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Lackawanna College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | vs. #6 Corning Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | vs. #6 Corning Community College | L, 13-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Herkimer College | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at SUNY Adirondack | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at SUNY Adirondack | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Jefferson Community College | W, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at SUNY Broome Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at SUNY Broome Community College | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Tompkins Cortland Community College | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at SUNY Niagara | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Niagara | W, 16-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Mohawk Valley Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Mohawk Valley Community College | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | #6 Monroe Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | #6 Monroe Community College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | at Corning Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | #2 Corning Community College | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 89 | 36 | 35 | 7 | 6 | 2 | - | 8 | 5 | .404 | .449 | .517 | 1 | 1 | - | - | 2 | 7 | 0.29 | 98 |
| 2024-25 | 19 | 45 | 15 | 15 | 3 | 7 | 0 | 1 | 8 | 2 | .333 | .388 | .556 | 1 | 0 | 1 | 1 | 5 | 2 | 2.50 | 50 |
| Total | 49 | 134 | 51 | 50 | 10 | 13 | 2 | 1 | 16 | 7 | .381 | .429 | .530 | 2 | 1 | 1 | 1 | 7 | 9 | 0.78 | 148 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 89 | 36 | 35 | 7 | 6 | 2 | - | 8 | 5 | .404 | .449 | .517 | 1 | 1 | - | - | 2 | 7 | 0.29 | 98 |
| Conference | 5 | 15 | 5 | 3 | 1 | - | - | - | 0 | - | .333 | .375 | .333 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 20 | 6 | 5 | 1 | 3 | - | - | 3 | 1 | .300 | .333 | .450 | - | - | - | - | 2 | 2 | 1.00 | 21 |
| Away | 14 | 39 | 16 | 21 | 5 | 2 | - | - | 2 | 3 | .410 | .489 | .462 | 1 | - | - | - | - | 5 | - | 45 |
| Neutral | 10 | 30 | 14 | 9 | 1 | 1 | 2 | - | 3 | 1 | .467 | .469 | .633 | - | 1 | - | - | - | - | - | 32 |
| Result | |||||||||||||||||||||
| Wins | 20 | 62 | 31 | 30 | 6 | 5 | 1 | - | 6 | 2 | .500 | .551 | .613 | 1 | - | - | - | - | - | - | 69 |
| Losses | 10 | 27 | 5 | 5 | 1 | 1 | 1 | - | 2 | 3 | .185 | .207 | .296 | - | 1 | - | - | 2 | 7 | 0.29 | 29 |
| Month | |||||||||||||||||||||
| March | 10 | 29 | 13 | 9 | 1 | 2 | 1 | - | 3 | 2 | .448 | .452 | .586 | - | 1 | - | - | - | 3 | - | 31 |
| April | 14 | 39 | 18 | 23 | 6 | 3 | 1 | - | 4 | 1 | .462 | .543 | .590 | 1 | - | - | - | - | - | - | 46 |
| May | 6 | 21 | 5 | 3 | - | 1 | - | - | 1 | 2 | .238 | .238 | .286 | - | - | - | - | 2 | 4 | 0.50 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 24 | 46 | - | - |
| Conference | 5 | 5 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 5 | 9 | - | - |
| Away | 14 | 14 | 18 | - | - |
| Neutral | 10 | 5 | 19 | - | - |
| Result | |||||
| Wins | 20 | 20 | 38 | - | - |
| Losses | 10 | 4 | 8 | - | - |
| Month | |||||
| March | 10 | 4 | 17 | - | - |
| April | 14 | 17 | 23 | - | - |
| May | 6 | 3 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.85 | 1 | 0 | 13 | 1 | 0 | 30.1 | 30 | 13 | 8 | 4 | 18 | 4.15 | - | 1.12 | 122 | 1 | - |
| Conference | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | - | 0 | .00 | - | - | 1 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
