Camryn Curet
g
16
a
4
pts
36
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 14 | 6 |
| Goals | 16 | 5 |
| Assists | 4 | 1 |
| Points | 36 | 11 |
| Shots | 49 | 19 |
| Shot Pct | .327 | .263 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 9 | .000 | 5 | .556 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 10 | .200 | 4 | .400 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 2 | .500 | 0 | .000 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 2 | 1.500 | 1 | .500 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 16 | 4 | 36 |
| Conference | 6 | 6 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 8 | 2 | 18 |
| Away | 6 | 5 | 8 | 2 | 18 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 11 | 2 | 24 |
| Losses | 8 | 8 | 5 | 2 | 12 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 5 | 8 | 1 | 17 |
| October | 7 | 7 | 7 | 2 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.27 | .327 | 1.73 | .531 |
| Conference | 6 | 3.17 | .263 | 1.50 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.00 | .296 | 1.56 | .519 |
| Away | 6 | 3.67 | .364 | 2.00 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4.71 | .333 | 2.57 | .545 |
| Losses | 8 | 2.00 | .313 | 1.00 | .500 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 6 | 5.33 | .250 | 2.83 | .531 |
| October | 7 | 1.86 | .538 | 1.00 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 49 | .327 | 26 | .531 |
| Conference | 6 | 19 | .263 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 27 | .296 | 14 | .519 |
| Away | 6 | 22 | .364 | 12 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 33 | .333 | 18 | .545 |
| Losses | 8 | 16 | .313 | 8 | .500 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 6 | 32 | .250 | 17 | .531 |
| October | 7 | 13 | .538 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 3-3 | 2 |
| Conference | 6 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 2-2 | 2 |
| Away | 6 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 2 | 0 | 2-2 | 2 |
| Losses | 8 | 0 | 0 | 1-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 2-2 | 0 |
| October | 7 | 1 | 0 | 1-1 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.07 | .27 | 2.40 |
| Conference | 6 | 6 | .83 | .17 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | .22 | 2.00 |
| Away | 6 | 5 | 1.33 | .33 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 1.57 | .29 | 3.43 |
| Losses | 8 | 8 | .63 | .25 | 1.50 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 5 | 1.33 | .17 | 2.83 |
| October | 7 | 7 | 1.00 | .29 | 2.29 |
