Michael Robyck
g
3
a
5
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 12 | 5 |
| Goals | 3 | 2 |
| Assists | 5 | 4 |
| Points | 11 | 8 |
| Shots | 17 | 9 |
| Shot Pct | .176 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | - | - | - | - | - |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | - | - | - | - | - |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | - | - | - | - | - |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | - | - | - | - | - |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | - | - | - | - | - |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | - | - | - | - | - |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Clinton Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 5 | 11 |
| Conference | 5 | 5 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 2 | 6 |
| Away | 4 | 4 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 3 | 2 | 8 |
| Losses | 8 | 8 | 0 | 3 | 3 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 3 | 3 |
| October | 7 | 7 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .176 | .67 | .471 |
| Conference | 5 | 1.80 | .222 | .60 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .125 | 1.00 | .500 |
| Away | 4 | .25 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.25 | .333 | 1.00 | .444 |
| Losses | 8 | 1.00 | .000 | .50 | .500 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 3 | 2.33 | .000 | .67 | .286 |
| October | 7 | 1.29 | .333 | .86 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .176 | 8 | .471 |
| Conference | 5 | 9 | .222 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .125 | 8 | .500 |
| Away | 4 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 9 | .333 | 4 | .444 |
| Losses | 8 | 8 | .000 | 4 | .500 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 3 | 7 | .000 | 2 | .286 |
| October | 7 | 9 | .333 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .42 | .92 |
| Conference | 5 | 5 | .40 | .80 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .25 | .75 |
| Away | 4 | 4 | .25 | .75 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | .50 | 2.00 |
| Losses | 8 | 8 | .00 | .38 | .38 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | 1.00 | 1.00 |
| October | 7 | 7 | .43 | .29 | 1.14 |
