Juan Rivas
gp
12
gs
12
min
1029:00
ga
36
gaa
3.15
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 5 |
| Games started | 12 | 5 |
| Minutes | 1029:00 | 450:00 |
| Goals against | 36 | 18 |
| Goals-against average | 3.15 | 3.60 |
| Saves | 63 | 26 |
| Save pct | .636 | .591 |
| Wins | 4 | 2 |
| Losses | 8 | 3 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 69:00 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Clinton Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MCLA | - | - | - | - | - | |
| Aug 19 # | Sage College | - | - | - | - | - | |
| Aug 24 | Jamestown Community College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Aug 31 | Jefferson Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 3 | at Herkimer College | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Sep 6 | at Holyoke Community College | - | - | - | - | - | |
| Sep 10 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | at SUNY Niagara Club Team | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Erie Community College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 19 | Tompkins Cortland Community College | W, 6-1 | - | - | - | - | - |
| Sep 24 | Fulton-Montgomery Community College | L, 7-2 | 1 | 1 | 7 | 9 | .563 |
| Oct 1 | North Country Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | Finger Lakes Community College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 7 | Ulster County Community College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 15 | at Clinton Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | at Mohawk Valley Community College | L, 7-2 | 1 | 1 | 7 | 6 | .462 |
| Oct 22 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 25 | at Onondaga Community College | L, 5-2 | 1 | 1 | 5 | 5 | .500 |
| Mar 28 # | 7v7 Tournament | - | - | - | - | - | |
| Apr 1 # | Hoosac Prep | - | - | - | - | - | |
| Apr 11 # | Alumni Game | - | - | - | - | - | |
| Apr 19 # | at Vermont State - Castleton University | - | - | - | - | - | |
| Apr 26 # | at SUNY Poly | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.57 | 3.15 | 4.50 |
| Conference | 5 | 5 | 3.00 | 3.60 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.22 | 2.69 | 5.00 |
| Away | 4 | 4 | 3.20 | 4.00 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .17 | 0.27 | 2.33 |
| Losses | 8 | 8 | 4.38 | 4.51 | 6.13 |
| August | 2 | 2 | 3.00 | 3.00 | 7.50 |
| September | 4 | 4 | 2.20 | 2.75 | 3.80 |
| October | 6 | 6 | 2.71 | 3.50 | 4.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 0 | 3/0 | 1029:00 |
| Conference | 5 | 2 | 3 | 0 | 2/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 3 | 5 | 0 | 2/0 | 669:00 |
| Away | 4 | 1 | 3 | 0 | 1/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 3/0 | 330:00 |
| Losses | 8 | 0 | 8 | 0 | 0/0 | 699:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 4 | 2 | 2 | 0 | 2/0 | 360:00 |
| October | 6 | 2 | 4 | 0 | 1/0 | 489:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 73:30 |
| Conference | 5 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 74:20 |
| Away | 4 | 72:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 55:00 |
| Losses | 8 | 87:22 |
| August | 2 | 90:00 |
| September | 4 | 72:00 |
| October | 6 | 69:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 36 | 63 | .636 |
| Conference | 5 | 5 | 18 | 26 | .591 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 20 | 45 | .692 |
| Away | 4 | 4 | 16 | 18 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 14 | .933 |
| Losses | 8 | 8 | 35 | 49 | .583 |
| August | 2 | 2 | 6 | 15 | .714 |
| September | 4 | 4 | 11 | 19 | .633 |
| October | 6 | 6 | 19 | 29 | .604 |
