Colby Cummings
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 11 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Cobleskill | - | - | - | - | - | |
| Aug 24 # | Sage College | - | - | - | - | - | |
| Aug 28 | at Jefferson Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | Onondaga Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Erie Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 # | at Skidmore College | - | - | - | - | - | |
| Sep 11 | Albany Pharmacy | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Clinton Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 22 | Fulton-Montgomery Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at SUNY Broome Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Finger Lakes Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cayuga Community College | L, 8-1 | - | - | - | - | - |
| Oct 5 | Mohawk Valley Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at North Country Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Herkimer College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at SUNY Adirondack | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at #7 Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at #2 Herkimer College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | 7 vs 7 Tournament | - | - | - | - | - | |
| Apr 25 # | HVCC Alumni | - | - | - | - | - | |
| Apr 27 # | at SUNY Canton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Cobleskill | - | - | - | - | - | |
| Aug 24 # | Sage College | - | - | - | - | - | |
| Aug 28 | at Jefferson Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | Onondaga Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Erie Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 # | at Skidmore College | - | - | - | - | - | |
| Sep 11 | Albany Pharmacy | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Clinton Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 22 | Fulton-Montgomery Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Finger Lakes Community College | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Cayuga Community College | L, 8-1 | - | - | - | - | - |
| Oct 5 | Mohawk Valley Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at North Country Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Herkimer College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at SUNY Adirondack | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at #7 Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at #2 Herkimer College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 5 # | 7 vs 7 Tournament | - | - | - | - | - | |
| Apr 25 # | HVCC Alumni | - | - | - | - | - | |
| Apr 27 # | at SUNY Canton | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Cobleskill | - | - | - | - | - | |
| Aug 24 # | Sage College | - | - | - | - | - | |
| Aug 28 | at Jefferson Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | Onondaga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Erie Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Skidmore College | - | - | - | - | - | |
| Sep 11 | Albany Pharmacy | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Clinton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 22 | Fulton-Montgomery Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cayuga Community College | L, 8-1 | - | - | - | - | - |
| Oct 5 | Mohawk Valley Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at North Country Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Herkimer College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at SUNY Adirondack | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at #7 Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at #2 Herkimer College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | 7 vs 7 Tournament | - | - | - | - | - | |
| Apr 25 # | HVCC Alumni | - | - | - | - | - | |
| Apr 27 # | at SUNY Canton | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 11 | 0 | 1 | 1 |
| Total | 13 | 11 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | .31 | .000 | .23 | .750 |
| Total | 13 | .31 | .000 | .23 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 4 | .000 | 3 | .750 |
| Total | 13 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 0 | 0-0 | 0 |
| Total | 13 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 11 | .00 | .08 | .08 |
| Total | 13 | 11 | .00 | .08 | .08 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 1 | 1 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .31 | .000 | .23 | .750 |
| Conference | 6 | .50 | .000 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .000 | 3 | .750 |
| Conference | 6 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .00 | .08 | .08 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .00 | .17 | .17 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .14 | .14 |
| October | 6 | 6 | .00 | .00 | .00 |
