Benjamin Peay
gp
10
gs
10
min
822:50
ga
21
gaa
2.30
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 10 | 5 |
| Minutes | 822:50 | 450:00 |
| Goals against | 21 | 6 |
| Goals-against average | 2.30 | 1.20 |
| Saves | 51 | 18 |
| Save pct | .708 | .750 |
| Wins | 6 | 4 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 3/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at MCLA (Massachusetts College of Liberal Arts) | - | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Ulster County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at SUNY Adirondack | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Corning Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 20 | at Mohawk Valley Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Erie Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | at #5 Genesee Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 57:50 |
| Sep 27 | #2 Herkimer College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Jamestown Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | SUNY Broome Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Onondaga Community College | L, 6-1 | - | - | - | - | - | - |
| Oct 17 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 24 | #10 Finger Lakes Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at MCLA (Massachusetts College of Liberal Arts) | - | - | - | - | - | |
| Aug 31 | at Finger Lakes Community College | L, 1-0 | - | - | - | - | - |
| Sep 5 | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | Ulster County Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 13 | at SUNY Adirondack | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Corning Community College | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Mohawk Valley Community College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Erie Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | at #5 Genesee Community College | L, 8-0 | 1 | 1 | 6 | 9 | .600 |
| Sep 27 | #2 Herkimer College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 29 | Jamestown Community College | W, 4-2 | - | - | - | - | - |
| Oct 1 | at Clinton Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | North Country Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 11 | SUNY Broome Community College | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
| Oct 14 | at Onondaga Community College | L, 6-1 | - | - | - | - | - |
| Oct 17 | at Bergen Community College | L, 3-1 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 9-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 24 | #10 Finger Lakes Community College | L, 5-1 | 1 | 1 | 5 | 2 | .286 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2.10 | 2.30 | 5.10 |
| Conference | 5 | 5 | 1.20 | 1.20 | 3.60 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.17 | 2.36 | 5.83 |
| Away | 4 | 4 | 2.00 | 2.20 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.55 | 3.50 |
| Losses | 4 | 4 | 4.50 | 4.94 | 7.50 |
| September | 5 | 5 | 2.40 | 2.58 | 5.80 |
| October | 5 | 5 | 1.80 | 2.00 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 822:50 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 327:50 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 327:50 |
| September | 5 | 0 | 0 | 0 | 0/0 | 417:50 |
| October | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 82:17 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 4 | 81:58 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:30 |
| Losses | 4 | 81:58 |
| September | 5 | 83:34 |
| October | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 21 | 51 | .708 |
| Conference | 5 | 5 | 6 | 18 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 13 | 35 | .729 |
| Away | 4 | 4 | 8 | 16 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 21 | .875 |
| Losses | 4 | 4 | 18 | 30 | .625 |
| September | 5 | 5 | 12 | 29 | .707 |
| October | 5 | 5 | 9 | 22 | .710 |
