Scott Joyal
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 17 | 5 |
| Goals | 3 | 2 |
| Assists | 6 | 0 |
| Points | 12 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | MCLA | - | - | - | - | - | |
| Aug 27 | vs. Brookdale Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Fulton-Montgomery Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Ulster County Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Clinton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | SUNY Adirondack | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Mohawk Valley Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Niagara County Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Erie Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Bergen Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Herkimer College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Albany Pharmacy | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Cayuga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at SUNY Broome Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | vs. Jefferson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | MCLA | - | - | - | - | - | |
| Aug 27 | vs. Brookdale Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Fulton-Montgomery Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Ulster County Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Clinton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | SUNY Adirondack | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Mohawk Valley Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Niagara County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Erie Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Bergen Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Albany Pharmacy | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Cayuga Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at SUNY Broome Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Onondaga Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. Jefferson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | MCLA | - | - | - | - | - | |
| Aug 27 | vs. Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Aug 31 | Finger Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fulton-Montgomery Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Ulster County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Clinton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | SUNY Adirondack | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Niagara County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Erie Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Bergen Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Albany Pharmacy | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Cayuga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at North Country Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at SUNY Broome Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Onondaga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Jefferson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 17 | 3 | 6 | 12 |
| Total | 17 | 17 | 3 | 6 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 17 | .00 | - | .00 | - |
| Total | 17 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 0 | - | 0 | - |
| Total | 17 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 17 | 17 | .18 | .35 | .71 |
| Total | 17 | 17 | .18 | .35 | .71 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 6 | 12 |
| Conference | 5 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 5 | 9 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 5 | 5 | 1 | 2 | 4 |
| Losses | 10 | 10 | 2 | 2 | 6 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 10 | 10 | 2 | 4 | 8 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 10 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 10 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .18 | .35 | .71 |
| Conference | 5 | 5 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .56 | 1.00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 5 | 5 | .20 | .40 | .80 |
| Losses | 10 | 10 | .20 | .20 | .60 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 10 | 10 | .20 | .40 | .80 |
| October | 5 | 5 | .00 | .20 | .20 |
