2009 Statistics
| Number | Name | Games | Goals | Assists | Points |
| 0 | Marino, Logan | 0 | 0 | 0 | 0 |
| 2 | Harper, Jaire | 13 | 1 | 1 | 3 |
| 3 | Abdallah, Boulos | 16 | 1 | 0 | 2 |
| 4 | Cleveland, Ryan | 12 | 0 | 0 | 0 |
| 5 | Pinto, Miguel | 12 | 0 | 0 | 0 |
| 6 | Shields, Sean | 17 | 0 | 3 | 3 |
| 7 | Murray. John | 16 | 1 | 1 | 3 |
| 8 | Henrique, Renato | 17 | 6 | 1 | 13 |
| 9 | Van Allen, Joe | 16 | 1 | 1 | 3 |
| 10 | Mendrysa, Blaine | 17 | 1 | 0 | 2 |
| 12 | Gonyea, Kyle | 17 | 0 | 0 | 0 |
| 13 | Vanderbilt, Eric | 16 | 0 | 0 | 0 |
| 14 | Blanchard, Nick | 15 | 0 | 0 | 0 |
| 15 | Coughlin, Steve | 16 | 1 | 1 | 3 |
| 16 | Legge, Colin | 17 | 22 | 3 | 47 |
| 18 | Belcastro, James | 17 | 0 | 2 | 2 |
| 19 | Contreras, Juan | 1 | 0 | 0 | 0 |
| 20 | Steele, Billy | 1 | 0 | 0 | 0 |
| 21 | White, Ian | 7 | 0 | 0 | 0 |
| 22 | Forward, Dennis | 7 | 1 | 1 | 3 |
| 24 | Rudat, Ethan | 6 | 0 | 0 | 0 |
| 24 | Skinner, Nick | 6 | 0 | 0 | 0 |
| 25 | Fish, Brandon | 17 | 0 | 0 | 0 |
| 30 | Dixon, Renardo | 5 | 0 | 0 | 0 |
| Goalkeepers | Games | Minutes | Saves | Goals | |
| 1 | Nick Papas | 15 | 1350 | 26 | |
| 30 | Renardo Dixon | 2 | 120 | 2 |
