Final 2003 Men's Soccer Stats
| Player | Games | Goals | Assists | Points |
| Mike Vooris | 16 | 8 | 12 | 28 |
| Rafael Luna | 14 | 7 | 8 | 22 |
| Dan Farrell | 14 | 5 | 6 | 16 |
| Roberto Besso | 16 | 4 | 3 | 11 |
| Ryan Clair | 14 | 2 | 5 | 9 |
| Chris Jakubiak | 17 | 2 | 4 | 8 |
| Robert DiFiore | 17 | 1 | 5 | 7 |
| Javan Moore | 10 | 2 | 1 | 5 |
| Lindon Paul | 10 | 1 | 2 | 4 |
| Jacob Stevens | 17 | 1 | 2 | 4 |
| Donald Govel | 17 | 1 | 2 | 4 |
| Kyle Jubie | 8 | 1 | 0 | 2 |
| Don Feldmaier | 12 | 0 | 1 | 1 |
| Keith Kennedy | 14 | 0 | 1 | 1 |
| Ryan Legere | 15 | 0 | 1 | 1 |
| James Prock | 7 | 0 | 1 | 1 |
