Kevin Nicoll
gp
9
gs
4
min
215:20
ga
67
gaa
18.67
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 4 | 1 |
| Minutes | 215:20 | 38:50 |
| Goals against | 67 | 9 |
| Goals-against average | 18.67 | 13.91 |
| Saves | 59 | 12 |
| Save pct | 46.8 | 57.1 |
| Wins | 1 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 25.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 25 # | SUNY Cobleskill | - | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | 0 | 15:00 | 8 | 6 | 42.9 |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | 1 | 45:00 | 3 | 8 | 72.7 |
| Mar 14 | Herkimer College | L, 15-7 | 1 | 30:00 | 7 | 6 | 46.2 |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 0 | 10:52 | 10 | 5 | 33.3 |
| Mar 25 | Onondaga Community College | L, 30-6 | 0 | 21:59 | 12 | 9 | 42.9 |
| Mar 27 | College of DuPage | L, 24-3 | 1 | 38:39 | 13 | 7 | 35.0 |
| Apr 1 | Jefferson Community College | W, 12-11 | - | - | - | - | - |
| Apr 4 | Delaware Technical Community College | L, 12-9 | 1 | 45:00 | 12 | 12 | 50.0 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | 0 | 1:50 | 1 | 0 | 0.0 |
| Apr 15 | at Herkimer College | L, 17-5 | 0 | 7:00 | 1 | 6 | 85.7 |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 215:20 | 67 | 18.67 | 59 | 46.8 |
| Conference | 3 | 1 | 38:50 | 9 | 13.91 | 12 | 57.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 3 | 148:20 | 55 | 22.25 | 39 | 41.5 |
| Away | 3 | 1 | 67:00 | 12 | 10.75 | 20 | 62.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 1 | 46:50 | 4 | 5.12 | 8 | 66.7 |
| Losses | 7 | 3 | 168:30 | 63 | 22.43 | 51 | 44.7 |
| March | 6 | 3 | 161:30 | 53 | 19.69 | 41 | 43.6 |
| April | 3 | 1 | 53:50 | 14 | 15.60 | 18 | 56.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 3 | 0 | 25.0 |
| Conference | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 3 | 0 | 3 | 0 | 0.0 |
| Away | 3 | 1 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 7 | 3 | 0 | 3 | 0 | 0.0 |
| March | 6 | 3 | 1 | 2 | 0 | 33.3 |
| April | 3 | 1 | 0 | 1 | 0 | 0.0 |
