Tompkins Cortland Co at Hudson Valley Commun
@ Troy, NY (McDonough Sports Com )
4/9/2025 at 4:00 PM
@ Troy, NY (McDonough Sports Com )
4/9/2025 at 4:00 PM
|
Tompkins Cortland Community College
10 |
Hudson Valley Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (3-4, 1-2) | 3 | 1 | 1 | 5 | 10 |
| Hudson Valley Community College (1-7, 0-1) | 1 | 1 | 1 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Declan Vail at goalie for TOMPKINS. | ||
| 15:00 | Nicholas Lagitch at goalie for HUDSON V. | ||
| 15:00 | Faceoff Qymani Viera-Powell vs Romeyn Murray won by TOMPKINS, [15:00] Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 14:27 | Ground ball pickup by TOMPKINS Odanell Gonzalez. | ||
| Turnover by TOMPKINS Odanell Gonzalez (caused by Zachary Rogers). | |||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 13:58 | Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 13:46 | Ground ball pickup by TOMPKINS Brayden Kitterle. | ||
| 13:18 | Shot by TOMPKINS Brayden Kitterle WIDE | ||
| 13:14 | Shot by TOMPKINS Odanell Gonzalez, SAVE Nicholas Lagitch | ||
| 12:57 | Shot by TOMPKINS Davonte Conklin, SAVE Nicholas Lagitch | ||
| 12:50 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Romeyn Murray (caused by Skylar Running Rabbi). | |||
| 11:58 | Ground ball pickup by TOMPKINS Luke Darling. | ||
| 11:53 | Clear attempt by TOMPKINS good. | ||
| 11:35 | Shot by TOMPKINS Odanell Gonzalez, SAVE Nicholas Lagitch | ||
| 11:35 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 10:35 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 10:24 | GOAL by TOMPKINS Dillon Farrell (FIRST GOAL). | ||
| Score: Tompkins Cortland Community College 1 - Hudson Valley Community College 0 | |||
| 10:24 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by HUDSON V (on faceoff violation). | ||
| 09:36 | Penalty on TOMPKINS Caleb Aleba (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by HUDSON V Bryce Morin (caused by Luke Darling). | |||
| 09:11 | Penalty on HUDSON V Anthony Palladino (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:35 | GOAL by TOMPKINS Odanell Gonzalez (MAN-UP), Assist by Thomas Kirnie. | ||
| Score: Tompkins Cortland Community College 2 - Hudson Valley Community College 0 | |||
| Turnover by TOMPKINS Mark Darling. | |||
| 08:09 | Clear attempt by HUDSON V good. | ||
| 07:43 | Penalty on TOMPKINS Brayden Kitterle (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 07:23 | Clear attempt by TOMPKINS good. | ||
| Turnover by TOMPKINS Odanell Gonzalez (caused by Romeyn Murray). | |||
| 06:32 | Clear attempt by HUDSON V good. | ||
| 06:08 | Shot by HUDSON V Austin Fitzpatrick WIDE | ||
| 05:47 | Shot by HUDSON V Zachary Price WIDE | ||
| 05:40 | Shot by HUDSON V Bryce Morin, SAVE Declan Vail | ||
| 05:35 | Clear attempt by TOMPKINS good. | ||
| 05:18 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 04:48 | GOAL by TOMPKINS Dillon Farrell. | ||
| Score: Tompkins Cortland Community College 3 - Hudson Valley Community College 0 | |||
| 04:48 | Timeout by HUDSON V. | ||
| 04:48 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by TOMPKINS. | ||
| 03:46 | Penalty on HUDSON V Austin Fitzpatrick (PUSHING/0:30) Extra-man opportunity. | ||
| 03:15 | Shot by TOMPKINS Dillon Farrell WIDE | ||
| 02:58 | Shot by TOMPKINS Dillon Farrell, SAVE Nicholas Lagitch | ||
| 02:48 | Ground ball pickup by HUDSON V Nicholas Lagitch. | ||
| 02:43 | Clear attempt by HUDSON V good. | ||
| 02:40 | Shot by HUDSON V Zachary Price, SAVE Declan Vail | ||
| 02:35 | Clear attempt by TOMPKINS good. | ||
| Turnover by TOMPKINS Odanell Gonzalez. | |||
| 01:52 | Clear attempt by HUDSON V good. | ||
| 00:42 | GOAL by HUDSON V Romeyn Murray. | ||
| Score: Tompkins Cortland Community College 3 - Hudson Valley Community College 1 | |||
| 00:42 | Timeout by TOMPKINS. | ||
| 00:42 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by TOMPKINS. | ||
| Turnover by TOMPKINS Qymani Viera-Powell. | |||
| 00:17 | Clear attempt by HUDSON V good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by HUDSON V (on faceoff violation). | ||
| 14:13 | Shot by HUDSON V Cole Vumbaco, SAVE Declan Vail | ||
| 14:08 | Clear attempt by TOMPKINS good. | ||
| 13:16 | Shot by TOMPKINS Dillon Farrell BLOCKED | ||
| 13:06 | Ground ball pickup by HUDSON V Zachary Price. | ||
| 12:58 | Clear attempt by HUDSON V good. | ||
| 12:52 | Ground ball pickup by TOMPKINS Declan Vail. | ||
| 12:44 | Clear attempt by TOMPKINS good. | ||
| 12:40 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 12:25 | Shot by TOMPKINS Dillon Farrell BLOCKED | ||
| 12:19 | Ground ball pickup by HUDSON V Jonathan Rafael-Urre. | ||
| 12:16 | Clear attempt by HUDSON V good. | ||
| 11:50 | Shot by HUDSON V Anthony Palladino HIGH | ||
| 11:48 | Shot by HUDSON V Cole Vumbaco WIDE | ||
| 11:42 | Clear attempt by TOMPKINS good. | ||
| 11:33 | Shot by TOMPKINS Qymani Viera-Powell, SAVE Nicholas Lagitch | ||
| 11:20 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Austin Fitzpatrick (caused by Nate Freelove). | |||
| 11:05 | Ground ball pickup by TOMPKINS Skylar Running Rabbi. | ||
| 11:02 | Clear attempt by TOMPKINS good. | ||
| 10:48 | Shot by TOMPKINS Brayden Kitterle BLOCKED | ||
| 10:44 | Clear attempt by HUDSON V good. | ||
| 09:55 | Ground ball pickup by HUDSON V Bryce Morin. | ||
| Turnover by HUDSON V Austin Fitzpatrick (caused by Nate Freelove). | |||
| 09:49 | Clear attempt by TOMPKINS good. | ||
| 09:38 | Shot by TOMPKINS Dillon Farrell, SAVE Nicholas Lagitch | ||
| 09:32 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 09:32 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Jonathan Rafael-Urre. | |||
| 09:11 | Ground ball pickup by TOMPKINS Declan Vail. | ||
| 09:05 | Clear attempt by TOMPKINS good. | ||
| 08:50 | Shot by TOMPKINS Dwain Frazier, SAVE Nicholas Lagitch | ||
| 08:38 | Shot by TOMPKINS Thomas Kirnie BLOCKED | ||
| 08:34 | Ground ball pickup by TOMPKINS Dillon Farrell. | ||
| 08:14 | Shot by TOMPKINS Dwain Frazier, SAVE Nicholas Lagitch | ||
| 08:08 | Clear attempt by HUDSON V good. | ||
| 07:29 | Shot by HUDSON V Bryce Morin WIDE | ||
| 07:07 | GOAL by HUDSON V Romeyn Murray, Assist by Zachary Price. | ||
| Score: Tompkins Cortland Community College 3 - Hudson Valley Community College 2 | |||
| 07:07 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 06:21 | Ground ball pickup by TOMPKINS Thomas Kirnie. | ||
| 06:12 | Ground ball pickup by TOMPKINS Brayden Kitterle. | ||
| Turnover by TOMPKINS Thomas Kirnie. | |||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 05:05 | Clear attempt by TOMPKINS good. | ||
| 04:47 | Ground ball pickup by TOMPKINS Qymani Viera-Powell. | ||
| 04:12 | Shot by TOMPKINS Dillon Farrell HIGH | ||
| 03:54 | Shot by TOMPKINS Dwain Frazier, SAVE Nicholas Lagitch | ||
| 03:49 | Ground ball pickup by TOMPKINS Odanell Gonzalez. | ||
| 03:27 | Shot by TOMPKINS Dwain Frazier, SAVE Nicholas Lagitch | ||
| 03:23 | Ground ball pickup by TOMPKINS Thomas Kirnie. | ||
| 03:17 | Ground ball pickup by TOMPKINS Dillon Farrell. | ||
| Turnover by TOMPKINS Dillon Farrell. | |||
| Turnover by HUDSON V Carmelo LoPorto (caused by Brayden Kitterle). | |||
| 02:44 | Ground ball pickup by TOMPKINS Dillon Farrell. | ||
| 02:44 | GOAL by TOMPKINS Mark Darling. | ||
| Score: Tompkins Cortland Community College 4 - Hudson Valley Community College 2 | |||
| 02:43 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by HUDSON V, [02:43] Ground ball pickup by HUDSON V Austin Fitzpatrick. | ||
| 02:18 | Timeout by HUDSON V. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 01:09 | Clear attempt by TOMPKINS good. | ||
| 01:00 | Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 00:32 | Shot by TOMPKINS Odanell Gonzalez BLOCKED | ||
| 00:27 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| Turnover by TOMPKINS Mark Darling. | |||
| 00:01 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by HUDSON V (on faceoff violation). | ||
| 14:21 | Shot by HUDSON V Gabriel D'Angelo, SAVE Declan Vail | ||
| 14:14 | Clear attempt by TOMPKINS failed. | ||
| Turnover by TOMPKINS Qymani Viera-Powell. | |||
| 13:52 | Clear attempt by HUDSON V good. | ||
| 13:43 | Shot by HUDSON V Cole Vumbaco WIDE | ||
| 13:43 | Clear attempt by TOMPKINS good. | ||
| 12:42 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| Turnover by TOMPKINS Mark Darling. | |||
| 12:34 | Penalty on TOMPKINS Thomas Kirnie (SLASHING/1:00) Extra-man opportunity. | ||
| 12:17 | GOAL by HUDSON V Cole Vumbaco (MAN-UP). | ||
| Score: Tompkins Cortland Community College 4 - Hudson Valley Community College 3 | |||
| 12:17 | Faceoff Dylan Budd vs Austin Fitzpatrick won by HUDSON V, [12:17] Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 11:47 | Shot by HUDSON V Anthony Palladino, SAVE Declan Vail | ||
| 11:21 | Clear attempt by TOMPKINS good. | ||
| 11:16 | Penalty on HUDSON V Austin Fitzpatrick (SLASHING/1:00) Extra-man opportunity. | ||
| 11:16 | Penalty on HUDSON V Romeyn Murray (SLASHING/1:00). | ||
| 11:11 | Shot by TOMPKINS Odanell Gonzalez, SAVE Nicholas Lagitch | ||
| 11:01 | Clear attempt by HUDSON V good. | ||
| 10:56 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| Turnover by HUDSON V Anthony Palladino (caused by Skylar Running Rabbi). | |||
| 10:42 | Clear attempt by TOMPKINS good. | ||
| 10:31 | Shot by TOMPKINS Davonte Conklin WIDE | ||
| 10:09 | GOAL by TOMPKINS Thomas Kirnie, Assist by Dillon Farrell. | ||
| Score: Tompkins Cortland Community College 5 - Hudson Valley Community College 3 | |||
| 10:09 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Romeyn Murray (caused by Nate Freelove). | |||
| 09:19 | Ground ball pickup by TOMPKINS Nate Freelove. | ||
| 09:09 | Clear attempt by TOMPKINS good. | ||
| 08:35 | Shot by TOMPKINS Thomas Kirnie, SAVE Nicholas Lagitch | ||
| 08:29 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Zachary Price. | |||
| 07:50 | Ground ball pickup by TOMPKINS Odanell Gonzalez. | ||
| 07:47 | Clear attempt by TOMPKINS good. | ||
| 07:44 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 07:15 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 06:43 | Shot by TOMPKINS Thomas Kirnie WIDE | ||
| 06:35 | Penalty on HUDSON V Jonathan Rafael-Urre (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by TOMPKINS Dillon Farrell (caused by Anthony Palladino). | |||
| 06:03 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 06:01 | Clear attempt by HUDSON V good. | ||
| 05:58 | Shot by HUDSON V Anthony Palladino WIDE | ||
| Turnover by HUDSON V Romeyn Murray (caused by Skylar Running Rabbi). | |||
| 05:03 | Ground ball pickup by TOMPKINS Declan Vail. | ||
| 04:57 | Clear attempt by TOMPKINS good. | ||
| 04:54 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 04:43 | Shot by TOMPKINS Odanell Gonzalez, SAVE Nicholas Lagitch | ||
| 04:34 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 04:17 | Clear attempt by TOMPKINS good. | ||
| 04:06 | Shot by TOMPKINS Brayden Kitterle HIGH | ||
| Turnover by TOMPKINS Brayden Kitterle. | |||
| 03:50 | Ground ball pickup by HUDSON V Jonathan Rafael-Urre. | ||
| Turnover by HUDSON V Jonathan Rafael-Urre. | |||
| 03:41 | Ground ball pickup by TOMPKINS Mark Darling. | ||
| 03:11 | Shot by TOMPKINS Brayden Kitterle, SAVE Nicholas Lagitch | ||
| 02:57 | Ground ball pickup by TOMPKINS Nate Freelove. | ||
| 02:46 | Shot by TOMPKINS Qymani Viera-Powell HIGH | ||
| 02:26 | Shot by TOMPKINS Dillon Farrell, SAVE Nicholas Lagitch | ||
| 02:13 | Shot by TOMPKINS Dwain Frazier, SAVE Nicholas Lagitch | ||
| 02:08 | Clear attempt by HUDSON V failed. | ||
| 01:48 | Penalty on TOMPKINS Brayden Kitterle (SLASHING/1:00) Extra-man opportunity. | ||
| 00:49 | Shot by HUDSON V Romeyn Murray, SAVE Declan Vail | ||
| 00:35 | Ground ball pickup by TOMPKINS Luke Darling. | ||
| 00:26 | Clear attempt by TOMPKINS failed. | ||
| Turnover by TOMPKINS. | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Budd vs Austin Fitzpatrick won by HUDSON V, [15:00] Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 14:14 | Shot by HUDSON V Anthony Palladino BLOCKED | ||
| 14:09 | Ground ball pickup by TOMPKINS Qymani Viera-Powell. | ||
| 14:03 | Clear attempt by TOMPKINS good. | ||
| 13:17 | Ground ball pickup by TOMPKINS Davonte Conklin. | ||
| Turnover by TOMPKINS Brayden Kitterle (caused by Carmelo LoPorto). | |||
| 12:59 | Ground ball pickup by HUDSON V Zachary Rogers. | ||
| 12:55 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 12:46 | Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 12:34 | Clear attempt by TOMPKINS failed. | ||
| Turnover by TOMPKINS Skylar Running Rabbi. | |||
| 12:27 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 11:30 | Shot by HUDSON V Romeyn Murray HIT POST | ||
| 11:29 | Clear attempt by TOMPKINS failed. | ||
| Turnover by TOMPKINS Qymani Viera-Powell (caused by Anthony Palladino). | |||
| 11:07 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 10:32 | Shot by HUDSON V Cole Vumbaco, SAVE Declan Vail | ||
| 10:24 | Clear attempt by TOMPKINS good. | ||
| 10:16 | Shot by TOMPKINS Thomas Kirnie BLOCKED | ||
| 10:05 | Ground ball pickup by TOMPKINS Thomas Kirnie. | ||
| 10:03 | GOAL by TOMPKINS Thomas Kirnie. | ||
| Score: Tompkins Cortland Community College 6 - Hudson Valley Community College 3 | |||
| 10:03 | Timeout by HUDSON V. | ||
| 10:03 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by TOMPKINS, [10:03] Ground ball pickup by TOMPKINS Dillon Farrell. | ||
| Turnover by TOMPKINS Dillon Farrell (caused by Zachary Price). | |||
| 09:42 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 08:53 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 08:46 | Shot by HUDSON V Austin Fitzpatrick, SAVE Declan Vail | ||
| 08:37 | Clear attempt by TOMPKINS failed. | ||
| Turnover by TOMPKINS Declan Vail. | |||
| 08:29 | Shot by HUDSON V Gabriel D'Angelo, SAVE Declan Vail | ||
| 08:21 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 08:13 | Shot by HUDSON V Cole Vumbaco HIGH | ||
| Turnover by HUDSON V Cole Vumbaco (caused by Qymani Viera-Powell). | |||
| 07:57 | Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 07:51 | Clear attempt by TOMPKINS good. | ||
| 07:14 | Shot by TOMPKINS Dwain Frazier WIDE | ||
| 06:56 | GOAL by TOMPKINS Thomas Kirnie, Assist by Mark Darling. | ||
| Score: Tompkins Cortland Community College 7 - Hudson Valley Community College 3 | |||
| 06:56 | Faceoff Qymani Viera-Powell vs Austin Fitzpatrick won by TOMPKINS, [06:56] Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 06:46 | Penalty on HUDSON V Zachary Price (SLASHING/1:00) Extra-man opportunity. | ||
| 06:19 | Shot by TOMPKINS Dillon Farrell BLOCKED | ||
| 06:13 | Ground ball pickup by HUDSON V Carmelo LoPorto. | ||
| 06:08 | Clear attempt by HUDSON V good. | ||
| 05:18 | Shot by HUDSON V Zachary Price WIDE | ||
| Turnover by HUDSON V Anthony Palladino (caused by Luke Darling). | |||
| 04:59 | Ground ball pickup by TOMPKINS Luke Darling. | ||
| 04:56 | Clear attempt by TOMPKINS good. | ||
| Turnover by TOMPKINS. | |||
| 04:27 | Ground ball pickup by HUDSON V Nicholas Lagitch. | ||
| 04:23 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V. | |||
| 04:16 | Shot by TOMPKINS Brayden Kitterle WIDE | ||
| 03:41 | GOAL by TOMPKINS Brayden Kitterle. | ||
| Score: Tompkins Cortland Community College 8 - Hudson Valley Community College 3 | |||
| 03:20 | Ground ball pickup by TOMPKINS Qymani Viera-Powell. | ||
| 03:03 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V. | |||
| 03:01 | Shot by TOMPKINS Dillon Farrell, SAVE Nicholas Lagitch | ||
| 02:55 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Zachary Rogers. | |||
| 02:48 | Ground ball pickup by TOMPKINS Caleb Aleba. | ||
| 02:37 | GOAL by TOMPKINS Qymani Viera-Powell. | ||
| Score: Tompkins Cortland Community College 9 - Hudson Valley Community College 3 | |||
| 02:37 | Faceoff Brayden Juarez vs Anthony Palladino won by HUDSON V, [02:37] Ground ball pickup by HUDSON V Team. | ||
| 02:02 | Shot by HUDSON V Cole Vumbaco HIGH | ||
| 01:50 | GOAL by HUDSON V Austin Fitzpatrick, Assist by Romeyn Murray. | ||
| Score: Tompkins Cortland Community College 9 - Hudson Valley Community College 4 | |||
| 01:50 | Faceoff Brayden Juarez vs Anthony Palladino won by HUDSON V (on faceoff violation). | ||
| 01:32 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 01:22 | Shot by HUDSON V Anthony Palladino, SAVE Declan Vail | ||
| 01:16 | Clear attempt by TOMPKINS good. | ||
| 01:08 | GOAL by TOMPKINS Odanell Gonzalez, Assist by Nate Freelove. | ||
| Score: Tompkins Cortland Community College 10 - Hudson Valley Community College 4 | |||
| 01:08 | Timeout by HUDSON V. | ||
| 01:00 | Faceoff Dylan Budd vs Romeyn Murray won by TOMPKINS (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: Tompkins Cortland Community College 10 - Hudson Valley Community College 4 | |||
