Anne Arundel Communi at Hudson Valley Commun
@ Troy, NY
3/23/2025 at 12:00 PM
@ Troy, NY
3/23/2025 at 12:00 PM
|
Anne Arundel Community College
17 |
Hudson Valley Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel Community College (1-7) | 11 | 2 | 3 | 1 | 17 |
| Hudson Valley Community College (1-2) | 0 | 2 | 2 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Parrish Fleming at goalie for ANNE ARU. | ||
| 15:00 | Nicholas Lagitch at goalie for HUDSON V. | ||
| 15:00 | Faceoff James Kavney vs Austin Fitzpatrick won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU James Kavney. | ||
| 14:31 | Shot by ANNE ARU Alex Del Moral WIDE | ||
| 14:17 | Shot by ANNE ARU Jamari Evans HIT POST | ||
| 14:14 | GOAL by ANNE ARU Tyson Miller (FIRST GOAL). | ||
| Score: Anne Arundel Community College 1 - Hudson Valley Community College 0 | |||
| 14:14 | Faceoff James Kavney vs Austin Fitzpatrick won by ANNE ARU, [14:14] Ground ball pickup by ANNE ARU James Kavney. | ||
| 14:05 | GOAL by ANNE ARU Jordan Fanzo. | ||
| Score: Anne Arundel Community College 2 - Hudson Valley Community College 0 | |||
| 14:05 | Faceoff James Kavney vs Austin Fitzpatrick won by ANNE ARU, [14:05] Ground ball pickup by ANNE ARU James Kavney. | ||
| Turnover by ANNE ARU Sahil Lengade. | |||
| 13:32 | Clear attempt by HUDSON V good. | ||
| 13:24 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 13:16 | Shot by HUDSON V Romeyn Murray, SAVE Parrish Fleming | ||
| 13:04 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 12:54 | Ground ball pickup by ANNE ARU TJ Swann. | ||
| 12:47 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Tyson Miller. | |||
| 12:31 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 12:29 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Romeyn Murray (caused by Jake Howard). | |||
| 12:13 | Ground ball pickup by ANNE ARU Aaron Herdt. | ||
| 12:07 | Clear attempt by ANNE ARU good. | ||
| 12:05 | GOAL by ANNE ARU Cullen Boswell. | ||
| Score: Anne Arundel Community College 3 - Hudson Valley Community College 0 | |||
| 12:05 | Faceoff James Kavney vs Romeyn Murray won by ANNE ARU, [12:05] Ground ball pickup by ANNE ARU James Kavney. | ||
| 11:59 | Shot by ANNE ARU Jordan Fanzo WIDE | ||
| 11:33 | Shot by ANNE ARU Gavin Raspa WIDE | ||
| 11:23 | GOAL by ANNE ARU Gavin Raspa, Assist by Jordan Fanzo. | ||
| Score: Anne Arundel Community College 4 - Hudson Valley Community College 0 | |||
| 11:23 | Timeout by HUDSON V. | ||
| 11:23 | Faceoff James Kavney vs Austin Fitzpatrick won by ANNE ARU, [11:23] Ground ball pickup by ANNE ARU James Kavney. | ||
| 11:14 | Penalty on HUDSON V Austin Fitzpatrick (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by ANNE ARU. | |||
| 10:55 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Anthony Palladino (caused by Team). | |||
| 10:50 | Clear attempt by ANNE ARU good. | ||
| 10:23 | GOAL by ANNE ARU Tyson Miller (MAN-UP), Assist by Jamari Evans. | ||
| Score: Anne Arundel Community College 5 - Hudson Valley Community College 0 | |||
| 10:23 | Faceoff James Kavney vs Austin Fitzpatrick won by ANNE ARU, [10:23] Ground ball pickup by ANNE ARU James Kavney. | ||
| 09:49 | GOAL by ANNE ARU Sahil Lengade, Assist by Jordan Fanzo. | ||
| Score: Anne Arundel Community College 6 - Hudson Valley Community College 0 | |||
| 09:49 | Faceoff James Kavney vs Zachary Price won by ANNE ARU, [09:49] Ground ball pickup by ANNE ARU James Kavney. | ||
| Turnover by ANNE ARU Jordan Fanzo. | |||
| 09:34 | Ground ball pickup by HUDSON V Michael Bonneau. | ||
| 09:30 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Michael Bonneau (caused by Jordan Fanzo). | |||
| 09:08 | GOAL by ANNE ARU Jordan Fanzo, Assist by Tyson Miller. | ||
| Score: Anne Arundel Community College 7 - Hudson Valley Community College 0 | |||
| 09:08 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [09:08] Ground ball pickup by ANNE ARU Aidan Goldsmith. | ||
| Turnover by ANNE ARU. | |||
| 08:35 | Clear attempt by HUDSON V failed. | ||
| 08:32 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Austin Fitzpatrick (caused by Tyson Miller). | |||
| 08:05 | Clear attempt by HUDSON V good. | ||
| 07:54 | Shot by HUDSON V Romeyn Murray, SAVE Parrish Fleming | ||
| 07:50 | Penalty on ANNE ARU Jordan Fanzo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:28 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 07:13 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Nathan Krueger (caused by Austin Fitzpatrick). | |||
| 06:49 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 06:46 | Shot by HUDSON V Gabriel D'Angelo, SAVE Parrish Fleming | ||
| 06:34 | Shot by HUDSON V Austin Fitzpatrick, SAVE Parrish Fleming | ||
| 06:31 | Clear attempt by ANNE ARU good. | ||
| 05:46 | Shot by ANNE ARU Gavin Raspa, SAVE Nicholas Lagitch | ||
| 05:42 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Nicholas Lagitch (caused by Jake Howard). | |||
| 05:11 | GOAL by ANNE ARU Jordan Fanzo, Assist by Alex Del Moral. | ||
| Score: Anne Arundel Community College 8 - Hudson Valley Community College 0 | |||
| 05:11 | Faceoff James Kavney vs Zachary Price won by ANNE ARU, [05:11] Ground ball pickup by ANNE ARU James Kavney. | ||
| Turnover by ANNE ARU James Kavney. | |||
| 04:56 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| 04:53 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 04:40 | Ground ball pickup by ANNE ARU Nathan Krueger. | ||
| 04:37 | Clear attempt by ANNE ARU good. | ||
| 04:12 | Shot by ANNE ARU Tyson Miller, SAVE Nicholas Lagitch | ||
| 03:51 | Shot by ANNE ARU Tristan Giesbrecht, SAVE Nicholas Lagitch | ||
| 03:41 | GOAL by ANNE ARU Sahil Lengade. | ||
| Score: Anne Arundel Community College 9 - Hudson Valley Community College 0 | |||
| 03:41 | Faceoff James Kavney vs Austin Fitzpatrick won by HUDSON V, [03:41] Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 03:15 | Ground ball pickup by ANNE ARU Parrish Fleming. | ||
| 03:15 | Clear attempt by ANNE ARU good. | ||
| 03:15 | GOAL by ANNE ARU TJ Swann. | ||
| Score: Anne Arundel Community College 10 - Hudson Valley Community College 0 | |||
| 03:14 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [03:14] Ground ball pickup by ANNE ARU Nathan Krueger. | ||
| 03:10 | Clear attempt by ANNE ARU good. | ||
| 02:39 | GOAL by ANNE ARU Jordan Fanzo. | ||
| Score: Anne Arundel Community College 11 - Hudson Valley Community College 0 | |||
| 02:39 | Faceoff James Kavney vs Austin Fitzpatrick won by ANNE ARU, [02:39] Ground ball pickup by ANNE ARU Gavin Raspa. | ||
| 02:15 | Shot by ANNE ARU Sahil Lengade, SAVE Nicholas Lagitch | ||
| 02:12 | Ground ball pickup by HUDSON V Zachary Rogers. | ||
| 02:09 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Zachary Rogers (caused by Aaron Herdt). | |||
| 01:56 | Ground ball pickup by ANNE ARU Aaron Herdt. | ||
| 01:51 | Shot by ANNE ARU Aaron Herdt, SAVE Nicholas Lagitch | ||
| 01:44 | Ground ball pickup by ANNE ARU Jake Howard. | ||
| 01:00 | Penalty on HUDSON V Romeyn Murray (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ANNE ARU Jordan Fanzo. | |||
| 00:41 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 00:39 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo (caused by Sahil Lengade). | |||
| 00:28 | Ground ball pickup by ANNE ARU Sahil Lengade. | ||
| 00:25 | Shot by ANNE ARU Justin Sampson, SAVE Nicholas Lagitch | ||
| 00:18 | Shot by ANNE ARU Sahil Lengade WIDE | ||
| 00:10 | Penalty on ANNE ARU Jordan Fanzo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Robert Duda at goalie for ANNE ARU. | ||
| 14:36 | Shot by HUDSON V Austin Fitzpatrick WIDE | ||
| 14:35 | Shot by HUDSON V Gabriel D'Angelo WIDE | ||
| Turnover by HUDSON V (caused by Team). | |||
| 13:03 | Shot by ANNE ARU Carson Northrop WIDE | ||
| 13:02 | Clear attempt by HUDSON V failed. | ||
| 12:32 | Clear attempt by HUDSON V good. | ||
| 12:30 | Penalty on ANNE ARU Shad Ojaomo (PUSHING/0:30) Extra-man opportunity. | ||
| 12:28 | Shot by HUDSON V Bryce Morin, SAVE Robert Duda | ||
| 12:21 | Shot by HUDSON V Cole Vumbaco, SAVE Robert Duda | ||
| 12:14 | Ground ball pickup by HUDSON V Zachary Price. | ||
| 11:38 | Shot by HUDSON V Romeyn Murray, SAVE Robert Duda | ||
| 11:31 | Clear attempt by ANNE ARU good. | ||
| 11:12 | Ground ball pickup by ANNE ARU Gavin Raspa. | ||
| Turnover by ANNE ARU Shad Ojaomo (caused by Michael Bonneau). | |||
| 10:57 | Ground ball pickup by HUDSON V Michael Bonneau. | ||
| 10:57 | Penalty on ANNE ARU Carson Northrop (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:43 | Ground ball pickup by HUDSON V Bryce Morin. | ||
| 10:33 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| 10:22 | Shot by HUDSON V Cole Vumbaco BLOCKED | ||
| 10:14 | Ground ball pickup by ANNE ARU Gavin Raspa. | ||
| Turnover by ANNE ARU TJ Swann. | |||
| 10:04 | Ground ball pickup by HUDSON V Nicholas Lagitch. | ||
| 09:55 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Cole Vumbaco. | |||
| Turnover by ANNE ARU Shad Ojaomo (caused by Anthony Palladino). | |||
| 09:30 | Ground ball pickup by HUDSON V Carmelo LoPorto. | ||
| 09:26 | Clear attempt by HUDSON V good. | ||
| 08:59 | GOAL by HUDSON V Bryce Morin. | ||
| Score: Anne Arundel Community College 11 - Hudson Valley Community College 1 | |||
| 08:59 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [08:59] Ground ball pickup by ANNE ARU Tristan Giesbrecht. | ||
| 08:06 | Penalty on HUDSON V Zachary Rogers (SLASHING/1:00) Extra-man opportunity. | ||
| 08:06 | Penalty on HUDSON V Anthony Palladino (SLASHING/1:00) Extra-man opportunity. | ||
| 07:53 | GOAL by ANNE ARU Jordan Fanzo (MAN-UP), Assist by Jamari Evans. | ||
| Score: Anne Arundel Community College 12 - Hudson Valley Community College 1 | |||
| 07:53 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by HUDSON V, [07:53] Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 07:29 | GOAL by HUDSON V Anthony Palladino, Assist by Romeyn Murray. | ||
| Score: Anne Arundel Community College 12 - Hudson Valley Community College 2 | |||
| 07:29 | Faceoff Jamari Evans vs Anthony Palladino won by ANNE ARU (on faceoff violation). | ||
| 06:31 | Shot by ANNE ARU Cullen Boswell WIDE | ||
| Turnover by ANNE ARU Carson Northrop. | |||
| 06:06 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 06:04 | Clear attempt by HUDSON V good. | ||
| 05:58 | Shot by HUDSON V Zachary Price, SAVE Robert Duda | ||
| 05:53 | Ground ball pickup by ANNE ARU Jameson Macdonald. | ||
| 05:48 | Clear attempt by ANNE ARU good. | ||
| 05:40 | Ground ball pickup by ANNE ARU Jameson Macdonald. | ||
| Turnover by ANNE ARU Jameson Macdonald (caused by Gabriel D'Angelo). | |||
| Turnover by HUDSON V Cole Vumbaco. | |||
| 05:01 | Ground ball pickup by ANNE ARU Robert Duda. | ||
| 04:58 | Clear attempt by ANNE ARU good. | ||
| 04:24 | Penalty on HUDSON V Zachary Price (SLASHING/1:00) Extra-man opportunity. | ||
| 04:09 | GOAL by ANNE ARU Aaron Herdt (MAN-UP), Assist by Jordan Fanzo. | ||
| Score: Anne Arundel Community College 13 - Hudson Valley Community College 2 | |||
| 04:09 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [04:09] Ground ball pickup by ANNE ARU TJ Swann. | ||
| 03:51 | Shot by ANNE ARU Carson Northrop WIDE | ||
| Turnover by ANNE ARU Cullen Boswell. | |||
| 03:02 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 02:42 | Clear attempt by ANNE ARU good. | ||
| 02:24 | Shot by ANNE ARU Gavin Raspa, SAVE Nicholas Lagitch | ||
| 02:20 | Ground ball pickup by HUDSON V Nicholas Lagitch. | ||
| 02:16 | Clear attempt by HUDSON V good. | ||
| 01:47 | Penalty on ANNE ARU Vinnie Wells (SLASHING/1:00) Extra-man opportunity. | ||
| 01:35 | Shot by HUDSON V Cole Vumbaco WIDE | ||
| 01:33 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Aidan Goldsmith (caused by Romeyn Murray). | |||
| 01:24 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 01:20 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Gavin Raspa. | |||
| 00:27 | Ground ball pickup by HUDSON V Zachary Price. | ||
| 00:26 | Clear attempt by HUDSON V good. | ||
| 00:26 | Penalty on ANNE ARU Jamari Evans (PUSHING/0:30) Extra-man opportunity. | ||
| 00:13 | Ground ball pickup by HUDSON V Austin Fitzpatrick. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Shot by ANNE ARU Shad Ojaomo WIDE | ||
| Turnover by ANNE ARU Gavin Raspa. | |||
| 13:30 | GOAL by HUDSON V Bryce Morin. | ||
| Score: Anne Arundel Community College 13 - Hudson Valley Community College 3 | |||
| 13:30 | Penalty on ANNE ARU Nathan Krueger (SLASHING/1:00) Extra-man opportunity. | ||
| 13:30 | Faceoff Jamari Evans vs Austin Fitzpatrick won by ANNE ARU, [13:30] Ground ball pickup by ANNE ARU Jamari Evans. | ||
| Turnover by ANNE ARU Carson Northrop (caused by Anthony Palladino). | |||
| 13:05 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 13:03 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Anthony Palladino (caused by Vinnie Wells). | |||
| 12:55 | Ground ball pickup by ANNE ARU Carson Northrop. | ||
| 12:26 | Penalty on HUDSON V Anthony Palladino (SLASHING/1:00) Extra-man opportunity. | ||
| 11:44 | Shot by ANNE ARU Justin Sampson, SAVE Nicholas Lagitch | ||
| 11:38 | Clear attempt by HUDSON V failed. | ||
| 11:31 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 11:09 | Ground ball pickup by ANNE ARU Sahil Lengade. | ||
| 10:40 | Clear attempt by ANNE ARU good. | ||
| Turnover by ANNE ARU Matt Tettemer (caused by Romeyn Murray). | |||
| 09:59 | Penalty on ANNE ARU Matt Tettemer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:59 | Clear attempt by HUDSON V good. | ||
| 09:41 | GOAL by HUDSON V Bryce Morin (MAN-UP). | ||
| Score: Anne Arundel Community College 13 - Hudson Valley Community College 4 | |||
| 09:41 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by HUDSON V (on faceoff violation). | ||
| 09:07 | Shot by HUDSON V Romeyn Murray WIDE | ||
| 08:59 | Ground ball pickup by ANNE ARU Robert Duda. | ||
| 08:56 | Clear attempt by ANNE ARU good. | ||
| 08:12 | Penalty on HUDSON V Anthony Palladino (SLASHING/1:00) Extra-man opportunity. | ||
| 08:12 | Shot by ANNE ARU Jamari Evans WIDE | ||
| Turnover by ANNE ARU Justin Sampson. | |||
| 07:47 | Ground ball pickup by HUDSON V Zachary Rogers. | ||
| 07:44 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 07:42 | Clear attempt by HUDSON V good. | ||
| 07:40 | Shot by HUDSON V Zachary Price, SAVE Robert Duda | ||
| 07:37 | Clear attempt by ANNE ARU good. | ||
| 07:12 | GOAL by ANNE ARU Aaron Herdt (MAN-UP), Assist by Jordan Fanzo. | ||
| Score: Anne Arundel Community College 14 - Hudson Valley Community College 4 | |||
| 07:12 | Faceoff Tristan Giesbrecht vs Anthony Palladino won by ANNE ARU, [07:12] Ground ball pickup by ANNE ARU Vinnie Wells. | ||
| Turnover by ANNE ARU Alex Del Moral. | |||
| 06:19 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 06:16 | Clear attempt by HUDSON V good. | ||
| 05:25 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| Turnover by HUDSON V. | |||
| 05:19 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU Jameson Macdonald (caused by Cole Vumbaco). | |||
| 05:00 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 04:43 | Clear attempt by ANNE ARU failed. | ||
| Turnover by ANNE ARU TJ Swann. | |||
| 04:19 | Shot by HUDSON V Austin Fitzpatrick HIGH | ||
| 04:08 | Shot by HUDSON V Cole Vumbaco WIDE | ||
| Turnover by HUDSON V Carmelo LoPorto (caused by Alex Del Moral). | |||
| 03:46 | Ground ball pickup by ANNE ARU Robert Duda. | ||
| 03:43 | Clear attempt by ANNE ARU good. | ||
| 03:13 | Rocco Gargano at goalie for ANNE ARU. | ||
| 03:09 | GOAL by ANNE ARU Carson Northrop. | ||
| Score: Anne Arundel Community College 15 - Hudson Valley Community College 4 | |||
| 03:09 | Faceoff Jamari Evans vs Romeyn Murray won by HUDSON V, [03:09] Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 02:32 | Ground ball pickup by ANNE ARU TJ Swann. | ||
| 01:34 | Ground ball pickup by ANNE ARU Jamari Evans. | ||
| 01:28 | Shot by ANNE ARU Jamari Evans WIDE | ||
| 01:26 | Penalty on HUDSON V Gabriel D'Angelo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:26 | Penalty on HUDSON V Zachary Price (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ANNE ARU Tyson Miller. | |||
| 01:09 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 01:08 | Ground ball pickup by ANNE ARU Vinnie Wells. | ||
| 01:08 | Clear attempt by ANNE ARU good. | ||
| 00:35 | Timeout by ANNE ARU. | ||
| 00:23 | GOAL by ANNE ARU Jamari Evans, Assist by Cullen Boswell. | ||
| Score: Anne Arundel Community College 16 - Hudson Valley Community College 4 | |||
| 00:23 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [00:23] Ground ball pickup by ANNE ARU Tristan Giesbrecht. | ||
| Turnover by ANNE ARU. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [15:00] Ground ball pickup by ANNE ARU Jameson Macdonald. | ||
| Turnover by ANNE ARU Gavin Raspa (caused by Romeyn Murray). | |||
| 14:13 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 14:11 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Romeyn Murray (caused by Tristan Giesbrecht). | |||
| 14:04 | Ground ball pickup by ANNE ARU Tristan Giesbrecht. | ||
| Turnover by ANNE ARU TJ Swann (caused by Carmelo LoPorto). | |||
| 13:49 | Ground ball pickup by HUDSON V Carmelo LoPorto. | ||
| 13:48 | Shot by HUDSON V Gabriel D'Angelo WIDE | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 12:54 | Ground ball pickup by ANNE ARU Cullen Boswell. | ||
| Turnover by ANNE ARU Matt Tettemer (caused by Austin Fitzpatrick). | |||
| 12:47 | Ground ball pickup by HUDSON V Austin Fitzpatrick. | ||
| 12:33 | Penalty on ANNE ARU Carson Northrop (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:24 | GOAL by HUDSON V Cole Vumbaco (MAN-UP), Assist by Romeyn Murray. | ||
| Score: Anne Arundel Community College 16 - Hudson Valley Community College 5 | |||
| 11:04 | Faceoff Tristan Giesbrecht vs Anthony Palladino won by ANNE ARU, [11:04] Ground ball pickup by ANNE ARU Tristan Giesbrecht. | ||
| 10:22 | Shot by ANNE ARU Tristan Giesbrecht WIDE | ||
| 09:39 | Ground ball pickup by ANNE ARU Shad Ojaomo. | ||
| Turnover by ANNE ARU Cullen Boswell. | |||
| 09:09 | Clear attempt by HUDSON V good. | ||
| 08:52 | Shot by HUDSON V Romeyn Murray, SAVE Rocco Gargano | ||
| 08:47 | Ground ball pickup by HUDSON V Austin Fitzpatrick. | ||
| 08:43 | Shot by HUDSON V Zachary Rogers HIGH | ||
| 08:25 | Shot by HUDSON V Romeyn Murray HIGH | ||
| 07:51 | Shot by HUDSON V Romeyn Murray, SAVE Rocco Gargano | ||
| 07:48 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 06:50 | Penalty on HUDSON V Gabriel D'Angelo (YELLOW CARD/1:00) Extra-man opportunity. | ||
| 06:07 | GOAL by ANNE ARU Gavin Raspa (MAN-UP). | ||
| Score: Anne Arundel Community College 17 - Hudson Valley Community College 5 | |||
| 05:42 | Faceoff Jamari Evans vs Austin Fitzpatrick won by HUDSON V, [05:42] Ground ball pickup by HUDSON V Austin Fitzpatrick. | ||
| 05:28 | Shot by HUDSON V Austin Fitzpatrick, SAVE Rocco Gargano | ||
| 05:25 | Clear attempt by ANNE ARU good. | ||
| 04:53 | Shot by ANNE ARU Jake Howard BLOCKED | ||
| 04:43 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| 04:29 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 04:20 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 04:17 | Shot by HUDSON V Romeyn Murray WIDE | ||
| 04:04 | Penalty on ANNE ARU Aidan Goldsmith (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:37 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 03:23 | GOAL by HUDSON V Romeyn Murray (MAN-UP), Assist by Cole Vumbaco. | ||
| Score: Anne Arundel Community College 17 - Hudson Valley Community College 6 | |||
| 02:59 | Faceoff Tristan Giesbrecht vs Austin Fitzpatrick won by ANNE ARU, [02:59] Ground ball pickup by ANNE ARU Tristan Giesbrecht. | ||
| 02:22 | Shot by ANNE ARU Matt Tettemer HIGH | ||
| 01:58 | Shot by ANNE ARU Shad Ojaomo, SAVE Nicholas Lagitch | ||
| 01:26 | Ground ball pickup by ANNE ARU Shad Ojaomo. | ||
| 01:17 | Shot by ANNE ARU Shad Ojaomo, SAVE Nicholas Lagitch | ||
| 01:15 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 01:08 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 00:53 | Ground ball pickup by ANNE ARU Rocco Gargano. | ||
| 00:49 | Clear attempt by ANNE ARU good. | ||
| 00:40 | Ground ball pickup by ANNE ARU Shad Ojaomo. | ||
| 00:20 | Penalty on HUDSON V Austin Fitzpatrick (PUSHING/0:30) Extra-man opportunity. | ||
| 00:20 | Penalty on HUDSON V Jonathan Rafael-Urre (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Anne Arundel Community College 17 - Hudson Valley Community College 6 | |||
