Braeden Mateja
gp
4
p
2
g
0
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 2 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 11 |
| Turnovers | 10 | 3 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 1-4 | 1-3 |
| Faceoff percentage | 25.0 | 33.3 |
| Shots | 12 | 6 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 58.3 | 66.7 |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Nov 5 # | SUNY Cobleskill | |
| Mar 1 | at Mercer County Community College | W, 10-6 |
| Mar 5 | Mohawk Valley Community College | W, 17-6 |
| Mar 10 | at Sussex County Community College | W, 11-5 |
| Mar 13 | #4 Onondaga Community College | L, 24-4 |
| Mar 24 | at #5 Genesee Community College | L, 26-0 |
| Mar 29 | at Herkimer College | L, 11-3 |
| Apr 3 | at Mohawk Valley Community College | |
| Apr 6 | Delaware Technical Community College | W, 13-11 |
| Apr 9 | at Mohawk Valley Community College | W, 13-4 |
| Apr 12 | at Tompkins Cortland Community College | W, 14-6 |
| Apr 15 | Herkimer College | L, 9-3 |
| Apr 21 | at Monroe Community College | W, 1-0 |
| Apr 27 | at #2 Genesee Community College | L, 28-3 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
