Cole Bourgeois
22 Cole Bourgeois
-
- Height:
- 5-5
-
- Weight:
- 160
-
- Hometown:
- Ballston Lake
-
- Position:
- G
-
- Year:
- So
-
- High School:
- La Salle Institute
-
- Major:
- Non-Matriculated
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 7 |
| Turnovers | 19 | 8 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Delaware Technical Community College | W, 13-11 |
| Apr 9 | at Mohawk Valley Community College | W, 13-4 |
| Apr 12 | at Tompkins Cortland Community College | W, 14-6 |
| Apr 15 | Herkimer College | L, 9-3 |
| Apr 21 | at Monroe Community College | W, 1-0 |
| Apr 27 | at #2 Genesee Community College | L, 28-3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Nov 5 | SUNY Cobleskill | - | - | - | - | - | |
| Mar 1 | at Mercer County Community College | W, 10-6 | 1 | 58:08 | 6 | 2 | 25.0 |
| Mar 5 | Mohawk Valley Community College | W, 17-6 | 1 | 45:00 | 5 | 6 | 54.5 |
| Mar 10 | at Sussex County Community College | W, 11-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| Mar 13 | #4 Onondaga Community College | L, 24-4 | 1 | 38:05 | 20 | 14 | 41.2 |
| Mar 24 | at #5 Genesee Community College | L, 26-0 | 1 | 41:00 | 16 | 13 | 44.8 |
| Mar 29 | at Herkimer College | L, 11-3 | 1 | 60:00 | 11 | 8 | 42.1 |
| Apr 3 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 6 | Delaware Technical Community College | W, 13-11 | 1 | 58:34 | 11 | 17 | 60.7 |
| Apr 9 | at Mohawk Valley Community College | W, 13-4 | 1 | 39:16 | 1 | 6 | 85.7 |
| Apr 12 | at Tompkins Cortland Community College | W, 14-6 | 1 | 60:00 | 6 | 11 | 64.7 |
| Apr 15 | Herkimer College | L, 9-3 | - | 0:00 | - | - | 0.0 |
| Apr 21 | at Monroe Community College | W, 1-0 | - | - | - | - | - |
| Apr 27 | at #2 Genesee Community College | L, 28-3 | 1 | 52:35 | 27 | 15 | 35.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 10 | 512:38 | 108 | 12.64 | 104 | 49.1 |
| Conference | 4 | 4 | 182:21 | 37 | 12.17 | 34 | 47.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 141:39 | 36 | 15.25 | 37 | 50.7 |
| Away | 7 | 7 | 370:59 | 72 | 11.64 | 67 | 48.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 320:58 | 34 | 6.36 | 54 | 61.4 |
| Losses | 4 | 4 | 191:40 | 74 | 23.17 | 50 | 40.3 |
| Month | |||||||
| March | 6 | 6 | 302:13 | 63 | 12.51 | 55 | 46.6 |
| April | 4 | 4 | 210:25 | 45 | 12.83 | 49 | 52.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
