Mohawk Valley Commun at Hudson Valley Commun
@ Vikings OAC
4/11/2018 at 6:00 PM
@ Vikings OAC
4/11/2018 at 6:00 PM
|
Mohawk Valley Community College
1 |
Hudson Valley Community College
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 0 | 1 | 0 | 0 | 1 |
| Hudson Valley Community College (,) | 10 | 6 | 8 | 2 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 13:52 | Mark Calicchia (unassisted) | 0 | 1 |
| Hudson Valley Community College | 12:46 | Nathan Bruce (Mark Calicchia ) | 0 | 2 |
| Hudson Valley Community College | 09:10 | Nathan Bruce (Aaron Thorpe ) | 0 | 3 |
| Hudson Valley Community College | 05:35 | Aaron Thorpe (unassisted) | 0 | 4 |
| Hudson Valley Community College | 04:50 | Christopher Calicchi (Nathan Bruce ) | 0 | 5 |
| Hudson Valley Community College | 04:12 | Nathan Bruce (Aaron Thorpe ) | 0 | 6 |
| Hudson Valley Community College | 03:35 | Aaron Thorpe (unassisted) | 0 | 7 |
| Hudson Valley Community College | 02:17 | Trae Dussault (Nathan Bruce ) | 0 | 8 |
| Hudson Valley Community College | 01:20 | Aaron Thorpe (Mark Calicchia ) | 0 | 9 |
| Hudson Valley Community College | 00:57 | Luke Abbott (Aaron Thorpe ) | 0 | 10 |
| -- 2nd -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 10:23 | Aaron Thorpe (unassisted) | 0 | 11 |
| Hudson Valley Community College | 07:36 | Darren Nagy (Mark Calicchia ) | 0 | 12 |
| Hudson Valley Community College | 06:09 | Trae Dussault (unassisted) | 0 | 13 |
| Hudson Valley Community College | 04:34 | Nathan Bruce (Mark Calicchia ) | 0 | 14 |
| Mohawk Valley Community College | 04:21 | Lansana Kamara (unassisted) | 1 | 14 |
| Hudson Valley Community College | 03:15 | Aaron Thorpe (unassisted) | 1 | 15 |
| Hudson Valley Community College | 02:05 | Nathan Bruce (Darren Nagy ) | 1 | 16 |
| -- 3rd -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 14:37 | Michael Moran (unassisted) | 1 | 17 |
| Hudson Valley Community College | 13:22 | Aaron Thorpe (unassisted) | 1 | 18 |
| Hudson Valley Community College | 10:54 | Nathan Bruce (Aaron Thorpe ) | 1 | 19 |
| Hudson Valley Community College | 09:40 | Aaron Thorpe (unassisted) | 1 | 20 |
| Hudson Valley Community College | 07:19 | Nathan Bruce (Aaron Thorpe ) | 1 | 21 |
| Hudson Valley Community College | 05:53 | Christopher Calicchi (Aaron Thorpe ) | 1 | 22 |
| Hudson Valley Community College | 01:51 | Aaron Thorpe (Christopher Calicchi ) | 1 | 23 |
| Hudson Valley Community College | 00:01 | Aaron Thorpe (Mark Calicchia ) | 1 | 24 |
| -- 4th -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 11:37 | Aaron Thorpe (Mark Calicchia ) | 1 | 25 |
| Hudson Valley Community College | 09:27 | Mark Calicchia (Aaron Thorpe ) | 1 | 26 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Hoppe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Riley Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jared Decosty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cody Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zach Przybyla * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lansana Kamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe Laguardia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Richard Skellham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Morgan Butcher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Harry Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Melvin Matson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Payn Wier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brandon Gowans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brandon Hoppe | 26 | 60:00 | 10 | 36 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Ham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Moran | 1 | 0 | 3 | 1 | 3 | 0 | 1 | |
| 3 | Trae Dussault * | 2 | 0 | 9 | 4 | 4 | 0 | 0 | |
| 4 | Darren Nagy | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Jack Maclary | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 7 | Aaron Thorpe * | 10 | 7 | 16 | 13 | 5 | 2 | 1 | |
| 8 | Mark Calicchia * | 2 | 6 | 9 | 4 | 4 | 1 | 1 | |
| 9 | Austin Mendel * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 11 | Josh Whitehead | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Nathan Bruce * | 7 | 2 | 9 | 7 | 2 | 2 | 0 | |
| 13 | Luke Abbott * | 1 | 0 | 2 | 2 | 11 | 1 | 4 | |
| 17 | Nicholas Malatesta | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| 20 | Christopher Calicchia * | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 21 | Mitch Burroughs * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Dan McClintock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kyle Quinn * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 17 | 59 | 36 | 46 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trevor Ham | 0 | 15:00 | 2 | 2 |
| 27 | Dan McClintock | 1 | 45:00 | 5 | 6 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trae Dussault 4-6; Nicholas Malatesta 11-21; Kyle Quinn 2-2 | |||||||||
| PIM: Trae Dussault 1-60; Aaron Thorpe 2-120; Austin Mendel 1-60; Christopher Calicchia 1-30; Kyle Quinn 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 10 |
| Hudson Valley Community College | 2 | 0 | 3 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 17 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 30 seconds | 10:54 | Christopher Calicchi : - HOLDING | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 11:52 | Aaron Thorpe : - SLASHING | ||
| -- 3rd -- | |||||
| Hudson Valley Community College | 60 seconds | 14:01 | Kyle Quinn : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 11:52 | Trae Dussault : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 60 seconds | 02:45 | Austin Mendel : - TRIPPING | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 02:42 | Aaron Thorpe : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 53 Officials and game personnel: Adam Sopris |
| Starter * |
