2003 Final Statistics
| Player | Goals | Assists | Points |
| Anthony Moro | 43 | 10 | 53 |
| Eric DeSalvatore | 32 | 15 | 47 |
| Willie Munoz | 25 | 15 |
40 |
| Russell Peterson | 8 | 20 | 28 |
| Brian Samoranski | 5 | 8 | 13 |
| Joseph Whaley | 3 | 4 | 7 |
| Matthew Culkin | 2 | 2 | 4 |
| Christopher Ingallinera | 2 | 2 | 4 |
| Aaron Daniels | 0 | 3 | 3 |
| Andrew DuShensky | 1 | 2 | 3 |
| Brian Jones | 0 | 2 | 2 |
| Michael Conklin | 1 | 0 | 1 |
| Joseph Davis | 0 | 1 | 1 |
| Goalkeeping | |||
| Player | GAA | Save % | |
| Donald Feldmaier | 11.0 | 0.67 |
