James Morrison
15
gp
27
p
14
g
5
a
9
pim
12
+/-
0
Player Stats
  Overall Conference
Games 27 -
Points 14 0
Goals 5 -
Assists 9 -
PIM 12 -
+/- 0 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 0 -
Recent Results
Date Opponent Result
Feb 11 at UAlbany Club W, 9-4
Feb 12 at Cortland Club
Feb 16 UAlbany Club W, 6-2
Feb 24 vs. Erie Community College L, 6-3
Feb 25 vs. Dakota College at Bottineau L, 10-1
Feb 26 vs. Mohawk Valley Community College W, 8-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at Le Moyne Club L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Skidmore Club L, 7-6 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Union Club L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at SUNY Broome Community College W, 10-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 Skidmore Club L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Mohawk Valley Community College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Union Club L, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Siena Club L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 SUNY Broome Community College W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Erie Community College T, 3-3 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Erie Community College L, 6-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Vermont Club L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Mohawk Valley Community College L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 16 UAlbany Club W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at Erie Community College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at Erie Community College L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at SUNY Broome Community College W, 16-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Middlebury JV W, 7-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Mohawk Valley Community College T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 SUNY Broome Community College W, 7-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Mohawk Valley Community College W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Siena Club W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at UAlbany Club W, 9-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at Cortland Club   - - - - - - - - - - - - - - - -
Feb 16 UAlbany Club W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 vs. Erie Community College L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 vs. Dakota College at Bottineau L, 10-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 26 vs. Mohawk Valley Community College W, 8-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 5 9 14 12 0 0 0 0 0 0 0 0 0 0 0 -
Total 27 5 9 14 12 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 9 14 12 0 0 0 0 0 0 0 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 4 2 6 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 6 7 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 13 2 7 9 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 12 1 2 3 10 0 0 0 0 0 0 0 0 0 0 0 -
Ties 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 5 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 3 2 5 4 0 0 0 0 0 0 0 0 0 0 0 -
December 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 -
February 7 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -