Nate Muller
gp
12
gs
0
min
559:00
ga
28
gaa
3.01
sv
317
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | - |
| Games started | 0 | - |
| Minutes | 559:00 | 0:00 |
| Goals against | 28 | - |
| Goals-against average | 3.01 | - |
| Saves | 317 | - |
| Save pct | .919 | - |
| Wins | 3 | - |
| Losses | 4 | - |
| Ties | 2 | - |
| Win pct | .444 | - |
| Date | Opponent | Score |
|---|---|---|
| Oct 14 | at Le Moyne Club | L, 3-1 |
| Oct 15 | at Skidmore Club | L, 7-6 |
| Oct 16 | Union Club | L, 7-2 |
| Oct 26 | at SUNY Broome Community College | W, 10-4 |
| Oct 29 | Skidmore Club | L, 5-3 |
| Nov 2 | at Mohawk Valley Community College | W, 3-2 |
| Nov 4 | at Union Club | L, 6-4 |
| Nov 5 | at Siena Club | L, 4-3 |
| Nov 12 | SUNY Broome Community College | W, 3-1 |
| Nov 18 | Erie Community College | T, 3-3 |
| Nov 19 | Erie Community College | L, 6-1 |
| Dec 3 | at Vermont Club | L, 4-0 |
| Dec 7 | Mohawk Valley Community College | L, 6-3 |
| Dec 16 | UAlbany Club | W, 4-3 |
| Jan 15 | at Erie Community College | W, 3-1 |
| Jan 16 | at Erie Community College | L, 3-1 |
| Jan 19 | at SUNY Broome Community College | W, 16-0 |
| Jan 22 | at Middlebury JV | W, 7-0 |
| Jan 25 | at Mohawk Valley Community College | T, 2-2 |
| Jan 28 | SUNY Broome Community College | W, 7-0 |
| Feb 1 | Mohawk Valley Community College | W, 4-2 |
| Feb 4 | Siena Club | W, 3-1 |
| Feb 11 | at UAlbany Club | W, 9-4 |
| Feb 12 | at Cortland Club | |
| Feb 16 | UAlbany Club | W, 6-2 |
| Feb 24 | vs. Erie Community College | L, 6-3 |
| Feb 25 | vs. Dakota College at Bottineau | L, 10-1 |
| Feb 26 | vs. Mohawk Valley Community College | W, 8-4 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
