Michael Esposito

4 Michael Esposito
Michael Esposito
  • Height:
    5-11
  • Weight:
    198
  • Hometown:
    East Haven, CT
  • Position:
    D
  • Year:
    So
  • High School:
    Notre Dame
  • Major:
    Exercise Science
  • gp
    27
  • p
    9
  • g
    1
  • a
    8
  • pim
    24
  • +/-
    0
Player statistics
  Overall Conference
Games 27 -
Points 9 0
Goals 1 -
Assists 8 -
PIM 24 -
+/- 0 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 0 -
Recent results
Recent Games
Date Opponent Result
Feb 11 at UAlbany Club W, 9-4
Feb 12 at Cortland Club
Feb 16 UAlbany Club W, 6-2
Feb 24 vs. Erie Community College L, 6-3
Feb 25 vs. Dakota College at Bottineau L, 10-1
Feb 26 vs. Mohawk Valley Community College W, 8-4
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at Le Moyne Club L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Skidmore Club L, 7-6 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Union Club L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at SUNY Broome Community College W, 10-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 Skidmore Club L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Mohawk Valley Community College W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Union Club L, 6-4 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Siena Club L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 SUNY Broome Community College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Erie Community College T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Erie Community College L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Vermont Club L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Mohawk Valley Community College L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 16 UAlbany Club W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at Erie Community College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at Erie Community College L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at SUNY Broome Community College W, 16-0 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Jan 22 at Middlebury JV W, 7-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Mohawk Valley Community College T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 SUNY Broome Community College W, 7-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Mohawk Valley Community College W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Siena Club W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at UAlbany Club W, 9-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at Cortland Club - - - - - - - - - - - - - - - -
Feb 16 UAlbany Club W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 vs. Erie Community College L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 vs. Dakota College at Bottineau L, 10-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 26 vs. Mohawk Valley Community College W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 1 8 9 24 0 1 0 0 0 0 0 0 0 0 0 -
Total 27 1 8 9 24 0 1 0 0 0 0 0 0 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 1 8 9 24 0 1 0 0 0 0 0 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 6 7 12 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 13 1 6 7 8 0 1 0 0 0 0 0 0 0 0 0 -
Losses 12 0 2 2 16 0 0 0 0 0 0 0 0 0 0 0 -
Ties 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Month
October 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
December 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 3 4 2 0 1 0 0 0 0 0 0 0 0 0 -
February 7 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -