2007 - 2008 Statistics (through 2/22/08)
| No. | Player | Games | Goals | Assists | Points | Penalties | PIM | |
| 3 | Ben Norris | 15 | 1 | 0 | 1 | 7 | 14 | |
| 4 | Mike Finigan | 19 | 0 | 0 | 0 | 5 | 18 | |
| 5 | Mike Leary | 21 | 2 | 3 | 5 | 2 | 4 | |
| 6 | Paul Chamberlain | 24 | 13 | 8 | 21 | 12 | 24 | |
| 7 | John Baxter | 14 | 1 | 0 | 1 | 3 | 8 | |
| 8 | Ian Singleton | 13 | 0 | 2 | 2 | 1 | 2 | |
| 9 | Eric Leone | 9 | 2 | 4 | 6 | 2 | 4 | |
| 10 | Ryan Honeycutt | 10 | 3 | 5 | 8 | 0 | 0 | |
| 11 | Adam Rakoczy | 23 | 3 | 7 | 10 | 5 | 10 | |
| 12 | Eric Nichols | 24 | 7 | 14 | 21 | 14 | 30 | |
| 13 | Steve Nieminski | 5 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Brian Pekala | 24 | 8 | 6 | 14 | 29 | 78 | |
| 15 | Nicolas Kemp | 24 | 1 | 13 | 14 | 12 | 26 | |
| 16 | Kyle Canastra | 7 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eric Olds | 18 | 6 | 2 | 8 | 12 | 24 | |
| 18 | Armond Dubuc | 13 | 2 | 4 | 6 | 11 | 22 | |
| 19 | Maverick Erikson | 24 | 10 | 9 | 19 | 18 | 54 | |
| 20 | Corey Earley | 22 | 0 | 2 | 2 | 21 | 56 | |
| 21 | Tom Phibbs | 24 | 7 | 5 | 12 | 6 | 20 | |
| 22 | Kyle Gendron | 9 | 1 | 0 | 1 | 6 | 12 | |
| 23 | Mike Schrom | 23 | 1 | 0 | 1 | 8 | 18 | |
| 24 | Scott Walker | 24 | 2 | 6 | 8 | 2 | 4 | |
| 25 | Matt Rogers | 24 | 0 | 3 | 3 | 1 | 2 | |
| 29 | Sean Caruso | 24 | 7 | 4 | 11 | 7 | 14 | |
| Goalkeeping | ||||||||
| No. | Player | W-L-T | Minutes | Saves | Goals | GAA | Save% | SO |
| 1 | Jonathan Morales | 7-4-2 | 731 | 286 | 38 | 3.12 | 0.883 | 0 |
| 28 | Chris Pakatar | 1-2-0 | 200 | 70 | 11 | 3.30 | 0.864 | 0 |
| 30 | Kevin Bowdidge | 0-3-0 | 175 | 72 | 19 | 6.51 | 0.791 | 0 |
| 27 | Zach Issler | 2-3-0 | 337 | 149 | 13 | 2.31 | 0.920 | 1 |
