2019-20 Men's Bowling Roster
| Name | Cl. | Hometown/High School | Major |
|---|---|---|---|
|
|
Cl.: Fr | Hometown/High School: Waterford / Shenendehowa | Major: Criminal Justice |
|
|
Cl.: So. | Hometown/High School: Rotterdam / Schalmont | Major: Business Administration |
|
|
Cl.: Fr | Hometown/High School: East Greenbush / Schalmont | Major: Business Administration |
|
|
Cl.: Fr | Hometown/High School: Troy / Lansingburgh | Major: Electrical Construction and Maintenance |
|
|
Cl.: So. | Hometown/High School: Hoosick Falls / Hoosick Falls | Major: Business Administration |
|
|
Cl.: Fr | Hometown/High School: Halfmoon / Shenendehowa | Major: |
|
|
Cl.: Fr | Hometown/High School: Lansingburg / LaSalle Institute | Major: Business Administration |
|
|
Cl.: So. | Hometown/High School: Saratoga Springs / Saratoga Springs | Major: Electrical Construction and Maintenance |
Coaching Staff
Christopher Claus
Head Coach
Joshua McCart
Assistant Coach
- Christopher Claus - Head Coach
- Joshua McCart - Assistant Coach
