Jose Munoz-Pastrana
gp
28
pts/g
2.2
fg %
40.0
3pt %
40.0
ft %
70.0
reb/g
2.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 2 | 1 |
| Minutes | 400 | 157 |
| Minutes per game | 14.3 | 13.1 |
| FG | 22-55 | 7-21 |
| FG Pct | 40.0 | 33.3 |
| 3PT | 4-10 | 3-5 |
| 3PT Pct | 40.0 | 60.0 |
| FT | 14-20 | 4-5 |
| FT Pct | 70.0 | 80.0 |
| Off rebounds | 16 | 6 |
| Def rebounds | 62 | 20 |
| Total rebounds | 78 | 26 |
| Rebounds per game | 2.8 | 2.2 |
| Personal fouls | 43 | 15 |
| Disqualifications | - | - |
| Assists | 13 | 5 |
| Turnovers | 18 | 10 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 17 | 5 |
| Blocks | 12 | 5 |
| Points | 62 | 21 |
| Points per game | 2.2 | 1.8 |
| Points per 40.0 min | 6.2 | 5.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at North Country Community College | L, 76-68 |
| Feb 11 | at Fulton-Montgomery Community College | W, 97-89 |
| Feb 18 | Mohawk Valley Community College | L, 79-70 |
| Feb 21 | SUNY Adirondack | L, 62-57 |
| Feb 24 | #9 Finger Lakes Community College | W, 102-55 |
| Feb 27 | vs. #1 North Country Community College | L, 77-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Paul Smith | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Sullivan County Community College | L, 92-85 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Orange County Community College | L, 87-72 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | at Mohawk Valley Community College | L, 92-73 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | Herkimer College | L, 89-49 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Tompkins Cortland Community College | L, 87-62 | - | 15 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 16 | SUNY Broome Community College | W, 88-85 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Clinton Community College-NY | W, 87-82 | - | 9 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 28 | at Northern Essex Community College | L, 81-69 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Roxbury Community College | L, 79-48 | - | 18 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 6 | vs. Cayuga Community College | W, 109-98 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Finger Lakes Community College | W, 90-67 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Rockland Community College | L, 95-82 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Ulster County Community College | W, 88-70 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Clinton Community College-NY | W, 82-77 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | North Country Community College | L, 73-60 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Jefferson Community College | W, 100-73 | - | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 18 | Onondaga Community College | W, 78-75 | - | 15 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | Fulton-Montgomery Community College | L, 84-52 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at SUNY Adirondack | L, 92-78 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Corning Community College | L, 65-59 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | at Genesee Community College | L, 91-84 | - | 15 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 3 | at Herkimer College | L, 88-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at North Country Community College | L, 76-68 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Fulton-Montgomery Community College | W, 97-89 | - | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Mohawk Valley Community College | L, 79-70 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 21 | SUNY Adirondack | L, 62-57 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 24 | #9 Finger Lakes Community College | W, 102-55 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 27 | vs. #1 North Country Community College | L, 77-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Paul Smith | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Sage College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Sullivan County Community College | L, 92-85 | - | 21 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 6 | Orange County Community College | L, 87-72 | - | 17 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 8 | at Mohawk Valley Community College | L, 92-73 | - | 19 | 2 | 1 | 3 | 0 | 2 | 0 | 2 |
| Nov 12 | Herkimer College | L, 89-49 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 15 | at Tompkins Cortland Community College | L, 87-62 | - | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 16 | SUNY Broome Community College | W, 88-85 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 19 | Clinton Community College-NY | W, 87-82 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 28 | at Northern Essex Community College | L, 81-69 | - | 10 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 29 | vs. Roxbury Community College | L, 79-48 | - | 18 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Dec 6 | vs. Cayuga Community College | W, 109-98 | - | 12 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Dec 7 | at Finger Lakes Community College | W, 90-67 | - | 12 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Dec 9 | at Rockland Community College | L, 95-82 | - | 20 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Jan 8 | at Ulster County Community College | W, 88-70 | - | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Jan 12 | at Clinton Community College-NY | W, 82-77 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 14 | North Country Community College | L, 73-60 | - | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 17 | Jefferson Community College | W, 100-73 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Jan 18 | Onondaga Community College | W, 78-75 | - | 15 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Jan 21 | Fulton-Montgomery Community College | L, 84-52 | - | 20 | 1 | 4 | 5 | 1 | 1 | 2 | 1 |
| Jan 28 | at SUNY Adirondack | L, 92-78 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | at Corning Community College | L, 65-59 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 1 | at Genesee Community College | L, 91-84 | - | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 3 | at Herkimer College | L, 88-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at North Country Community College | L, 76-68 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Fulton-Montgomery Community College | W, 97-89 | - | 16 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Feb 18 | Mohawk Valley Community College | L, 79-70 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 21 | SUNY Adirondack | L, 62-57 | - | 19 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | #9 Finger Lakes Community College | W, 102-55 | - | 20 | 0 | 9 | 9 | 1 | 0 | 0 | 0 |
| Feb 27 | vs. #1 North Country Community College | L, 77-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Paul Smith | - | - | - | - | |
| Oct 25 # | Sage College | - | - | - | - | |
| Nov 2 | Sullivan County Community College | L, 92-85 | - | 3 | - | 2.0 |
| Nov 6 | Orange County Community College | L, 87-72 | - | 4 | - | 0.0 |
| Nov 8 | at Mohawk Valley Community College | L, 92-73 | - | 3 | - | 0.0 |
| Nov 12 | Herkimer College | L, 89-49 | - | 3 | - | 0.0 |
| Nov 15 | at Tompkins Cortland Community College | L, 87-62 | - | 2 | - | 0.0 |
| Nov 16 | SUNY Broome Community College | W, 88-85 | - | 0 | - | - |
| Nov 19 | Clinton Community College-NY | W, 87-82 | - | 1 | - | 1.0 |
| Nov 28 | at Northern Essex Community College | L, 81-69 | - | 1 | - | 0.0 |
| Nov 29 | vs. Roxbury Community College | L, 79-48 | - | 0 | - | - |
| Dec 6 | vs. Cayuga Community College | W, 109-98 | - | 4 | - | - |
| Dec 7 | at Finger Lakes Community College | W, 90-67 | - | 2 | - | 1.0 |
| Dec 9 | at Rockland Community College | L, 95-82 | - | 2 | - | 0.0 |
| Jan 8 | at Ulster County Community College | W, 88-70 | - | 2 | - | - |
| Jan 12 | at Clinton Community College-NY | W, 82-77 | - | 2 | - | 0.0 |
| Jan 14 | North Country Community College | L, 73-60 | - | 0 | - | 1.0 |
| Jan 17 | Jefferson Community College | W, 100-73 | - | 4 | - | 1.0 |
| Jan 18 | Onondaga Community College | W, 78-75 | - | 1 | - | - |
| Jan 21 | Fulton-Montgomery Community College | L, 84-52 | - | 2 | - | 1.0 |
| Jan 28 | at SUNY Adirondack | L, 92-78 | - | 0 | - | - |
| Jan 31 | at Corning Community College | L, 65-59 | 1 | 1 | - | - |
| Feb 1 | at Genesee Community College | L, 91-84 | - | 1 | - | - |
| Feb 3 | at Herkimer College | L, 88-69 | 1 | 0 | - | - |
| Feb 5 | at North Country Community College | L, 76-68 | - | 2 | - | 0.0 |
| Feb 11 | at Fulton-Montgomery Community College | W, 97-89 | - | 1 | - | 1.0 |
| Feb 18 | Mohawk Valley Community College | L, 79-70 | - | 1 | - | - |
| Feb 21 | SUNY Adirondack | L, 62-57 | - | 0 | - | 0.0 |
| Feb 24 | #9 Finger Lakes Community College | W, 102-55 | - | 1 | - | - |
| Feb 27 | vs. #1 North Country Community College | L, 77-73 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 14.3 | 0.8-2.0 | 0.1-0.4 | 0.5-0.7 | 2.2 |
| Total | 28 | 14.3 | 0.8-2.0 | 0.1-0.4 | 0.5-0.7 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 400 | 22-55 | 40.0 | 4-10 | 40.0 | 14-20 | 70.0 | 62 |
| Total | 28 | 2 | 400 | 22-55 | 40.0 | 4-10 | 40.0 | 14-20 | 70.0 | 62 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 400 | 14.3 | 2.2-5.5 | 0.4-1.0 | 40.0 | 1.4-2.0 | 6.2 |
| Total | 28 | 400 | 14.3 | 2.2-5.5 | 0.4-1.0 | 40.0 | 1.4-2.0 | 6.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.6 | 2.2 | 2.8 | 0.5 | 0.6 | 0.6 | 0.4 |
| Total | 28 | 0.6 | 2.2 | 2.8 | 0.5 | 0.6 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2 | 16 | 62 | 78 | 13 | 18 | 17 | 12 |
| Total | 28 | 2 | 16 | 62 | 78 | 13 | 18 | 17 | 12 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.6 | 6.2 | 7.8 | 1.3 | 1.8 | 1.7 | 1.2 |
| Total | 28 | 1.6 | 6.2 | 7.8 | 1.3 | 1.8 | 1.7 | 1.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 14.3 | 0.8-2.0 | 0.1-0.4 | 0.5-0.7 | 2.2 |
| Conference | 12 | 13.1 | 0.6-1.8 | 0.2-0.4 | 0.3-0.4 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 15.9 | 1.1-2.5 | 0.2-0.7 | 0.5-0.6 | 2.9 |
| Away | 13 | 13.3 | 0.5-1.6 | 0.1-0.2 | 0.5-0.8 | 1.5 |
| Neutral | 3 | 12.0 | 1.0-1.3 | 0.0-0.0 | 0.7-1.0 | 2.7 |
| Wins | 10 | 13.7 | 1.0-2.1 | 0.2-0.5 | 0.4-0.6 | 2.6 |
| Losses | 18 | 14.6 | 0.7-1.9 | 0.1-0.3 | 0.6-0.8 | 2.0 |
| November | 9 | 15.1 | 1.0-2.4 | 0.2-0.6 | 0.2-0.6 | 2.4 |
| December | 3 | 14.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 8 | 14.6 | 1.0-2.4 | 0.1-0.2 | 0.5-0.8 | 2.6 |
| February | 8 | 12.9 | 0.5-1.4 | 0.1-0.4 | 1.0-1.1 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 400 | 22-55 | 40.0 | 4-10 | 40.0 | 14-20 | 70.0 | 62 |
| Conference | 12 | 1 | 157 | 7-21 | 33.3 | 3-5 | 60.0 | 4-5 | 80.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 191 | 13-30 | 43.3 | 3-8 | 37.5 | 6-7 | 85.7 | 35 |
| Away | 13 | 2 | 173 | 6-21 | 28.6 | 1-2 | 50.0 | 6-10 | 60.0 | 19 |
| Neutral | 3 | - | 36 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Wins | 10 | - | 137 | 10-21 | 47.6 | 2-5 | 40.0 | 4-6 | 66.7 | 26 |
| Losses | 18 | 2 | 263 | 12-34 | 35.3 | 2-5 | 40.0 | 10-14 | 71.4 | 36 |
| November | 9 | - | 136 | 9-22 | 40.9 | 2-5 | 40.0 | 2-5 | 40.0 | 22 |
| December | 3 | - | 44 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 8 | 1 | 117 | 8-19 | 42.1 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| February | 8 | 1 | 103 | 4-11 | 36.4 | 1-3 | 33.3 | 8-9 | 88.9 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 400 | 14.3 | 2.2-5.5 | 0.4-1.0 | 40.0 | 1.4-2.0 | 6.2 |
| Conference | 12 | 157 | 13.1 | 1.8-5.4 | 0.8-1.3 | 60.0 | 1.0-1.3 | 5.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 191 | 15.9 | 2.7-6.3 | 0.6-1.7 | 37.5 | 1.3-1.5 | 7.3 |
| Away | 13 | 173 | 13.3 | 1.4-4.9 | 0.2-0.5 | 50.0 | 1.4-2.3 | 4.4 |
| Neutral | 3 | 36 | 12.0 | 3.3-4.4 | 0.0-0.0 | - | 2.2-3.3 | 8.9 |
| Wins | 10 | 137 | 13.7 | 2.9-6.1 | 0.6-1.5 | 40.0 | 1.2-1.8 | 7.6 |
| Losses | 18 | 263 | 14.6 | 1.8-5.2 | 0.3-0.8 | 40.0 | 1.5-2.1 | 5.5 |
| November | 9 | 136 | 15.1 | 2.6-6.5 | 0.6-1.5 | 40.0 | 0.6-1.5 | 6.5 |
| December | 3 | 44 | 14.7 | 0.9-2.7 | 0.0-0.0 | - | 0.0-0.0 | 1.8 |
| January | 8 | 117 | 14.6 | 2.7-6.5 | 0.3-0.7 | 50.0 | 1.4-2.1 | 7.2 |
| February | 8 | 103 | 12.9 | 1.6-4.3 | 0.4-1.2 | 33.3 | 3.1-3.5 | 6.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.6 | 2.2 | 2.8 | 0.5 | 0.6 | 0.6 | 0.4 |
| Conference | 12 | 0.5 | 1.7 | 2.2 | 0.4 | 0.8 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 2.4 | 2.9 | 0.8 | 0.8 | 0.8 | 0.3 |
| Away | 13 | 0.6 | 2.1 | 2.7 | 0.2 | 0.7 | 0.4 | 0.5 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.0 | 1.0 | 0.3 |
| Wins | 10 | 0.9 | 2.7 | 3.6 | 0.8 | 0.5 | 0.7 | 0.6 |
| Losses | 18 | 0.4 | 1.9 | 2.3 | 0.3 | 0.7 | 0.6 | 0.3 |
| November | 9 | 0.4 | 1.8 | 2.2 | 0.4 | 1.0 | 0.8 | 0.4 |
| December | 3 | 0.7 | 3.0 | 3.7 | 0.7 | 0.7 | 1.3 | 0.3 |
| January | 8 | 1.0 | 2.4 | 3.4 | 0.5 | 0.5 | 0.5 | 0.6 |
| February | 8 | 0.3 | 2.3 | 2.5 | 0.4 | 0.4 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 16 | 62 | 78 | 13 | 18 | 17 | 12 |
| Conference | 12 | 1 | 6 | 20 | 26 | 5 | 10 | 5 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 6 | 29 | 35 | 10 | 9 | 9 | 4 |
| Away | 13 | 2 | 8 | 27 | 35 | 2 | 9 | 5 | 7 |
| Neutral | 3 | - | 2 | 6 | 8 | 1 | 0 | 3 | 1 |
| Wins | 10 | - | 9 | 27 | 36 | 8 | 5 | 7 | 6 |
| Losses | 18 | 2 | 7 | 35 | 42 | 5 | 13 | 10 | 6 |
| November | 9 | - | 4 | 16 | 20 | 4 | 9 | 7 | 4 |
| December | 3 | - | 2 | 9 | 11 | 2 | 2 | 4 | 1 |
| January | 8 | 1 | 8 | 19 | 27 | 4 | 4 | 4 | 5 |
| February | 8 | 1 | 2 | 18 | 20 | 3 | 3 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.6 | 6.2 | 7.8 | 1.3 | 1.8 | 1.7 | 1.2 |
| Conference | 12 | 1.5 | 5.1 | 6.6 | 1.3 | 2.5 | 1.3 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 6.1 | 7.3 | 2.1 | 1.9 | 1.9 | 0.8 |
| Away | 13 | 1.8 | 6.2 | 8.1 | 0.5 | 2.1 | 1.2 | 1.6 |
| Neutral | 3 | 2.2 | 6.7 | 8.9 | 1.1 | 0.0 | 3.3 | 1.1 |
| Wins | 10 | 2.6 | 7.9 | 10.5 | 2.3 | 1.5 | 2.0 | 1.8 |
| Losses | 18 | 1.1 | 5.3 | 6.4 | 0.8 | 2.0 | 1.5 | 0.9 |
| November | 9 | 1.2 | 4.7 | 5.9 | 1.2 | 2.6 | 2.1 | 1.2 |
| December | 3 | 1.8 | 8.2 | 10.0 | 1.8 | 1.8 | 3.6 | 0.9 |
| January | 8 | 2.7 | 6.5 | 9.2 | 1.4 | 1.4 | 1.4 | 1.7 |
| February | 8 | 0.8 | 7.0 | 7.8 | 1.2 | 1.2 | 0.8 | 0.8 |
