Sean Webb
gp
11
pts/g
8.1
fg %
32.4
3pt %
37.5
ft %
78.3
reb/g
1.9
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 8 | 2 |
| Minutes | 242 | 46 |
| Minutes per game | 22.0 | 23.0 |
| FG | 22-68 | 4-17 |
| FG Pct | 32.4 | 23.5 |
| 3PT | 9-24 | 0-3 |
| 3PT Pct | 37.5 | 0.0 |
| FT | 36-46 | 9-12 |
| FT Pct | 78.3 | 75.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 17 | 4 |
| Total rebounds | 21 | 4 |
| Rebounds per game | 1.9 | 2.0 |
| Personal fouls | 24 | 3 |
| Disqualifications | 1 | - |
| Assists | 30 | 6 |
| Turnovers | 28 | 4 |
| Assist to turnover ratio | 1.1 | 1.5 |
| Steals | 12 | 3 |
| Blocks | 2 | 0 |
| Points | 89 | 17 |
| Points per game | 8.1 | 8.5 |
| Points per 40 min | 14.7 | 14.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Clinton Community College-NY | W, 83-60 |
| Feb 10 | North Country Community College | L, 89-84 |
| Feb 14 | Columbia-Greene Community College | L, 99-88 |
| Feb 17 | at Mohawk Valley Community College | L, 83-56 |
| Feb 19 | at North Country Community College | W, 86-78 |
| Feb 21 | Fulton-Montgomery Community College | W, 91-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rockland Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cayuga Community College | L, 88-78 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Jefferson Community College | W, 80-78 | 1 | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Herkimer College | L, 88-69 | 1 | 16 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 15 | SUNY Adirondack | W, 94-65 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 19 | at Schenectady County Community College | L, 70-69 | 1 | 30 | 4-14 | 28.6 | 0-3 | 0.0 | 5-6 | 83.3 | 13 |
| Nov 21 | at Ulster County Community College | L, 85-73 | 1 | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 30 | at Orange County Community College | L, 82-75 | - | 16 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 2 | Finger Lakes Community College | L, 81-73 | - | 23 | 6-11 | 54.5 | 3-5 | 60.0 | 3-4 | 75.0 | 18 |
| Dec 3 | Corning Community College | W, 88-77 | 1 | 31 | 2-5 | 40.0 | 2-2 | 100.0 | 6-8 | 75.0 | 12 |
| Dec 6 | at Onondaga Community College | L, 88-66 | 1 | 28 | 2-8 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Dec 10 | at Tompkins Cortland Community College | L, 73-66 | 1 | 30 | 4-12 | 33.3 | 3-7 | 42.9 | 4-6 | 66.7 | 15 |
| Jan 9 | at Columbia-Greene Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Clinton Community College-NY | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mohawk Valley Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fulton-Montgomery Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Albany Pharmacy | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Herkimer College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Broome Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SUNY Adirondack | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Schenectady County Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Clinton Community College-NY | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | North Country Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia-Greene Community College | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mohawk Valley Community College | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at North Country Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fulton-Montgomery Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rockland Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cayuga Community College | L, 88-78 | - | 18 | 0 | 1 | 1 | 2 | 5 | 1 | 2 |
| Nov 10 | Jefferson Community College | W, 80-78 | 1 | 14 | 0 | 2 | 2 | 3 | 5 | 2 | 0 |
| Nov 11 | at Herkimer College | L, 88-69 | 1 | 16 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Nov 15 | SUNY Adirondack | W, 94-65 | 1 | 16 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 19 | at Schenectady County Community College | L, 70-69 | 1 | 30 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Nov 21 | at Ulster County Community College | L, 85-73 | 1 | 20 | 2 | 3 | 5 | 0 | 5 | 2 | 0 |
| Nov 30 | at Orange County Community College | L, 82-75 | - | 16 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Dec 2 | Finger Lakes Community College | L, 81-73 | - | 23 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 3 | Corning Community College | W, 88-77 | 1 | 31 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Dec 6 | at Onondaga Community College | L, 88-66 | 1 | 28 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 10 | at Tompkins Cortland Community College | L, 73-66 | 1 | 30 | 2 | 2 | 4 | 3 | 3 | 1 | 0 |
| Jan 9 | at Columbia-Greene Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Clinton Community College-NY | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mohawk Valley Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fulton-Montgomery Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Albany Pharmacy | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Herkimer College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at SUNY Broome Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SUNY Adirondack | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Schenectady County Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Clinton Community College-NY | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | North Country Community College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia-Greene Community College | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mohawk Valley Community College | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at North Country Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fulton-Montgomery Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 25 # | at RPI | - | - | - | - | |
| Oct 28 # | Cobleskill | - | - | - | - | |
| Nov 1 | Rockland Community College | W, 88-83 | - | - | - | - |
| Nov 4 | at Cayuga Community College | L, 88-78 | - | 3 | - | 0.4 |
| Nov 10 | Jefferson Community College | W, 80-78 | 1 | 1 | - | 0.6 |
| Nov 11 | at Herkimer College | L, 88-69 | 1 | 1 | - | 5.0 |
| Nov 15 | SUNY Adirondack | W, 94-65 | 1 | 2 | - | 3.0 |
| Nov 19 | at Schenectady County Community College | L, 70-69 | 1 | 1 | - | 1.0 |
| Nov 21 | at Ulster County Community College | L, 85-73 | 1 | 1 | - | 0.0 |
| Nov 30 | at Orange County Community College | L, 82-75 | - | 3 | - | 1.7 |
| Dec 2 | Finger Lakes Community College | L, 81-73 | - | 4 | - | 1.0 |
| Dec 3 | Corning Community College | W, 88-77 | 1 | 3 | - | 5.0 |
| Dec 6 | at Onondaga Community College | L, 88-66 | 1 | 0 | - | - |
| Dec 10 | at Tompkins Cortland Community College | L, 73-66 | 1 | 5 | 1 | 1.0 |
| Jan 9 | at Columbia-Greene Community College | L, 85-76 | - | - | - | - |
| Jan 11 | Clinton Community College-NY | L, 91-85 | - | - | - | - |
| Jan 18 | Mohawk Valley Community College | L, 67-62 | - | - | - | - |
| Jan 20 | at Fulton-Montgomery Community College | L, 75-67 | - | - | - | - |
| Jan 24 | at Albany Pharmacy | W, 70-68 | - | - | - | - |
| Jan 27 | Herkimer College | W, 75-63 | - | - | - | - |
| Jan 28 | at SUNY Broome Community College | W, 70-65 | - | - | - | - |
| Jan 31 | at SUNY Adirondack | W, 87-61 | - | - | - | - |
| Feb 3 | Schenectady County Community College | W, 73-61 | - | - | - | - |
| Feb 8 | at Clinton Community College-NY | W, 83-60 | - | - | - | - |
| Feb 10 | North Country Community College | L, 89-84 | - | - | - | - |
| Feb 14 | Columbia-Greene Community College | L, 99-88 | - | - | - | - |
| Feb 17 | at Mohawk Valley Community College | L, 83-56 | - | - | - | - |
| Feb 19 | at North Country Community College | W, 86-78 | - | - | - | - |
| Feb 21 | Fulton-Montgomery Community College | W, 91-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 11 | 22.0 | 2.0-6.2 | 0.8-2.2 | 3.3-4.2 | 8.1 |
| Total | 11 | 22.0 | 2.0-6.2 | 0.8-2.2 | 3.3-4.2 | 8.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 8 | 242 | 22-68 | 32.4 | 9-24 | 37.5 | 36-46 | 78.3 | 89 |
| Total | 11 | 8 | 242 | 22-68 | 32.4 | 9-24 | 37.5 | 36-46 | 78.3 | 89 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 242 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 11 | 242 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0.4 | 1.5 | 1.9 | 2.7 | 2.5 | 1.1 | 0.2 |
| Total | 11 | 0.4 | 1.5 | 1.9 | 2.7 | 2.5 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 8 | 4 | 17 | 21 | 30 | 28 | 12 | 2 |
| Total | 11 | 8 | 4 | 17 | 21 | 30 | 28 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 22.0 | 2.0-6.2 | 0.8-2.2 | 3.3-4.2 | 8.1 |
| Conference | 2 | 23.0 | 2.0-8.5 | 0.0-1.5 | 4.5-6.0 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 21.0 | 2.0-5.5 | 1.2-2.5 | 3.2-4.5 | 8.5 |
| Away | 7 | 22.6 | 2.0-6.6 | 0.6-2.0 | 3.3-4.0 | 7.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 20.3 | 0.7-3.7 | 0.7-1.7 | 3.3-4.7 | 5.3 |
| Losses | 8 | 22.6 | 2.5-7.1 | 0.9-2.4 | 3.2-4.0 | 9.1 |
| November | 7 | 18.6 | 1.1-4.6 | 0.0-1.0 | 2.7-3.4 | 5.0 |
| December | 4 | 28.0 | 3.5-9.0 | 2.2-4.2 | 4.2-5.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 242 | 22-68 | 32.4 | 9-24 | 37.5 | 36-46 | 78.3 | 89 |
| Conference | 2 | 2 | 46 | 4-17 | 23.5 | 0-3 | 0.0 | 9-12 | 75.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 84 | 8-22 | 36.4 | 5-10 | 50.0 | 13-18 | 72.2 | 34 |
| Away | 7 | 5 | 158 | 14-46 | 30.4 | 4-14 | 28.6 | 23-28 | 82.1 | 55 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 61 | 2-11 | 18.2 | 2-5 | 40.0 | 10-14 | 71.4 | 16 |
| Losses | 8 | 5 | 181 | 20-57 | 35.1 | 7-19 | 36.8 | 26-32 | 81.3 | 73 |
| November | 7 | 5 | 130 | 8-32 | 25.0 | 0-7 | 0.0 | 19-24 | 79.2 | 35 |
| December | 4 | 3 | 112 | 14-36 | 38.9 | 9-17 | 52.9 | 17-22 | 77.3 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 242 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 158 | 22.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 181 | 22.6 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| November | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.4 | 1.5 | 1.9 | 2.7 | 2.5 | 1.1 | 0.2 |
| Conference | 2 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 1.5 | 1.5 | 3.0 | 2.0 | 1.0 | 0.0 |
| Away | 7 | 0.6 | 1.6 | 2.1 | 2.6 | 2.9 | 1.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.7 | 1.7 | 3.7 | 2.3 | 1.0 | 0.0 |
| Losses | 8 | 0.5 | 1.5 | 2.0 | 2.4 | 2.6 | 1.1 | 0.3 |
| November | 7 | 0.3 | 1.6 | 1.9 | 3.0 | 3.3 | 1.3 | 0.3 |
| December | 4 | 0.5 | 1.5 | 2.0 | 2.3 | 1.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 4 | 17 | 21 | 30 | 28 | 12 | 2 |
| Conference | 2 | 2 | 0 | 4 | 4 | 6 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 6 | 6 | 12 | 8 | 4 | 0 |
| Away | 7 | 5 | 4 | 11 | 15 | 18 | 20 | 8 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 5 | 5 | 11 | 7 | 3 | 0 |
| Losses | 8 | 5 | 4 | 12 | 16 | 19 | 21 | 9 | 2 |
| November | 7 | 5 | 2 | 11 | 13 | 21 | 23 | 9 | 2 |
| December | 4 | 3 | 2 | 6 | 8 | 9 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
