|
Hudson Valley Commun at Keystone College - La Plume, PA 18440 11/1/2025 - 1:00 PM |
|
|
Hudson Valley Community College
24 |
Keystone College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (7-3) | 7 | 3 | 14 | 0 | 24 |
| Keystone College (4-4) | 6 | 0 | 3 | 6 | 15 |
| La Plume, PA 18440 | Turf Field Athletic | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Keystone College | 1 | 14:52 | 00:13 | KEYSTONE39 | 3 | 1 | INT |
| Hudson Valley Community College | 1 | 14:39 | 05:50 | KEYSTONE42 | 9 | 27 | TD |
| Keystone College | 1 | 08:32 | 00:47 | HUDSON V12 | 2 | 12 | TD |
| Hudson Valley Community College | 1 | 07:45 | 05:01 | HUDSON V35 | 9 | 59 | FGA |
| Keystone College | 1 | 02:44 | 02:09 | KEYSTONE20 | 3 | -3 | PUNT |
| Hudson Valley Community College | 1 | 00:35 | 02:44 | HUDSON V47 | 5 | 48 | FGA |
| Keystone College | 2 | 12:49 | 04:15 | HUDSON V50 | 7 | 14 | DOWNS |
| Hudson Valley Community College | 2 | 08:34 | 04:49 | HUDSON V36 | 14 | 56 | FGA |
| Keystone College | 2 | 03:45 | 03:18 | KEYSTONE20 | 7 | 40 | INT |
| Hudson Valley Community College | 2 | 00:27 | 00:27 | HUDSON V15 | 2 | -6 | HALF |
| Hudson Valley Community College | 3 | 14:49 | 02:16 | HUDSON V31 | 3 | 4 | PUNT |
| Keystone College | 3 | 12:33 | 00:22 | KEYSTONE40 | 4 | 9 | DOWNS |
| Hudson Valley Community College | 3 | 12:11 | 06:47 | KEYSTONE49 | 10 | 49 | TD |
| Keystone College | 3 | 05:20 | 03:47 | KEYSTONE41 | 8 | 53 | FGA |
| Hudson Valley Community College | 3 | 01:15 | 00:00 | KEYSTONE03 | 0 | 0 | UNK |
| Keystone College | 3 | 01:15 | 05:52 | KEYSTONE32 | 13 | 68 | TD |
| Hudson Valley Community College | 4 | 11:13 | 03:02 | HUDSON V35 | 7 | 48 | DOWNS |
| Keystone College | 4 | 08:11 | 05:12 | KEYSTONE17 | 8 | 38 | INT |
| Hudson Valley Community College | 4 | 02:59 | 00:48 | HUDSON V36 | 3 | 4 | PUNT |
| Keystone College | 4 | 02:11 | 01:04 | KEYSTONE22 | 8 | 28 | DOWNS |
| Hudson Valley Community College | 4 | 01:07 | 01:07 | HUDSON V50 | 2 | -7 | HALF |
