|
Hudson Valley Commun at Nassau Community Col - Mitchel Field 10/25/2025 - 1:00 PM |
|
|
Hudson Valley Community College
28 |
Nassau Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (6-3) | 0 | 14 | 0 | 14 | 28 |
| Nassau Community College (3-4) | 0 | 3 | 7 | 0 | 10 |
| Mitchel Field | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUDSON V35 | HUDSON V ball on HUDSON V35, clock 15:00. |
| Jared Navidad kickoff 57 yards to the NASSAU C08, Antoine Blackma return 49 yards to the HUDSON V43 (Kylil Golden). | |
| Nassau Community College at 14:50 | |
|---|---|
| 1st and 10 at HUDSON V43 | Nassau Community Col drive start at 14:50. |
| 1st and 10 at HUDSON V43 | Elijah Outlaw pass complete to Tito Ruiz for 37 yards to the HUDSON V06 (Matt McGuiggan). |
| 1st and Goal at HUDSON V06 | Eriq Harris rush for 2 yards to the HUDSON V04 (Dominic Jones). |
| 2nd and Goal at HUDSON V04 | Eriq Harris rush for 1 yard to the HUDSON V03 (Dominic Jones). |
| 3rd and Goal at HUDSON V03 | Eriq Harris rush for no gain to the HUDSON V03 (Brandon White; Jeangardy Louis). |
| 4th and Goal at HUDSON V03 | Kyseem Springer rush for 2 yards to the HUDSON V01 (Brandon White). |
| 5 plays, 42 yards, 02:43 elapsed | |
| Hudson Valley Community College at 12:07 | |
| 1st and 10 at HUDSON V01 | Hudson Valley Commun drive start at 12:07. |
| 1st and 10 at HUDSON V01 | Chanse Bonner rush for 8 yards to the HUDSON V09 (Enoch Thomas; Vincent Spina). |
| 2nd and 2 at HUDSON V09 | Chanse Bonner rush for 6 yards to the HUDSON V15 (Darryl Jackson; Makail Muhammad). |
| 1st and 10 at HUDSON V15 | Nathan Stone pass complete to Dylan Maye for 20 yards to the HUDSON V35 (Dwayne Schulter). |
| 1st and 10 at HUDSON V35 | Nathan Stone pass complete to Chanse Bonner for 12 yards to the HUDSON V47 (Vincent Spina). |
| 1st and 10 at HUDSON V47 | Nathan Stone pass incomplete to Rodney Bell (Darryl Jackson). |
| 2nd and 10 at HUDSON V47 | Nathan Stone pass complete to Damien Santiago for 5 yards to the NASSAU C48 (Dwayne Schulter). |
| 3rd and 5 at NASSAU C48 | Chanse Bonner rush for 6 yards to the NASSAU C42 (Dwayne Schulter). |
| 1st and 10 at NASSAU C42 | Chanse Bonner rush for 7 yards to the NASSAU C35 (Darryl Jackson), PENALTY HUDSON V holding 15 yards to the 50 yardline. |
| 1st and 18 at HUDSON V50 | Nathan Stone pass incomplete to Damien Santiago. |
| 2nd and 18 at HUDSON V50 | Nathan Stone pass complete to Micah Gates for 23 yards to the NASSAU C27, out-of-bounds. |
| 1st and 10 at NASSAU C27 | Chanse Bonner rush for 2 yards to the NASSAU C25 (Lucas Chang). |
| 2nd and 8 at NASSAU C25 | Nathan Stone pass incomplete to EJ (Elisha) Sma. |
| 3rd and 8 at NASSAU C25 | Nathan Stone pass incomplete to Micah Gates, dropped pass. |
| 4th and 8 at NASSAU C25 | Jared Navidad field goal attempt from 42 MISSED - hit left up right, spot at NASSAU C25. |
| 14 plays, 74 yards, 06:13 elapsed | |
| Nassau Community College at 05:54 | |
| 1st and 10 at NASSAU C25 | Nassau Community Col drive start at 05:54. |
| 1st and 10 at NASSAU C25 | Eriq Harris rush for no gain to the NASSAU C25 (Christian Jones). |
| 2nd and 10 at NASSAU C25 | Elijah Outlaw pass complete to Eriq Harris for 2 yards to the NASSAU C27 (Matt McGuiggan; Brandon White). |
| 3rd and 8 at NASSAU C27 | Elijah Outlaw pass incomplete to Justin Betz. |
| 4th and 8 at NASSAU C27 | PENALTY NASSAU C substitution infraction 5 yards to the NASSAU C22. |
| 4th and 13 at NASSAU C22 | Matias Perez He punt 36 yards to the HUDSON V42, downed. |
| 3 plays, -3 yards, 01:47 elapsed | |
| Hudson Valley Community College at 04:07 | |
| 1st and 10 at HUDSON V42 | Hudson Valley Commun drive start at 04:07. |
| 1st and 10 at HUDSON V42 | Nathan Stone pass complete to Damien Santiago for no gain to the HUDSON V42 (Makail Muhammad). |
| 2nd and 10 at HUDSON V42 | Nathan Stone pass complete to Micah Gates for 21 yards to the NASSAU C37 (Lucas Chang). |
| 1st and 10 at NASSAU C37 | Isaiah Allen rush for 4 yards to the NASSAU C33 (Vincent Spina), out-of-bounds, PENALTY HUDSON V unsportmanlike conduct (Isaiah Allen) 15 yards to the NASSAU C48. |
| 2nd and 21 at NASSAU C48 | Nathan Stone pass incomplete. |
| 3rd and 21 at NASSAU C48 | Nathan Stone pass complete to Damien Santiago for 15 yards to the NASSAU C33 (Cedric Jean-Pie), out-of-bounds, PENALTY HUDSON V unsportmanlike conduct (Damien Santiago) 15 yards to the NASSAU C48. |
| 4th and 21 at NASSAU C48 | Jared Navidad punt loss of 8 yards to the HUDSON V44 (blocked by Reece Ramos). |
| 5 plays, 10 yards, 02:22 elapsed | |
| Nassau Community College at 01:45 | |
| 1st and 10 at HUDSON V44 | Nassau Community Col drive start at 01:45. |
| 1st and 10 at HUDSON V44 | Elijah Outlaw pass complete to Tito Ruiz for 17 yards to the HUDSON V27 (Mehki Smith), out-of-bounds. |
| 1st and 10 at HUDSON V27 | Elijah Outlaw rush for 7 yards to the HUDSON V20 (Dominic Jones). |
| 2nd and 3 at HUDSON V20 | Eriq Harris rush for 5 yards to the HUDSON V15 (Matt McGuiggan). |
| 1st and 10 at HUDSON V15 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at HUDSON V15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HUDSON V15 | Eriq Harris rush for 2 yards to the HUDSON V13 (Dominic Jones). |
| 2nd and 8 at HUDSON V13 | Elijah Outlaw pass complete to Tito Ruiz for 10 yards to the HUDSON V03 (Matt McGuiggan). |
| 1st and Goal at HUDSON V03 | Eriq Harris rush for no gain to the HUDSON V03 (Brandon White). |
| 2nd and Goal at HUDSON V03 | PENALTY NASSAU C illegal formation 5 yards to the HUDSON V08. |
| 2nd and Goal at HUDSON V08 | Elijah Outlaw pass incomplete to Eriq Harris. |
| 3rd and Goal at HUDSON V08 | Elijah Outlaw pass incomplete to Justin Betz. |
| 4th and Goal at HUDSON V08 | Matias Perez He field goal attempt from 25 BLOCKED, recovered by HUDSON V Jaiden Barrett, spot at NASSAU C22 (blocked by Tori'ahn Rattra) (Lucas Chang). |
| 9 plays, 36 yards, 04:15 elapsed | |
| Hudson Valley Community College at 12:30 | |
| 1st and 10 at NASSAU C22 | Hudson Valley Commun drive start at 12:30. |
| 1st and 10 at NASSAU C22 | Chanse Bonner rush for loss of 10 yards to the NASSAU C32 (Chad Case; Lucas Chang). |
| 2nd and 20 at NASSAU C32 | Chanse Bonner rush for loss of 4 yards to the NASSAU C36 (Lucas Chang). |
| 3rd and 24 at NASSAU C36 | Nathan Stone pass complete to Damien Santiago for loss of 2 yards to the NASSAU C38 (Dwayne Schulter), out-of-bounds, PENALTY NASSAU C unsportmanlike conduct (Dwayne Schulter) 9 yards to the NASSAU C47. |
| 3rd and 35 at NASSAU C47 | Myquan Rush-Esd rush for 10 yards to the NASSAU C37, fumble by Myquan Rush-Esd recovered by NASSAU C Enoch Thomas at NASSAU C35, Enoch Thomas return 52 yards to the HUDSON V13 (EJ (Elisha) Sma). |
| 4 plays, -13 yards, 01:49 elapsed | |
| Nassau Community College at 10:41 | |
| 1st and 10 at HUDSON V13 | Nassau Community Col drive start at 10:41. |
| 1st and 10 at HUDSON V13 | Eriq Harris rush for 1 yard to the HUDSON V12 (Dominic Jones; -). |
| 2nd and 9 at HUDSON V12 | Elijah Outlaw pass complete to Justin Betz for 8 yards to the HUDSON V04 (Dominic Jones; Brandon White). |
| 3rd and 1 at HUDSON V04 | Marcus McNeal-S rush for no gain to the HUDSON V04 (Bryant Ramsey; Dominic Jones). |
| 4th and 1 at HUDSON V04 | Matias Perez He field goal attempt from 22 GOOD, clock 08:33. |
| Hudson Valley Community College 0, Nassau Community College 3 | |
| 4 plays, 9 yards, 02:08 elapsed | |
| Matias Perez He kickoff 45 yards to the HUDSON V20, Rodney Bell return 70 yards to the NASSAU C10, clock 08:20, PENALTY HUDSON V holding (Elijah Smalls) 10 yards to the NASSAU C20. | |
| Hudson Valley Community College at 08:20 | |
| 1st and 10 at NASSAU C20 | Hudson Valley Commun drive start at 08:20. |
| 1st and 10 at NASSAU C20 | Nathan Stone pass complete to Dylan Maye for 9 yards to the NASSAU C11 (Enoch Thomas), out-of-bounds. |
| 2nd and 1 at NASSAU C11 | Chanse Bonner rush for 7 yards to the NASSAU C04 (Frank Posillico). |
| 1st and Goal at NASSAU C04 | Chanse Bonner rush for 2 yards to the NASSAU C02 (Chad Case). |
| 2nd and Goal at NASSAU C02 | Chanse Bonner rush for 2 yards to the NASSAU C00, TOUCHDOWN, clock 06:03. |
| Jared Navidad kick attempt good. | |
| Hudson Valley Community College 7, Nassau Community College 3 | |
| 4 plays, 20 yards, 02:17 elapsed | |
| Jared Navidad kickoff 62 yards to the NASSAU C03, Antoine Blackma return 49 yards to the HUDSON V48 (Tori'ahn Rattra), out-of-bounds. | |
| Nassau Community College at 05:54 | |
| 1st and 10 at HUDSON V48 | Nassau Community Col drive start at 05:54. |
| 1st and 10 at HUDSON V48 | Elijah Outlaw pass complete to Sheldon Roberts for 9 yards to the HUDSON V39 (Jaiden Barrett). |
| 2nd and 1 at HUDSON V39 | Eriq Harris rush for loss of 3 yards to the HUDSON V42 (Dominic Jones). |
| 3rd and 4 at HUDSON V42 | Elijah Outlaw pass complete to Tito Ruiz for 3 yards to the HUDSON V39 (Dominic Jones). |
| 4th and 1 at HUDSON V39 | Elijah Outlaw rush for 2 yards to the HUDSON V37 (TEAM). |
| 1st and 10 at HUDSON V37 | Elijah Outlaw pass complete to Sheldon Roberts for 6 yards to the HUDSON V31 (Jaiden Barrett). |
| 2nd and 4 at HUDSON V31 | Elijah Outlaw pass incomplete to Antoine Blackma. |
| 3rd and 4 at HUDSON V31 | Elijah Outlaw pass complete to Tito Ruiz for 3 yards to the HUDSON V28, out-of-bounds. |
| 4th and 1 at HUDSON V28 | Elijah Outlaw rush for no gain to the HUDSON V28 (Brandon White). |
| 8 plays, 20 yards, 04:04 elapsed | |
| Hudson Valley Community College at 01:50 | |
| 1st and 10 at HUDSON V28 | Hudson Valley Commun drive start at 01:50. |
| 1st and 10 at HUDSON V28 | Nathan Stone rush for 1 yard to the HUDSON V29, out-of-bounds, PENALTY NASSAU C personal foul late hit 15 yards to the HUDSON V44. |
| 1st and 10 at HUDSON V44 | Nathan Stone rush for loss of 4 yards to the HUDSON V40 (Luke Shank). |
| 2nd and 14 at HUDSON V40 | Nathan Stone pass complete to Micah Gates for 33 yards to the NASSAU C27 (Cedric Jean-Pie). |
| 1st and 10 at NASSAU C27 | Nathan Stone rush for 8 yards to the NASSAU C19, out-of-bounds. |
| 2nd and 2 at NASSAU C19 | Nathan Stone pass incomplete to EJ (Elisha) Sma. |
| 3rd and 2 at NASSAU C19 | Nathan Stone pass incomplete to Damien Santiago (Enoch Thomas). |
| 4th and 2 at NASSAU C19 | Nathan Stone pass incomplete to EJ (Elisha) Sma (Makail Muhammad), PENALTY NASSAU C pass interference (Makail Muhammad) 15 yards to the NASSAU C04. |
| 1st and Goal at NASSAU C04 | Nathan Stone rush for no gain to the NASSAU C04 (Luke Shank). |
| 2nd and Goal at NASSAU C04 | Timeout Hudson Valley Commun, clock 00:13. |
| 2nd and Goal at NASSAU C04 | Nathan Stone pass incomplete to Micah Gates (Abdul Soumahoro). |
| 3rd and Goal at NASSAU C04 | Nathan Stone pass complete to Micah Gates for 4 yards to the NASSAU C00, TOUCHDOWN, clock 00:04. |
| Jared Navidad kick attempt good. | |
| Hudson Valley Community College 14, Nassau Community College 3 | |
| 10 plays, 72 yards, 01:46 elapsed | |
| Jared Navidad kickoff 60 yards to the NASSAU C05, Antoine Blackma return 30 yards to the NASSAU C35 (Brandon White), out-of-bounds. | |
| Nassau Community College at 00:00 | |
| 1st and 10 at NASSAU C35 | Nassau Community Col drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NASSAU C35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NASSAU C35 | Start of 3rd quarter, clock 15:00, NASSAU C ball on NASSAU C35. |
| Matias Perez He kickoff 55 yards to the HUDSON V10, Rodney Bell return 27 yards to the HUDSON V37 (Chad Case). | |
| Hudson Valley Community College at 14:50 | |
| 1st and 10 at HUDSON V37 | Hudson Valley Commun drive start at 14:50. |
| 1st and 10 at HUDSON V37 | Chanse Bonner rush for 11 yards to the HUDSON V48, out-of-bounds. |
| 1st and 10 at HUDSON V48 | Chanse Bonner rush for loss of 4 yards to the HUDSON V44 (Luke Shank). |
| 2nd and 14 at HUDSON V44 | Nathan Stone pass complete to Damien Santiago for 5 yards to the HUDSON V49 (Cedric Jean-Pie). |
| 3rd and 9 at HUDSON V49 | Nathan Stone pass intercepted by Cedric Jean-Pie at the NASSAU C40, Cedric Jean-Pie return 17 yards to the HUDSON V43 (Chanse Bonner), out-of-bounds. |
| 4 plays, 12 yards, 02:17 elapsed | |
| Nassau Community College at 12:33 | |
| 1st and 10 at HUDSON V43 | Nassau Community Col drive start at 12:33. |
| 1st and 10 at HUDSON V43 | Elijah Outlaw pass incomplete to Antoine Blackma (Jeangardy Louis). |
| 2nd and 10 at HUDSON V43 | Elijah Outlaw pass incomplete to Eriq Harris (Matt McGuiggan). |
| 3rd and 10 at HUDSON V43 | Elijah Outlaw pass incomplete to Antoine Blackma. |
| 4th and 10 at HUDSON V43 | Matias Perez He punt 33 yards to the HUDSON V10, downed. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Hudson Valley Community College at 12:03 | |
| 1st and 10 at HUDSON V10 | Hudson Valley Commun drive start at 12:03. |
| 1st and 10 at HUDSON V10 | Chanse Bonner rush for no gain to the HUDSON V10 (TEAM). |
| 2nd and 10 at HUDSON V10 | Nathan Stone pass complete to Micah Gates for 19 yards to the HUDSON V29 (Enoch Thomas). |
| 1st and 10 at HUDSON V29 | Nathan Stone pass complete to Rodney Bell for 18 yards to the HUDSON V47 (Chad Case), out-of-bounds. |
| 1st and 10 at HUDSON V47 | Chanse Bonner rush for 6 yards to the NASSAU C47 (Darryl Jackson), out-of-bounds. |
| 2nd and 4 at NASSAU C47 | Chanse Bonner rush for 10 yards to the NASSAU C37 (Vincent Spina). |
| 1st and 10 at NASSAU C37 | Quasim Ashford rush for loss of 4 yards to the NASSAU C41 (Luke Shank). |
| 2nd and 14 at NASSAU C41 | Nathan Stone pass incomplete to Damien Santiago (Cedric Jean-Pie). |
| 3rd and 14 at NASSAU C41 | Connor Jackson punt 31 yards to the NASSAU C10, out-of-bounds. |
| 7 plays, 49 yards, 04:40 elapsed | |
| Nassau Community College at 07:23 | |
| 1st and 10 at NASSAU C10 | Nassau Community Col drive start at 07:23. |
| 1st and 10 at NASSAU C10 | Elijah Outlaw pass complete to Sheldon Roberts for 3 yards to the NASSAU C13 (Dominic Jones). |
| 2nd and 7 at NASSAU C13 | Elijah Outlaw sacked for loss of 12 yards to the NASSAU C01. |
| 3rd and 19 at NASSAU C01 | Elijah Outlaw pass complete to Dwight Findlay for 5 yards to the NASSAU C06 (Jeangardy Louis; Brandon White). |
| 4th and 14 at NASSAU C06 | Matias Perez He punt 40 yards to the NASSAU C46, downed. |
| 3 plays, -4 yards, 02:08 elapsed | |
| Hudson Valley Community College at 05:15 | |
| 1st and 10 at NASSAU C46 | Hudson Valley Commun drive start at 05:15. |
| 1st and 10 at NASSAU C46 | Nathan Stone sacked for loss of 13 yards to the HUDSON V41 (Curtis Ealy). |
| 2nd and 23 at HUDSON V41 | Nathan Stone pass incomplete, PENALTY HUDSON V intentional grounding (Nathan Stone) 6 yards to the HUDSON V35. |
| 3rd and 29 at HUDSON V35 | Nathan Stone pass incomplete to Isaiah Allen (Edward Ababio). |
| 4th and 29 at HUDSON V35 | Connor Jackson punt 32 yards to the NASSAU C33, out-of-bounds. |
| 3 plays, -19 yards, 01:18 elapsed | |
| Nassau Community College at 03:57 | |
| 1st and 10 at NASSAU C33 | Nassau Community Col drive start at 03:57. |
| 1st and 10 at NASSAU C33 | Elijah Outlaw pass incomplete to Marc Pearson, PENALTY HUDSON V offside (Mohanad Nahhas) 5 yards to the NASSAU C38, NO PLAY. |
| 1st and 5 at NASSAU C38 | PENALTY NASSAU C false start 5 yards to the NASSAU C33. |
| 1st and 10 at NASSAU C33 | Eriq Harris rush for 6 yards to the NASSAU C39 (Brandon White). |
| 2nd and 4 at NASSAU C39 | Elijah Outlaw pass incomplete to Logan Soler. |
| 3rd and 4 at NASSAU C39 | Elijah Outlaw pass complete to Tito Ruiz for 61 yards to the HUDSON V00, TOUCHDOWN, clock 02:58. |
| Matias Perez He kick attempt good. | |
| Hudson Valley Community College 14, Nassau Community College 10 | |
| 3 plays, 67 yards, 00:59 elapsed | |
| Matias Perez He kickoff 65 yards to the HUDSON V00, touchback. | |
| Hudson Valley Community College at 02:58 | |
| 1st and 10 at HUDSON V25 | Hudson Valley Commun drive start at 02:58, HUDSON V ball on HUDSON V25, clock 02:58. |
| 1st and 10 at HUDSON V25 | Jaden Stewart rush for loss of 3 yards to the HUDSON V22 (Lucas Chang). |
| 2nd and 13 at HUDSON V22 | Jaden Stewart rush for loss of 1 yard to the HUDSON V21 (Luke Shank). |
| 3rd and 14 at HUDSON V21 | Nathan Stone pass incomplete to Mehki Smith. |
| 4th and 14 at HUDSON V21 | Connor Jackson punt 29 yards to the 50 yardline, Marc Pearson return 25 yards to the HUDSON V25 (Connor Jackson). |
| 3 plays, -4 yards, 01:47 elapsed | |
| Nassau Community College at 01:11 | |
| 1st and 10 at HUDSON V25 | Nassau Community Col drive start at 01:11. |
| 1st and 10 at HUDSON V25 | Elijah Outlaw rush for 3 yards to the HUDSON V22 (Matt McGuiggan). |
| 2nd and 7 at HUDSON V22 | Elijah Outlaw pass incomplete to Justin Betz. |
| 3rd and 7 at HUDSON V22 | Elijah Outlaw pass intercepted by Kylil Golden at the HUDSON V00, Kylil Golden return 0 yards to the HUDSON V00, touchback, clock 00:13. |
| 3 plays, 3 yards, 00:58 elapsed | |
| Hudson Valley Community College at 00:13 | |
| 1st and 10 at HUDSON V20 | Chanse Bonner rush for 5 yards to the HUDSON V25 (Tyreak Riley). |
| 2nd and 5 at HUDSON V25 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 5 at HUDSON V25 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at HUDSON V25 | Chanse Bonner rush for 8 yards to the HUDSON V33 (Enoch Thomas). |
| 1st and 10 at HUDSON V33 | Chanse Bonner rush for no gain to the HUDSON V33 (Lucas Chang; Edward Ababio). |
| 2nd and 10 at HUDSON V33 | Nathan Stone pass incomplete to Damien Santiago (Cedric Jean-Pie). |
| 3rd and 10 at HUDSON V33 | Nathan Stone pass incomplete to Rodney Bell. |
| 4th and 10 at HUDSON V33 | Connor Jackson punt 37 yards to the NASSAU C30, out-of-bounds. |
| 5 plays, 13 yards, 02:03 elapsed | |
| Nassau Community College at 13:10 | |
| 1st and 10 at NASSAU C30 | Nassau Community Col drive start at 13:10. |
| 1st and 10 at NASSAU C30 | Elijah Outlaw pass complete to Justin Betz for 20 yards to the 50 yardline (Jeangardy Louis). |
| 1st and 10 at NASSAU C50 | Kyseem Springer rush for loss of 1 yard to the NASSAU C49 (Nick Whyte). |
| 2nd and 11 at NASSAU C49 | Elijah Outlaw sacked for loss of 9 yards to the NASSAU C40 (Brandon White). |
| 3rd and 20 at NASSAU C40 | Timeout Nassau Community Col, clock 10:49. |
| 3rd and 20 at NASSAU C40 | PENALTY NASSAU C false start (Jesse May) 5 yards to the NASSAU C35. |
| 3rd and 25 at NASSAU C35 | Elijah Outlaw sacked for loss of 7 yards to the NASSAU C28 (Nick Whyte). |
| 4th and 32 at NASSAU C28 | Matias Perez He punt 25 yards to the HUDSON V47, Mosses Millanga return 0 yards to the HUDSON V47, fumble by Mosses Millanga recovered by NASSAU C Frank Posillico at HUDSON V45. |
| 4 plays, -2 yards, 02:21 elapsed | |
| Nassau Community College at 10:49 | |
| 1st and 10 at HUDSON V45 | Elijah Outlaw pass intercepted by Matt McGuiggan at the HUDSON V38, Matt McGuiggan return 56 yards to the NASSAU C06 (Elijah Outlaw). |
| 1 plays, 0 yards, 01:00 elapsed | |
| Hudson Valley Community College at 09:49 | |
| 1st and Goal at NASSAU C06 | Hudson Valley Commun drive start at 09:49. |
| 1st and Goal at NASSAU C06 | Chanse Bonner rush for 1 yard to the NASSAU C05 (Curtis Ealy). |
| 2nd and Goal at NASSAU C05 | Chanse Bonner rush for 4 yards to the NASSAU C01 (Lucas Chang). |
| 3rd and Goal at NASSAU C01 | Nathan Stone rush for 1 yard to the NASSAU C00, TOUCHDOWN, clock 08:09. |
| Jared Navidad kick attempt good. | |
| Hudson Valley Community College 21, Nassau Community College 10 | |
| 3 plays, 6 yards, 01:40 elapsed | |
| Jared Navidad kickoff 49 yards to the NASSAU C16, Sheldon Roberts return 10 yards to the NASSAU C26 (Corzeek Palms; Christian Jones). | |
| Nassau Community College at 08:03 | |
| 1st and 10 at NASSAU C26 | Nassau Community Col drive start at 08:03. |
| 1st and 10 at NASSAU C26 | Kyseem Springer rush for 3 yards to the NASSAU C29 (Kylil Golden). |
| 2nd and 7 at NASSAU C29 | Elijah Outlaw pass complete to Kyseem Springer for loss of 6 yards to the NASSAU C23 (Caleb-Nikia Fin; Brandon White). |
| 3rd and 13 at NASSAU C23 | Elijah Outlaw pass incomplete to Marc Pearson (Tori'ahn Rattra). |
| 4th and 13 at NASSAU C23 | Matias Perez He punt 31 yards to the HUDSON V46, downed. |
| 3 plays, -3 yards, 01:47 elapsed | |
| Hudson Valley Community College at 06:16 | |
| 1st and 10 at HUDSON V46 | Hudson Valley Commun drive start at 06:16. |
| 1st and 10 at HUDSON V46 | Chanse Bonner rush for loss of 4 yards to the HUDSON V42 (Darryl Jackson). |
| 2nd and 14 at HUDSON V42 | Chanse Bonner rush for 1 yard to the HUDSON V43 (Lucas Chang; Francois Kahsai). |
| 3rd and 13 at HUDSON V43 | Nathan Stone pass complete to Dylan Maye for no gain to the HUDSON V43 (Cedric Jean-Pie). |
| 4th and 13 at HUDSON V43 | Connor Jackson rush for loss of 17 yards to the HUDSON V26 (Cedric Jean-Pie). |
| 4 plays, -20 yards, 02:30 elapsed | |
| Nassau Community College at 03:46 | |
| 1st and 10 at HUDSON V26 | Nassau Community Col drive start at 03:46. |
| 1st and 10 at HUDSON V26 | Elijah Outlaw pass complete to Justin Betz for 2 yards to the HUDSON V24 (Kylil Golden). |
| 2nd and 8 at HUDSON V24 | Elijah Outlaw pass incomplete to Tito Ruiz. |
| 3rd and 8 at HUDSON V24 | Elijah Outlaw sacked for loss of 2 yards to the HUDSON V26 (Jordin Peterson). |
| 4th and 10 at HUDSON V26 | Matias Perez He field goal attempt from 43 MISSED - wide left, spot at HUDSON V25. |
| 4 plays, 0 yards, 01:21 elapsed | |
| Hudson Valley Community College at 02:25 | |
| 1st and 10 at HUDSON V25 | Hudson Valley Commun drive start at 02:25. |
| 1st and 10 at HUDSON V25 | Chanse Bonner rush for 2 yards to the HUDSON V27 (Vincent Spina). |
| 2nd and 8 at HUDSON V27 | Timeout Nassau Community Col, clock 02:17. |
| 2nd and 8 at HUDSON V27 | Chanse Bonner rush for loss of 1 yard to the HUDSON V26 (Daniel Canales), out-of-bounds. |
| 3rd and 9 at HUDSON V26 | Timeout Nassau Community Col, clock 02:07. |
| 3rd and 9 at HUDSON V26 | Chanse Bonner rush for 6 yards to the HUDSON V32 (Enoch Thomas). |
| 4th and 3 at HUDSON V32 | clock 02:00. |
| 4th and 3 at HUDSON V32 | Connor Jackson punt 14 yards to the HUDSON V46, out-of-bounds. |
| 3 plays, 7 yards, 00:33 elapsed | |
| Nassau Community College at 01:52 | |
| 1st and 10 at HUDSON V46 | Nassau Community Col drive start at 01:52. |
| 1st and 10 at HUDSON V46 | Elijah Outlaw rush for no gain to the HUDSON V46, out-of-bounds. |
| 2nd and 10 at HUDSON V46 | Elijah Outlaw pass incomplete. |
| 3rd and 10 at HUDSON V46 | Elijah Outlaw pass intercepted by Mehki Smith at the HUDSON V23, Mehki Smith return 77 yards to the NASSAU C00, TOUCHDOWN, clock 01:19. |
| 3 plays, 0 yards, 00:33 elapsed | |
| Hudson Valley Community College at 01:19 | |
| 1st and Goal at NASSAU C03 | Hudson Valley Commun drive start at 01:19. |
| Jared Navidad kick attempt good. | |
| Hudson Valley Community College 28, Nassau Community College 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jared Navidad kickoff 55 yards to the NASSAU C10, Antoine Blackma return 34 yards to the NASSAU C44 (Daniel Abou). | |
| Nassau Community College at 01:11 | |
| 1st and 10 at NASSAU C44 | Nassau Community Col drive start at 01:11. |
| 1st and 10 at NASSAU C44 | Elijah Outlaw pass complete to Sheldon Roberts for 15 yards to the HUDSON V41 (Brandon White), out-of-bounds. |
| 1st and 10 at HUDSON V41 | Elijah Outlaw rush for 2 yards to the HUDSON V39, out-of-bounds. |
| 2nd and 8 at HUDSON V39 | Elijah Outlaw pass incomplete to Gaoussou Diallo. |
| 3rd and 8 at HUDSON V39 | Elijah Outlaw pass incomplete to Dwight Findlay. |
| 4th and 8 at HUDSON V39 | Elijah Outlaw pass incomplete to Gaoussou Diallo (Jeangardy Louis). |
| 5 plays, 17 yards, 00:00 elapsed | |
| Hudson Valley Community College at 01:11 | |
| 1st and 10 at HUDSON V39 | Hudson Valley Commun drive start at 01:11. |
| 1st and 10 at HUDSON V39 | TEAM rush for no gain to the HUDSON V39. |
| 2nd and 10 at HUDSON V39 | clock 00:00. |
| 1 plays, 0 yards, 01:11 elapsed | |
| back to top | |
