|
Nassau Community Col at Hudson Valley Commun - Troy, NY 9/20/2025 - 1:00 PM |
|
|
Nassau Community College
22 |
Hudson Valley Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (3-1, 0) | 0 | 6 | 6 | 10 | 22 |
| Hudson Valley Community College (2-3, 0) | 14 | 0 | 0 | 0 | 14 |
| Troy, NY | HVCC OAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NASSAU C35 | HUDSON V ball on HUDSON V35, clock 15:00. |
| 1st and 10 at HUDSON V35 | HVCC wins toss, will kick. |
| Jared Navidad kickoff 60 yards to the NASSAU C05, Caleib Corbett return 15 yards to the NASSAU C20 (Jaiden Barrett; Isaiah Merilien). | |
| Nassau Community College at 14:50 | |
|---|---|
| 1st and 10 at NASSAU C20 | Nassau Community Col drive start at 14:50. |
| 1st and 10 at NASSAU C20 | Elijah Outlaw pass complete to Caleib Corbett for 3 yards to the NASSAU C23 (Dominic Jones). |
| 2nd and 7 at NASSAU C23 | Eriq Harris rush for 1 yard to the NASSAU C24 (Dominic Jones). |
| 3rd and 6 at NASSAU C24 | Timeout Nassau Community Col, clock 13:25. |
| 3rd and 6 at NASSAU C24 | Elijah Outlaw pass incomplete to Eriq Harris (KingJoseph Edwa). |
| 4th and 6 at NASSAU C24 | Matias Perez He punt 42 yards to the HUDSON V34, downed. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Hudson Valley Community College at 13:08 | |
| 1st and 10 at HUDSON V34 | Hudson Valley Commun drive start at 13:08. |
| 1st and 10 at HUDSON V34 | Chanse Bonner rush for 3 yards to the HUDSON V37 (Vincent Spina; James Hannon). |
| 2nd and 7 at HUDSON V37 | Rodney Bell rush for 13 yards to the 50 yardline (Enoch Thomas). |
| 1st and 10 at HUDSON V50 | Alex Lenior rush for 9 yards to the NASSAU C41 (Vincent Spina; Enoch Thomas). |
| 2nd and 1 at NASSAU C41 | Alex Lenior rush for 4 yards to the NASSAU C37 (Edward Ababio). |
| 1st and 10 at NASSAU C37 | Nathan Stone pass incomplete to Rodney Bell. |
| 2nd and 10 at NASSAU C37 | Chanse Bonner rush for 1 yard to the NASSAU C36 (Makail Muhammad). |
| 3rd and 9 at NASSAU C36 | Nathan Stone pass complete to Damien Santiago for 16 yards to the NASSAU C20 (Enoch Thomas; Dwayne Schulter). |
| 1st and 10 at NASSAU C20 | Chanse Bonner rush for 4 yards to the NASSAU C16 (Tanner Hynes; Nikolaos Scully). |
| 2nd and 6 at NASSAU C16 | Nathan Stone pass incomplete to Micah Gates (Cedric Jean-Pie). |
| 3rd and 6 at NASSAU C16 | Nathan Stone pass complete to Micah Gates for 16 yards to the NASSAU C00, TOUCHDOWN, clock 08:27. |
| Jared Navidad kick attempt good. | |
| Nassau Community College 0, Hudson Valley Community College 7 | |
| 10 plays, 66 yards, 04:41 elapsed | |
| Jared Navidad kickoff 65 yards to the NASSAU C00, touchback. | |
| Nassau Community College at 08:27 | |
| 1st and 10 at NASSAU C25 | Nassau Community Col drive start at 08:27. |
| 1st and 10 at NASSAU C25 | Eriq Harris rush for 1 yard to the NASSAU C26 (Dominic Jones; Caleb-Nikia Fin). |
| 2nd and 9 at NASSAU C26 | Elijah Outlaw pass incomplete to Marc Pearson, PENALTY HUDSON V pass interference (Kylil Golden) 15 yards to the NASSAU C41, NO PLAY. |
| 1st and 10 at NASSAU C41 | Elijah Outlaw pass complete to Caleib Corbett for loss of 1 yard to the NASSAU C40 (Brandon White; Ethen Edwards), QB hurry by KingJoseph Edwa. |
| 2nd and 11 at NASSAU C40 | Elijah Outlaw pass incomplete to Justin Betz, QB hurry by Ethen Edwards. |
| 3rd and 11 at NASSAU C40 | Elijah Outlaw sacked for loss of 10 yards to the NASSAU C30 (Caleb Blane), PENALTY NASSAU C holding declined. |
| 4th and 21 at NASSAU C30 | Matias Perez He punt 35 yards to the HUDSON V35, downed. |
| 4 plays, 5 yards, 01:55 elapsed | |
| Hudson Valley Community College at 06:32 | |
| 1st and 10 at HUDSON V35 | Hudson Valley Commun drive start at 06:32. |
| 1st and 10 at HUDSON V35 | Chanse Bonner rush for 2 yards to the HUDSON V37 (Curtis Ealy; Chad Case), PENALTY HUDSON V holding (Andrew Long) 10 yards to the HUDSON V25, NO PLAY. |
| 1st and 20 at HUDSON V25 | Nathan Stone pass complete to EJ (Elisha) Sma for 37 yards to the NASSAU C38 (Cedric Jean-Pie). |
| 1st and 10 at NASSAU C38 | Chanse Bonner rush for 3 yards to the NASSAU C35 (Omarion McClean; Curtis Ealy). |
| 2nd and 7 at NASSAU C35 | Chanse Bonner rush for 3 yards to the NASSAU C32 (Makail Muhammad; Enoch Thomas). |
| 3rd and 4 at NASSAU C32 | Nathan Stone pass intercepted by Cedric Jean-Pie at the NASSAU C20, Cedric Jean-Pie return 15 yards to the NASSAU C35 (EJ (Elisha) Sma). |
| 4 plays, 33 yards, 02:27 elapsed | |
| Nassau Community College at 04:05 | |
| 1st and 10 at NASSAU C35 | Nassau Community Col drive start at 04:05. |
| 1st and 10 at NASSAU C35 | Eriq Harris rush for 2 yards to the NASSAU C37 (Brandon White). |
| 2nd and 8 at NASSAU C37 | Eriq Harris rush for 2 yards to the NASSAU C39 (Tori'ahn Rattra; Ethen Edwards). |
| 3rd and 6 at NASSAU C39 | Elijah Outlaw pass complete to Caleib Corbett for loss of 2 yards to the NASSAU C37 (Brandon White; Deontay Rodgers). |
| 4th and 8 at NASSAU C37 | Matias Perez He punt 34 yards to the HUDSON V29, Isaiah Allen return 7 yards to the HUDSON V36 (Caleib Corbett). |
| 3 plays, 2 yards, 01:52 elapsed | |
| Hudson Valley Community College at 02:13 | |
| 1st and 10 at HUDSON V36 | Hudson Valley Commun drive start at 02:13. |
| 1st and 10 at HUDSON V36 | Nathan Stone pass incomplete to Rodney Bell. |
| 2nd and 10 at HUDSON V36 | Chanse Bonner rush for 1 yard to the HUDSON V37 (James Hannon; Enoch Thomas). |
| 3rd and 9 at HUDSON V37 | Nathan Stone pass complete to Rodney Bell for 55 yards to the NASSAU C08 (Vincent Spina; Enoch Thomas). |
| 1st and Goal at NASSAU C08 | Chanse Bonner rush for 8 yards to the NASSAU C00, TOUCHDOWN, clock 01:03. |
| Jared Navidad kick attempt good. | |
| Nassau Community College 0, Hudson Valley Community College 14 | |
| 4 plays, 64 yards, 01:10 elapsed | |
| Jared Navidad kickoff 60 yards to the NASSAU C05, Caleib Corbett return 24 yards to the NASSAU C29 (Isaiah Merilien), PENALTY NASSAU C unnecessary roughness 15 yards to the NASSAU C14. | |
| Nassau Community College at 00:57 | |
| 1st and 10 at NASSAU C14 | Nassau Community Col drive start at 00:57. |
| 1st and 10 at NASSAU C14 | Eriq Harris rush for 5 yards to the NASSAU C19 (Dominic Jones). |
| 2nd and 5 at NASSAU C19 | Eriq Harris rush for 2 yards to the NASSAU C21 (Caleb Blane). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at NASSAU C21 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at NASSAU C21 | Timeout Nassau Community Col, clock 15:00. |
| 3rd and 3 at NASSAU C21 | Elijah Outlaw rush for 4 yards to the NASSAU C25 (Matt McGuiggan). |
| 1st and 10 at NASSAU C25 | Eriq Harris rush for 2 yards to the NASSAU C27 (Dominic Jones). |
| 2nd and 8 at NASSAU C27 | Elijah Outlaw pass complete to Tito Ruiz for loss of 1 yard to the NASSAU C26 (Caleb-Nikia Fin). |
| 3rd and 9 at NASSAU C26 | Timeout Hudson Valley Commun, clock 13:04. |
| 3rd and 9 at NASSAU C26 | Elijah Outlaw pass incomplete to Soloman Decotea, QB hurry by Matt McGuiggan, PENALTY HUDSON V pass interference (Deontay Rodgers) 15 yards to the NASSAU C41, NO PLAY. |
| 1st and 10 at NASSAU C41 | Elijah Outlaw pass complete to Caleib Corbett for 6 yards to the NASSAU C47 (Dominic Jones). |
| 2nd and 4 at NASSAU C47 | Caleib Corbett rush for loss of 4 yards to the NASSAU C43 (Caleb-Nikia Fin). |
| 3rd and 8 at NASSAU C43 | Elijah Outlaw pass incomplete to Juan Santiago (Deontay Rodgers). |
| 4th and 8 at NASSAU C43 | Matias Perez He punt 33 yards to the HUDSON V24, Isaiah Allen return 10 yards to the HUDSON V34 (Edward Ababio). |
| 8 plays, 29 yards, 04:46 elapsed | |
| Hudson Valley Community College at 11:11 | |
| 1st and 10 at HUDSON V34 | Hudson Valley Commun drive start at 11:11. |
| 1st and 10 at HUDSON V34 | Chanse Bonner rush for 5 yards to the HUDSON V39 (Chad Case). |
| 2nd and 5 at HUDSON V39 | Nathan Stone pass incomplete to EJ (Elisha) Sma (Edward Ababio). |
| 3rd and 5 at HUDSON V39 | Nathan Stone pass complete to Isaiah Allen for 4 yards to the HUDSON V43, out-of-bounds. |
| 4th and 1 at HUDSON V43 | Chanse Bonner rush for no gain to the HUDSON V43 (Edward Ababio; Vincent Spina). |
| 4 plays, 9 yards, 01:30 elapsed | |
| Nassau Community College at 09:41 | |
| 1st and 10 at HUDSON V43 | Nassau Community Col drive start at 09:41. |
| 1st and 10 at HUDSON V43 | Eriq Harris rush for 8 yards to the HUDSON V35 (Brandon White; Christian Jones). |
| 2nd and 2 at HUDSON V35 | Elijah Outlaw pass incomplete to Marc Pearson. |
| 3rd and 2 at HUDSON V35 | Eriq Harris rush for 7 yards to the HUDSON V28 (Christian Jones). |
| 1st and 10 at HUDSON V28 | Eriq Harris rush for no gain to the HUDSON V28 (Caleb-Nikia Fin; Brandon White). |
| 2nd and 10 at HUDSON V28 | Elijah Outlaw pass incomplete to Marc Pearson. |
| 3rd and 10 at HUDSON V28 | Timeout Nassau Community Col, clock 07:31. |
| 3rd and 10 at HUDSON V28 | Elijah Outlaw pass incomplete to Juan Santiago, QB hurry by Caleb-Nikia Fin. |
| 4th and 10 at HUDSON V28 | Matias Perez He field goal attempt from 44 BLOCKED, recovered by NASSAU C TEAM, spot at HUDSON V29 (blocked by Deontay Rodgers) (Brandon White; Brandon White). |
| 7 plays, 15 yards, 02:21 elapsed | |
| Hudson Valley Community College at 07:20 | |
| 1st and 10 at HUDSON V29 | Hudson Valley Commun drive start at 07:20. |
| 1st and 10 at HUDSON V29 | Nathan Stone pass complete to Rodney Bell for 20 yards to the HUDSON V49 (Dwayne Schulter), PENALTY HUDSON V holding (Micah Gates) 10 yards to the HUDSON V19, NO PLAY. |
| 1st and 10 at HUDSON V19 | Nathan Stone pass complete to Rodney Bell for 21 yards to the HUDSON V40 (Lucas Chang). |
| 1st and 10 at HUDSON V40 | Nathan Stone pass complete to Rodney Bell for 19 yards to the NASSAU C41 (TEAM). |
| 1st and 10 at NASSAU C41 | Alex Lenior rush for loss of 1 yard to the NASSAU C42 (Reece Ramos). |
| 2nd and 11 at NASSAU C42 | Rodney Bell rush for 2 yards to the NASSAU C40 (Dwayne Schulter). |
| 3rd and 9 at NASSAU C40 | Nathan Stone pass incomplete to Damien Santiago (Cedric Jean-Pie). |
| 4th and 9 at NASSAU C40 | Connor Jackson punt 36 yards to the NASSAU C04, downed. |
| 5 plays, 31 yards, 03:27 elapsed | |
| Nassau Community College at 03:53 | |
| 1st and 10 at NASSAU C04 | Nassau Community Col drive start at 03:53. |
| 1st and 10 at NASSAU C04 | Elijah Outlaw pass complete to Tito Ruiz for 6 yards to the NASSAU C10 (TEAM). |
| 2nd and 4 at NASSAU C10 | Elijah Outlaw pass incomplete to Antoine Blackma, PENALTY HUDSON V roughing the passer (Ethen Edwards) 15 yards to the NASSAU C25, NO PLAY. |
| 1st and 10 at NASSAU C25 | Elijah Outlaw pass complete to Tito Ruiz for 2 yards to the NASSAU C27 (Brandon White; Matt Fernandez). |
| 2nd and 8 at NASSAU C27 | Kyseem Springer rush for loss of 2 yards to the NASSAU C25 (Dominic Jones). |
| 3rd and 10 at NASSAU C25 | 2:00 warning. |
| 3rd and 10 at NASSAU C25 | Elijah Outlaw pass incomplete to Antoine Blackma (Dominic Jones). |
| 4th and 10 at NASSAU C25 | Matias Perez He punt 36 yards to the HUDSON V39, Micah Gates return 6 yards to the HUDSON V45 (Abdul Soumahoro; Thomas Fletcher). |
| 4 plays, 21 yards, 02:13 elapsed | |
| Hudson Valley Community College at 01:40 | |
| 1st and 10 at HUDSON V45 | Hudson Valley Commun drive start at 01:40. |
| 1st and 10 at HUDSON V45 | Nathan Stone pass intercepted by Vincent Spina at the NASSAU C38, Vincent Spina return 62 yards to the HUDSON V00, TOUCHDOWN, clock 01:29. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Nassau Community College at 01:29 | |
| 1st and Goal at HUDSON V03 | Nassau Community Col drive start at 01:29. |
| Matias Perez He kick attempt failed. | |
| Nassau Community College 6, Hudson Valley Community College 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matias Perez He kickoff 60 yards to the HUDSON V05, Mehki Smith return 12 yards to the HUDSON V17 (Abdul Soumahoro). | |
| Hudson Valley Community College at 01:23 | |
| 1st and 10 at HUDSON V17 | Hudson Valley Commun drive start at 01:23. |
| 1st and 10 at HUDSON V17 | Nathan Stone pass complete to Alex Lenior for 5 yards to the HUDSON V22 (James Hannon; Makail Muhammad). |
| 2nd and 5 at HUDSON V22 | Nathan Stone rush for 8 yards to the HUDSON V30 (Lucas Chang). |
| 1st and 10 at HUDSON V30 | Nathan Stone pass complete to Isaiah Allen for 7 yards to the HUDSON V37 (Dwayne Schulter). |
| 2nd and 3 at HUDSON V37 | Nathan Stone rush for loss of 3 yards to the HUDSON V34 (James Hannon). |
| 3rd and 6 at HUDSON V34 | Timeout Hudson Valley Commun, clock 00:26. |
| 3rd and 6 at HUDSON V34 | Nathan Stone pass incomplete to Alex Lenior, PENALTY NASSAU C unnecessary roughness (Lucas Chang) 15 yards to the HUDSON V49, NO PLAY. |
| 1st and 10 at HUDSON V49 | Nathan Stone sacked for loss of 4 yards to the HUDSON V45 (Jacques Camille), PENALTY HUDSON V hurdling off-setting, PENALTY NASSAU C face mask off-setting, NO PLAY. |
| 1st and 10 at HUDSON V49 | Nathan Stone pass intercepted by Dwayne Schulter at the NASSAU C14, Dwayne Schulter return 0 yards to the NASSAU C14. |
| 5 plays, 32 yards, 01:23 elapsed | |
| Nassau Community College at 00:00 | |
| 1st and 10 at NASSAU C14 | Nassau Community Col drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NASSAU C14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NASSAU C14 | Start of 3rd quarter, clock 15:00, NASSAU C ball on NASSAU C35. |
| Matias Perez He kickoff 55 yards to the HUDSON V10, Micah Gates return 39 yards to the HUDSON V49 (Darryl Jackson). | |
| Hudson Valley Community College at 14:52 | |
| 1st and 10 at HUDSON V49 | Hudson Valley Commun drive start at 14:52. |
| 1st and 10 at HUDSON V49 | Dylan Maye rush for 2 yards to the NASSAU C49 (Makail Muhammad; Tanner Hynes). |
| 2nd and 8 at NASSAU C49 | Jaden Stewart pass complete to Rodney Bell for 2 yards to the NASSAU C47 (Makail Muhammad). |
| 3rd and 6 at NASSAU C47 | Jaden Stewart pass incomplete to Isaiah Allen. |
| 4th and 6 at NASSAU C47 | Connor Jackson punt 47 yards to the NASSAU C00, touchback. |
| 3 plays, 4 yards, 01:43 elapsed | |
| Nassau Community College at 13:09 | |
| 1st and 10 at NASSAU C20 | Nassau Community Col drive start at 13:09. |
| 1st and 10 at NASSAU C20 | Kyseem Springer rush for 2 yards to the NASSAU C22 (Deontay Rodgers), PENALTY NASSAU C holding (Aiden Alkins) 10 yards to the NASSAU C10, NO PLAY. |
| 1st and 20 at NASSAU C10 | Elijah Outlaw sacked for loss of 8 yards to the NASSAU C02 (Matt Fernandez). |
| 2nd and 28 at NASSAU C02 | Kyseem Springer rush for 1 yard to the NASSAU C03 (Caleb Blane). |
| 3rd and 27 at NASSAU C03 | Elijah Outlaw pass complete to Kyseem Springer for 4 yards to the NASSAU C07 (Brandon White; Ethen Edwards). |
| 4th and 23 at NASSAU C07 | Matias Perez He punt 28 yards to the NASSAU C35, fair catch by Isaiah Allen. |
| 3 plays, -13 yards, 02:56 elapsed | |
| Hudson Valley Community College at 10:13 | |
| 1st and 10 at NASSAU C35 | Hudson Valley Commun drive start at 10:13. |
| 1st and 10 at NASSAU C35 | Myquan Rush-Esd rush for loss of 2 yards to the NASSAU C37, fumble by Myquan Rush-Esd recovered by NASSAU C Vincent Spina at NASSAU C38. |
| 1 plays, -3 yards, 00:08 elapsed | |
| Nassau Community College at 10:05 | |
| 1st and 10 at NASSAU C38 | Nassau Community Col drive start at 10:05. |
| 1st and 10 at NASSAU C38 | Elijah Outlaw pass incomplete to Soloman Decotea, dropped pass. |
| 2nd and 10 at NASSAU C38 | Elijah Outlaw pass complete to Caleib Corbett for 1 yard to the NASSAU C39 (Caleb-Nikia Fin; Dominic Jones). |
| 3rd and 9 at NASSAU C39 | Elijah Outlaw pass complete to Antoine Blackma for 19 yards to the HUDSON V42 (Tori'ahn Rattra). |
| 1st and 10 at HUDSON V42 | Caleib Corbett rush for 8 yards to the HUDSON V34 (Dominic Jones; Christian Jones). |
| 2nd and 2 at HUDSON V34 | Caleib Corbett rush for loss of 1 yard to the HUDSON V35 (Matt Fernandez; Caleb Blane). |
| 3rd and 3 at HUDSON V35 | Elijah Outlaw pass complete to Tito Ruiz for 5 yards to the HUDSON V30 (Deontay Rodgers). |
| 1st and 10 at HUDSON V30 | Elijah Outlaw rush for 6 yards to the HUDSON V24 (Matt McGuiggan; Dominic Jones). |
| 2nd and 4 at HUDSON V24 | Caleib Corbett rush for 4 yards to the HUDSON V20 (Christian Jones). |
| 1st and 10 at HUDSON V20 | Elijah Outlaw rush for loss of 5 yards to the HUDSON V25 (Matt McGuiggan). |
| 2nd and 15 at HUDSON V25 | Elijah Outlaw pass complete to Marc Pearson for 11 yards to the HUDSON V14 (Jeangardy Louis). |
| 3rd and 4 at HUDSON V14 | Elijah Outlaw pass incomplete to Antoine Blackma (Jeangardy Louis). |
| 4th and 4 at HUDSON V14 | Elijah Outlaw pass complete to Justin Betz for 4 yards to the HUDSON V10 (Caleb-Nikia Fin). |
| 1st and Goal at HUDSON V10 | Caleib Corbett rush for 9 yards to the HUDSON V01 (Christian Jones). |
| 2nd and Goal at HUDSON V01 | Caleib Corbett rush for 1 yard to the HUDSON V00, TOUCHDOWN, clock 03:11. |
| Elijah Outlaw pass attempt to Soloman Decotea failed, PENALTY HUDSON V offside defense 2 yards to the HUDSON V01, NO PLAY. | |
| Caleib Corbett rush attempt failed. | |
| Nassau Community College 12, Hudson Valley Community College 14 | |
| 14 plays, 62 yards, 06:54 elapsed | |
| Matias Perez He kickoff 50 yards to the HUDSON V15, Rodney Bell return 26 yards to the HUDSON V41 (TEAM). | |
| Hudson Valley Community College at 03:02 | |
| 1st and 10 at HUDSON V41 | Hudson Valley Commun drive start at 03:02. |
| 1st and 10 at HUDSON V41 | Jaden Stewart rush for loss of 5 yards to the HUDSON V36. |
| 2nd and 15 at HUDSON V36 | PENALTY HUDSON V delay of game (Jaden Stewart) 0 yards to the HUDSON V36. |
| 2nd and 15 at HUDSON V36 | Jaden Stewart pass complete to Micah Gates for 10 yards to the HUDSON V46 (Cedric Jean-Pie). |
| 3rd and 5 at HUDSON V46 | Jaden Stewart sacked for loss of 2 yards to the HUDSON V44 (Edward Ababio). |
| 4th and 7 at HUDSON V44 | Connor Jackson rush for loss of 14 yards to the HUDSON V30 (Tanner Hynes). |
| 4 plays, -11 yards, 02:02 elapsed | |
| Nassau Community College at 01:00 | |
| 1st and 10 at HUDSON V30 | Nassau Community Col drive start at 01:00. |
| 1st and 10 at HUDSON V30 | Caleib Corbett rush for loss of 3 yards to the HUDSON V33 (Mohanad Nahhas; Brandon White). |
| 2nd and 13 at HUDSON V33 | Elijah Outlaw pass complete to Tito Ruiz for 3 yards to the HUDSON V30 (Josiah Monday). |
| back to top | |
|
4th
|
|
| 3rd and 10 at HUDSON V30 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at HUDSON V30 | Elijah Outlaw pass incomplete to Soloman Decotea, QB hurry by Caleb-Nikia Fin. |
| 4th and 10 at HUDSON V30 | Matias Perez He field goal attempt from 47 GOOD, clock 14:45. |
| Nassau Community College 15, Hudson Valley Community College 14 | |
| 4 plays, 0 yards, 01:15 elapsed | |
| Matias Perez He kickoff 43 yards to the HUDSON V22, Rodney Bell return 8 yards to the HUDSON V30 (Darryl Jackson). | |
| Hudson Valley Community College at 14:39 | |
| 1st and 10 at HUDSON V30 | Hudson Valley Commun drive start at 14:39. |
| 1st and 10 at HUDSON V30 | Jahsean Haggray rush for 1 yard to the HUDSON V31, fumble forced by Darryl Jackson, fumble by Jahsean Haggray recovered by NASSAU C Daniel Canales at HUDSON V30. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Nassau Community College at 14:29 | |
| 1st and 10 at HUDSON V30 | Nassau Community Col drive start at 14:29. |
| 1st and 10 at HUDSON V30 | Eriq Harris rush for 8 yards to the HUDSON V22 (Brandon White; Kylil Golden). |
| 2nd and 2 at HUDSON V22 | Elijah Outlaw rush for loss of 2 yards to the HUDSON V24 (KingJoseph Edwa; Dominic Jones). |
| 3rd and 4 at HUDSON V24 | Elijah Outlaw pass complete to Justin Betz for 10 yards to the HUDSON V14 (Mehki Smith), QB hurry by Matt Fernandez. |
| 1st and 10 at HUDSON V14 | Kyseem Springer rush for 4 yards to the HUDSON V10 (Mehki Smith; Josiah Monday). |
| 2nd and 6 at HUDSON V10 | Kyseem Springer rush for 9 yards to the HUDSON V01 (Tori'ahn Rattra). |
| 1st and Goal at HUDSON V01 | Elijah Outlaw rush for 1 yard to the HUDSON V00, TOUCHDOWN, clock 10:41. |
| Matias Perez He kick attempt good. | |
| Nassau Community College 22, Hudson Valley Community College 14 | |
| 6 plays, 30 yards, 03:48 elapsed | |
| Matias Perez He kickoff 62 yards to the HUDSON V03, Rodney Bell return 16 yards to the HUDSON V19 (Makail Muhammad; Abdul Soumahoro). | |
| Hudson Valley Community College at 10:32 | |
| 1st and 10 at HUDSON V19 | Hudson Valley Commun drive start at 10:32. |
| 1st and 10 at HUDSON V19 | Chanse Bonner rush for 6 yards to the HUDSON V25 (Daniel Canales; Xavier Lemus). |
| 2nd and 4 at HUDSON V25 | Jaden Stewart pass complete to Rodney Bell for 11 yards to the HUDSON V36 (Vincent Spina; Cedric Jean-Pie). |
| 1st and 10 at HUDSON V36 | Chanse Bonner rush for 4 yards to the HUDSON V40 (Lucas Chang). |
| 2nd and 6 at HUDSON V40 | Jaden Stewart pass complete to Damien Santiago for 19 yards to the NASSAU C41 (Enoch Thomas). |
| 1st and 10 at NASSAU C41 | Chanse Bonner rush for 6 yards to the NASSAU C35 (Daniel Canales; Enoch Thomas). |
| 2nd and 4 at NASSAU C35 | Jaden Stewart pass complete to EJ (Elisha) Sma for 3 yards to the NASSAU C32, QB hurry by Reece Ramos. |
| 3rd and 1 at NASSAU C32 | Chanse Bonner rush for 2 yards to the NASSAU C30 (James Hannon; Jailen Jackson). |
| 1st and 10 at NASSAU C30 | Jaden Stewart pass complete to Isaiah Allen for 10 yards to the NASSAU C20 (Enoch Thomas). |
| 1st and 10 at NASSAU C20 | Chanse Bonner rush for 5 yards to the NASSAU C15 (Curtis Ealy). |
| 2nd and 5 at NASSAU C15 | Jaden Stewart rush for 6 yards to the NASSAU C09, out-of-bounds. |
| 1st and Goal at NASSAU C09 | Chanse Bonner rush for 1 yard to the NASSAU C08 (Chad Case; Jacques Camille). |
| 2nd and Goal at NASSAU C08 | Jaden Stewart rush for 4 yards to the NASSAU C04 (Vincent Spina; Chad Case), PENALTY NASSAU C hands to the face 6 yards to the NASSAU C02, NO PLAY. |
| 1st and Goal at NASSAU C02 | Chanse Bonner rush for no gain to the NASSAU C02 (Jacques Camille; Lucas Chang). |
| 2nd and Goal at NASSAU C02 | Chanse Bonner rush for no gain to the NASSAU C02 (James Hannon; Jacques Camille). |
| 3rd and Goal at NASSAU C02 | Timeout Hudson Valley Commun, clock 02:32. |
| 3rd and Goal at NASSAU C02 | Jaden Stewart sacked for loss of 8 yards to the NASSAU C10 (Luke Shank). |
| 4th and Goal at NASSAU C10 | 2:00 warning. |
| 4th and Goal at NASSAU C10 | Jaden Stewart pass incomplete to Isaiah Allen. |
| 15 plays, 71 yards, 08:38 elapsed | |
| Nassau Community College at 01:54 | |
| 1st and 10 at NASSAU C10 | Nassau Community Col drive start at 01:54. |
| 1st and 10 at NASSAU C10 | Kyseem Springer rush for no gain to the NASSAU C10 (Brandon White; Caleb-Nikia Fin). |
| 2nd and 10 at NASSAU C10 | Timeout Hudson Valley Commun, clock 01:47. |
| 2nd and 10 at NASSAU C10 | Eriq Harris rush for 2 yards to the NASSAU C12 (Brandon White; Bryant Ramsey). |
| 3rd and 8 at NASSAU C12 | PENALTY NASSAU C delay of game (Elijah Outlaw) 5 yards to the NASSAU C07. |
| 3rd and 13 at NASSAU C07 | Eriq Harris rush for 1 yard to the NASSAU C08 (Caleb Blane; Dominic Jones). |
| 4th and 12 at NASSAU C08 | Timeout Hudson Valley Commun, clock 00:55. |
| 4th and 12 at NASSAU C08 | Matias Perez He punt 22 yards to the NASSAU C30, Jeangardy Louis return 1 yards to the NASSAU C29, fumble by Jeangardy Louis recovered by NASSAU C TEAM at NASSAU C29. |
| 3 plays, -2 yards, 01:09 elapsed | |
| Nassau Community College at 00:45 | |
| 1st and 10 at NASSAU C29 | Nassau Community Col drive start at 00:45. |
| 1st and 10 at NASSAU C29 | Elijah Outlaw rush for loss of 2 yards to the NASSAU C27. |
| 2nd and 12 at NASSAU C27 | Elijah Outlaw rush for loss of 1 yard to the NASSAU C26. |
| 2 plays, -3 yards, 00:45 elapsed | |
| 3rd and 13 at NASSAU C26 | End of game, clock 00:00. |
| back to top | |
