|
Thaddeus Stevens Col at Hudson Valley Commun - Troy, NY 8/27/2022 - 2:00 PM |
|
|
Thaddeus Stevens College of Technology
6 |
Hudson Valley Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thaddeus Stevens College of Technology (0-1) | 0 | 6 | 0 | 0 | 6 |
| Hudson Valley Community College (1-0) | 7 | 0 | 3 | 0 | 10 |
| Troy, NY | OAC | |||||
| Prd | Time | Scoring Summary | Thaddeus Stevens College of Technology - Hudson Valley Community College |
|---|---|---|---|
| 1 | 11:19 | Hudson Valley Community College - Jordan Moran pass complete to Kwali Poole for 25 yards to the THADDEUS00, TOUCHDOWN, clock 11:19. (Frederick Callo kick is good). | 0 - 7 |
| 2 | 08:05 | Thaddeus Stevens College of Technology - Rhyel Miles-Eub pass complete to Josh Clark for 25 yards to the HUDSON V00, TOUCHDOWN, clock 08:05. (Alex Romanoski kick failed). | 6 - 7 |
| 3 | 01:26 |
Hudson Valley Community College
- Frederick Callo 33 yd field goal.
Drive: 20 plays, 69 yards in 10:13. |
6 - 10 |
| Thaddeus Stevens College of Technology | Statistics | Hudson Valley Community College |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 8 5 0 |
Passing Rushing Penalty |
15 4 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 65% (13 of 20) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 223 | TOTAL OFFENSE | 396 |
| 54 4.1 |
Total Offensive Plays Average gain per play |
76 5.2 |
| 219 | NET YARDS PASSING | 319 |
| 13-30
7.3 7-46 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
8.0 2-11 2 |
| 4 | NET YARDS RUSHING | 77 |
| 24 0.2 |
Rushing Attempts Average gain per rush |
36 2.1 |
| 5-218 | PUNTS: Number-Yards | 1-33 |
| 43.6 | Average | 33.0 |
| 87 | TOTAL RETURN YARDS | 67 |
| 0 0 2-36 2-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 2-39 0 0 |
| 5-45 | PENALTIES: Number-Yards | 6-50 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 7-46 |
| 2-51 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:22 | TIME OF POSSESSION | 36:38 |
Thaddeus Stevens College of Technology |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thaddeus Stevens College of Technology | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Khalil Jeter | 3 | 6 | 9 | - | - | - | - | ||||
| 47 | CJ Signor | 1 | 8 | 9 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 21 | Stephen Brill | 2 | 6 | 8 | - | 1 - 1 | - | 1--7 | ||||
| 28 | Josh Gibson | 2 | 6 | 8 | - | - | - | 1-58 | ||||
| 52 | Kairen Gorden-B | 2 | 6 | 8 | - | - | - | - | ||||
| 1 | Kwalieb Bullock | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 9 | Tijir Bleam | 3 | 3 | 6 | - | - | - | - | ||||
| 58 | Tyrese Washingt | 0 | 5 | 5 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 6 | Kevens Duffault | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Steve Reynolds | 2 | 2 | 4 | - | 1.5 - 5 | - | - | ||||
| 7 | Kyaire Fulp | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Nyzair Burt | 1 | 2 | 3 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 76 | Carl Valentine | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Nate Minnich | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Dylan Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Josh Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jvon Collazo | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Nader Shawakha | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Mike Massey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Nick Saeger | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Toby Ramos | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Darrell Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tyler Fahnestoc | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Deric Hoover | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Isaiah Gay | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Zak Betts | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Colby Bittorie | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Hunter Walter | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jeremiah Willia | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 68 | 95 | 2 - 11 | 6 - 18 | 1 | 0-0 | 2-51 | 2 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 78 | Trevor Smith | 1 | 6 | 7 | 2 - 12 | 2 - 12 | - | - | ||||
| 43 | Louis Robinson | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 8 | Jamaal Bellamy | 0 | 4 | 4 | - | - | - | - | ||||
| 15 | Angelo Cioffi | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 19 | Anthony DiMeglio | 2 | 2 | 4 | 2 - 17 | 2 - 17 | - | - | ||||
| 5 | Christian Bell | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 7 | Brady Fenton | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Sean King | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 51 | Erik Chapman | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Dylan Lessard | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Sebastian Farrar | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Craig Clarke | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Ali Abbasi | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 10 | Damien Leonard | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Darrion Kimball | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 18 | Trey Vente | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Kevin Mayfield | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 21 | Frederick Callo | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 25 | Ameer Bateman | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Acen Brode | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Cody Scarantine | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Gavin Giordano | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Isaac Jean-Baptiste | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Charles Monforte | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 39 | Armani Banton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 38 | 55 | 7 - 46 | 9 - 54 | 0-0 | - | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: OAC Attendance: 418 Weather: Sunny, Warm Temperature: 81 degre Wind: Limited |
Scorekeeper: Adam Sopris |
