|
NAS at HVCC - Troy, N.Y. 11/12/2016 - 5:00 pm |
|
|
Nassau Community College
24 |
Hudson Valley Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (1-8) | 3 | 7 | 0 | 14 | 24 |
| Hudson Valley Community College (4-5) | 7 | 14 | 0 | 7 | 28 |
| Troy, N.Y. | Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NASSAU35 | Hudson Valley wins the toss, defers, Nassua to receive |
| 1st and 10 at NASSAU35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at NASSAU35 | HVCC ball on HVCC35. |
| Ryan O'Dowd kickoff 47 yards to the NASSAU18, Justin Dennis return 6 yards to the NASSAU24. | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NASSAU24 | NAS drive start at 15:00. |
| 1st and 10 at NASSAU24 | Naim Jones rush for 22 yards to the NASSAU46 (Marken Vilson). |
| 1st and 10 at NASSAU46 | Naim Jones rush for 10 yards to the HVCC44 (Nicholas Sutton). |
| 1st and 10 at HVCC44 | Ahmere Dorsey pass complete to Michael Ferraro for 10 yards to the HVCC34 (J. Battaglino). |
| 1st and 10 at HVCC34 | PENALTY NASSAU false start 5 yards to the HVCC39. |
| 1st and 15 at HVCC39 | Ahmere Dorsey rush for 5 yards to the HVCC34 (Marvin St. Vil). |
| 2nd and 10 at HVCC34 | Ahmere Dorsey rush for no gain to the HVCC34 (Marvin St. Vil). |
| 3rd and 10 at HVCC34 | Ahmere Dorsey pass incomplete to Michael Ferraro. |
| 4th and 10 at HVCC34 | Ahmere Dorsey pass complete to Kevaun Dunn for 14 yards to the HVCC20 (Amara Cisse; Marvin St. Vil). |
| 1st and 10 at HVCC20 | Naim Jones rush for 2 yards to the HVCC18 (Anthony Pratt). |
| 2nd and 8 at HVCC18 | Ahmere Dorsey rush for 3 yards to the HVCC15 (Sharman Nalls; Marvin St. Vil). |
| 3rd and 5 at HVCC15 | Ahmere Dorsey pass incomplete to Michael Ferraro (Amara Cisse). |
| 4th and 5 at HVCC15 | Ryan Tromblee field goal attempt from 32 GOOD, clock 10:47. |
| Nassau Community College 3, Hudson Valley Community College 0 | |
| 11 plays, 61 yards, 04:13 elapsed | |
| Eoin Reid kickoff 49 yards to the HVCC16, Amara Cisse return 15 yards to the HVCC31 (P. Crawford). | |
| Hudson Valley Community College at 10:47 | |
| 1st and 10 at HVCC31 | HVCC drive start at 10:47. |
| 1st and 10 at HVCC31 | Cortez Watson rush for 2 yards to the HVCC33 (Nicholas Nigro). |
| 2nd and 8 at HVCC33 | Chris Wolcott rush for 3 yards to the HVCC36 (Basiru Jobe; Jonas Archer). |
| 3rd and 5 at HVCC36 | Cortez Watson rush for 3 yards to the HVCC39 (Jonas Archer). |
| 4th and 2 at HVCC39 | Ryan O'Dowd punt 35 yards to the NASSAU26, Lance Smith return 15 yards to the NASSAU41 (Joshua Lutz; Cortez Watson). |
| 3 plays, 8 yards, 02:13 elapsed | |
| Nassau Community College at 08:34 | |
| 1st and 10 at NASSAU41 | NAS drive start at 08:34. |
| 1st and 10 at NASSAU41 | Ahmere Dorsey rush for 4 yards to the NASSAU45 (John Wynne). |
| 2nd and 6 at NASSAU45 | K. Whitehead rush for 3 yards to the NASSAU48, out-of-bounds (Marken Vilson). |
| 3rd and 3 at NASSAU48 | Ahmere Dorsey rush for loss of 3 yards to the NASSAU45, fumble by Ahmere Dorsey recovered by NASSAU TEAM at NASSAU46, fumble forced by Sharman Nalls. |
| 4th and 5 at NASSAU46 | Ryan Tromblee punt 43 yards to the HVCC11, D. LittleJohn return 11 yards to the HVCC22 (Lavelle Hall; Kevaun Dunn). |
| 3 plays, 5 yards, 01:49 elapsed | |
| Hudson Valley Community College at 06:45 | |
| 1st and 10 at HVCC22 | HVCC drive start at 06:45. |
| 1st and 10 at HVCC22 | Chris Wolcott rush for 4 yards to the HVCC26 (Thomas Reed). |
| 2nd and 6 at HVCC26 | Cortez Watson rush for 22 yards to the HVCC48 (Najear Brown). |
| 1st and 10 at HVCC48 | Chris Wolcott pass complete to Jaylen McIntyre for 3 yards to the NASSAU49 (Basiru Jobe). |
| 2nd and 7 at NASSAU49 | Chris Wolcott rush for 11 yards to the NASSAU38 (J. Francklin). |
| 1st and 10 at NASSAU38 | Cortez Watson rush for 2 yards to the NASSAU36 (Malik Wilder). |
| 2nd and 8 at NASSAU36 | Chris Wolcott rush for 36 yards to the NASSAU00, TOUCHDOWN, clock 03:30. |
| Ryan O'Dowd kick attempt good. | |
| Nassau Community College 3, Hudson Valley Community College 7 | |
| 6 plays, 78 yards, 03:15 elapsed | |
| Ryan O'Dowd kickoff 55 yards to the NASSAU10, Malik Wilder return 21 yards to the NASSAU31 (Kapone Brown). | |
| Nassau Community College at 03:30 | |
| 1st and 10 at NASSAU31 | NAS drive start at 03:30. |
| 1st and 10 at NASSAU31 | Naim Jones rush for loss of 2 yards to the NASSAU29 (Anthony Pratt). |
| 2nd and 12 at NASSAU29 | Ahmere Dorsey pass incomplete to Lance Smith. |
| 3rd and 12 at NASSAU29 | Ahmere Dorsey rush for no gain to the NASSAU29 (Sharman Nalls). |
| 4th and 12 at NASSAU29 | Ryan Tromblee punt 32 yards to the HVCC39, D. LittleJohn return -3 yards to the HVCC36 (Dominic Sofia), PENALTY HVCC illegal block 10 yards to the HVCC26, 1st and 10, HVCC ball on HVCC26. |
| 3 plays, -2 yards, 01:40 elapsed | |
| Hudson Valley Community College at 01:50 | |
| 1st and 10 at HVCC26 | HVCC drive start at 01:50. |
| 1st and 10 at HVCC26 | Chris Wolcott rush for 1 yard to the HVCC27 (Najear Brown). |
| 2nd and 9 at HVCC27 | Chris Wolcott pass incomplete (Najear Brown). |
| 3rd and 9 at HVCC27 | Chris Wolcott pass complete to Jaylen McIntyre for no gain to the HVCC27 (Basiru Jobe), PENALTY HVCC holding declined. |
| 4th and 9 at HVCC27 | Ryan O'Dowd punt 37 yards to the NASSAU36, downed. |
| 3 plays, 1 yards, 01:15 elapsed | |
| Nassau Community College at 00:35 | |
| 1st and 10 at NASSAU36 | NAS drive start at 00:35. |
| 1st and 10 at NASSAU36 | Ahmere Dorsey pass incomplete to Michael Ferraro. |
| 2nd and 10 at NASSAU36 | Ahmere Dorsey rush for no gain to the NASSAU36 (Jon Miller; Anthony Pratt). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at NASSAU36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at NASSAU36 | Ahmere Dorsey pass incomplete to Jordan Barton. |
| 4th and 10 at NASSAU36 | Ryan Tromblee punt 42 yards to the HVCC22, D. LittleJohn return 25 yards to the HVCC47 (Eoin Reid). |
| 3 plays, 0 yards, 00:51 elapsed | |
| Hudson Valley Community College at 14:44 | |
| 1st and 10 at HVCC47 | HVCC drive start at 14:44. |
| 1st and 10 at HVCC47 | Chris Wolcott rush for 4 yards to the NASSAU49 (Najear Brown; A. Bird-Pierre). |
| 2nd and 6 at NASSAU49 | Chris Wolcott pass complete to Cortez Watson for 4 yards to the NASSAU45 (Basiru Jobe; Nicholas Nigro). |
| 3rd and 2 at NASSAU45 | Chris Wolcott rush for 2 yards to the NASSAU43 (Elijah Wiegand). |
| 1st and 10 at NASSAU43 | Chris Wolcott rush for 4 yards to the NASSAU39 (A. Bird-Pierre). |
| 2nd and 6 at NASSAU39 | PENALTY HVCC holding 10 yards to the NASSAU49. |
| 2nd and 16 at NASSAU49 | Cortez Watson rush for loss of 1 yard to the 50 yardline (Kush Curry). |
| 3rd and 17 at HVCC50 | Chris Wolcott pass incomplete to Ben Brickman. |
| 4th and 17 at HVCC50 | Ryan O'Dowd punt 34 yards to the NASSAU16, Jahmir Foman return 8 yards to the NASSAU24 (D. LittleJohn; Juan Gunn), PENALTY HVCC holding 14 yards to the NASSAU10, 1st and 10, NASSAU ball on NASSAU10. |
| 6 plays, 3 yards, 03:23 elapsed | |
| Nassau Community College at 11:21 | |
| 1st and 10 at NASSAU10 | NAS drive start at 11:21. |
| 1st and 10 at NASSAU10 | K. Whitehead rush for 1 yard to the NASSAU11 (Jon Miller). |
| 2nd and 9 at NASSAU11 | K. Whitehead rush for 5 yards to the NASSAU16 (Adolfo Peralta). |
| 3rd and 4 at NASSAU16 | K. Whitehead rush for 4 yards to the NASSAU20 (John Wynne; Marken Vilson). |
| 1st and 10 at NASSAU20 | Ahmere Dorsey rush for 4 yards to the NASSAU24 (Anthony Pratt). |
| 2nd and 6 at NASSAU24 | Ahmere Dorsey rush for no gain to the NASSAU24 (Jon Miller). |
| 3rd and 6 at NASSAU24 | Ahmere Dorsey pass complete to Lance Smith for 9 yards to the NASSAU33 (Shemar Williams). |
| 1st and 10 at NASSAU33 | Ahmere Dorsey rush for 6 yards to the NASSAU39 (Nicholas Sutton). |
| 2nd and 4 at NASSAU39 | Ahmere Dorsey rush for 5 yards to the NASSAU44, fumble by Ahmere Dorsey recovered by HVCC Marken Vilson at NASSAU40, fumble forced by Marvin St. Vil. |
| 8 plays, 30 yards, 03:55 elapsed | |
| Hudson Valley Community College at 07:26 | |
| 1st and 10 at NASSAU40 | HVCC drive start at 07:26. |
| 1st and 10 at NASSAU40 | Cortez Watson pass complete to Fred Johnson for 20 yards to the NASSAU20, out-of-bounds (Malik Wilder). |
| 1st and 10 at NASSAU20 | Jaylen McIntyre rush for 20 yards to the NASSAU00, TOUCHDOWN, clock 06:49. |
| Ryan O'Dowd kick attempt good. | |
| Nassau Community College 3, Hudson Valley Community College 14 | |
| 2 plays, 40 yards, 00:37 elapsed | |
| Ryan O'Dowd kickoff 60 yards to the NASSAU05, Malik Wilder return 48 yards to the HVCC47 (Kapone Brown; Juan Gunn). | |
| Nassau Community College at 06:49 | |
| 1st and 10 at HVCC47 | NAS drive start at 06:49. |
| 1st and 10 at HVCC47 | Naim Jones rush for 3 yards to the HVCC44 (Marvin St. Vil). |
| 2nd and 7 at HVCC44 | Ahmere Dorsey pass complete to Naim Jones for 16 yards to the HVCC28 (Marken Vilson). |
| 1st and 10 at HVCC28 | Ahmere Dorsey rush for 18 yards to the HVCC10 (Nicholas Jones). |
| 1st and Goal at HVCC10 | Naim Jones rush for 1 yard to the HVCC09 (Anthony Pratt; Isaiah Mathis). |
| 2nd and Goal at HVCC09 | Ahmere Dorsey pass incomplete to Naim Jones. |
| 3rd and Goal at HVCC09 | Ahmere Dorsey rush for 9 yards to the HVCC00, TOUCHDOWN, clock 04:10. |
| Ryan Tromblee kick attempt good. | |
| Nassau Community College 10, Hudson Valley Community College 14 | |
| 6 plays, 47 yards, 02:39 elapsed | |
| Eoin Reid kickoff 59 yards to the HVCC06, Cortez Watson return 41 yards to the HVCC47 (Thomas Canny; Myles Dewar). | |
| Hudson Valley Community College at 04:10 | |
| 1st and 10 at HVCC47 | HVCC drive start at 04:10. |
| 1st and 10 at HVCC47 | Chris Wolcott rush for 1 yard to the HVCC48 (Basiru Jobe; A. Bird-Pierre). |
| 2nd and 9 at HVCC48 | Chris Wolcott rush for no gain to the HVCC48 (Najear Brown). |
| 3rd and 9 at HVCC48 | Chris Wolcott pass intercepted by Jahmir Foman at the NASSAU17, Jahmir Foman return 0 yards to the NASSAU17. |
| 3 plays, 1 yards, 01:41 elapsed | |
| Nassau Community College at 02:29 | |
| 1st and 10 at NASSAU17 | NAS drive start at 02:29. |
| 1st and 10 at NASSAU17 | K. Whitehead rush for 8 yards to the NASSAU25 (Nicholas Sutton). |
| 2nd and 2 at NASSAU25 | Ahmere Dorsey pass complete to Lance Smith for 5 yards to the NASSAU30 (Nicholas Jones). |
| 1st and 10 at NASSAU30 | Ahmere Dorsey sacked for loss of 3 yards to the NASSAU27 (Marino Fabozzi). |
| 2nd and 13 at NASSAU27 | Timeout NAS, clock 01:37. |
| 2nd and 13 at NASSAU27 | Ahmere Dorsey pass incomplete to Jordan Barton. |
| 3rd and 13 at NASSAU27 | Ahmere Dorsey rush for no gain to the NASSAU27 (Marvin St. Vil; Anthony Pratt). |
| 4th and 13 at NASSAU27 | Timeout HVCC, clock 01:22. |
| 4th and 13 at NASSAU27 | Ryan Tromblee punt 36 yards to the HVCC37, D. LittleJohn return 6 yards to the HVCC43, out-of-bounds (Michael Ferraro). |
| 5 plays, 10 yards, 01:16 elapsed | |
| Hudson Valley Community College at 01:13 | |
| 1st and 10 at HVCC43 | HVCC drive start at 01:13. |
| 1st and 10 at HVCC43 | Chris Wolcott pass complete to D. LittleJohn for 17 yards to the NASSAU40 (Najear Brown). |
| 1st and 10 at NASSAU40 | Chris Wolcott pass incomplete to Cortez Watson (J. Francklin), QB hurry by A. Bird-Pierre. |
| 2nd and 10 at NASSAU40 | Chris Wolcott pass complete to Fred Johnson for 11 yards to the NASSAU29 (Kush Curry; Nicholas Nigro). |
| 1st and 10 at NASSAU29 | Chris Wolcott pass complete to Fred Johnson for 14 yards to the NASSAU15 (J. Francklin). |
| 1st and 10 at NASSAU15 | Timeout HVCC, clock 00:36. |
| 1st and 10 at NASSAU15 | Chris Wolcott pass complete to Cortez Watson for 15 yards to the NASSAU00, TOUCHDOWN, clock 00:30. |
| Ryan O'Dowd kick attempt good. | |
| Nassau Community College 10, Hudson Valley Community College 21 | |
| 5 plays, 57 yards, 00:43 elapsed | |
| Ryan O'Dowd kickoff 51 yards to the NASSAU14, Lance Smith return 4 yards to the NASSAU18. | |
| Nassau Community College at 00:30 | |
| 1st and 10 at NASSAU18 | NAS drive start at 00:30. |
| 1st and 10 at NASSAU18 | Ahmere Dorsey rush for 2 yards to the NASSAU20 (John Wynne). |
| 1 plays, 2 yards, 00:30 elapsed | |
| 2nd and 8 at NASSAU20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NASSAU20 | Start of 3rd quarter, clock 15:00, NASSAU ball on NASSAU35. |
| Eoin Reid kickoff 60 yards to the HVCC05, Cortez Watson return 25 yards to the HVCC30 (Gregory Bernal). | |
| Hudson Valley Community College at 15:00 | |
| 1st and 10 at HVCC30 | HVCC drive start at 15:00. |
| 1st and 10 at HVCC30 | Jaylen McIntyre pass complete to D. LittleJohn for 30 yards to the NASSAU40 (J. Francklin). |
| 1st and 10 at NASSAU40 | Chris Wolcott rush for 3 yards to the NASSAU37 (Elijah Wiegand). |
| 2nd and 7 at NASSAU37 | Chris Wolcott rush for 3 yards to the NASSAU34 (Nicholas Nigro). |
| 3rd and 4 at NASSAU34 | Jaylen McIntyre rush for loss of 1 yard to the NASSAU35. |
| 4th and 5 at NASSAU35 | PENALTY HVCC false start (Durrell Johnson) 5 yards to the NASSAU40. |
| 4th and 10 at NASSAU40 | Chris Wolcott rush for 8 yards to the NASSAU32 (Najear Brown). |
| 5 plays, 38 yards, 03:29 elapsed | |
| Nassau Community College at 11:31 | |
| 1st and 10 at NASSAU32 | NAS drive start at 11:31. |
| 1st and 10 at NASSAU32 | Timeout NAS, clock 11:31. |
| 1st and 10 at NASSAU32 | Naim Jones rush for 5 yards to the NASSAU37 (Anthony Pratt). |
| 2nd and 5 at NASSAU37 | Ahmere Dorsey rush for 5 yards to the NASSAU42 (Adolfo Peralta), PENALTY NASSAU holding 10 yards to the NASSAU32. |
| 2nd and 10 at NASSAU32 | 2nd and 10. |
| 2nd and 10 at NASSAU32 | Ahmere Dorsey rush for 2 yards to the NASSAU34, PENALTY NASSAU holding 10 yards to the NASSAU24. |
| 2nd and 18 at NASSAU24 | 2nd and 18, Ahmere Dorsey pass complete to Lance Smith for 7 yards to the NASSAU31 (Adolfo Peralta), Ahmere Dorsey rush for 15 yards to the NASSAU46 (Marino Fabozzi). |
| 1st and 10 at NASSAU46 | Ahmere Dorsey pass complete to Naim Jones for no gain to the NASSAU46 (Nicholas Sutton). |
| 2nd and 10 at NASSAU46 | Naim Jones rush for 22 yards to the HVCC32 (Kymauny Roland), PENALTY NASSAU illegal block 10 yards to the HVCC42. |
| 1st and 10 at HVCC42 | 1st and 10. |
| 1st and 10 at HVCC42 | Ahmere Dorsey rush for 2 yards to the HVCC40 (Nicholas Sutton). |
| 2nd and 8 at HVCC40 | Ahmere Dorsey pass incomplete to Lance Smith (Marken Vilson). |
| 3rd and 8 at HVCC40 | Ahmere Dorsey pass complete to Naim Jones for 11 yards to the HVCC29 (John Wynne). |
| 1st and 10 at HVCC29 | Naim Jones rush for 5 yards to the HVCC24 (Marken Vilson), PENALTY NASSAU holding 10 yards to the HVCC34. |
| 1st and 15 at HVCC34 | 1st and 15. |
| 1st and 15 at HVCC34 | Ahmere Dorsey rush for loss of 2 yards to the HVCC36 (Nicholas Sutton). |
| 2nd and 17 at HVCC36 | Ahmere Dorsey pass incomplete to Jordan Barton. |
| 3rd and 17 at HVCC36 | Ahmere Dorsey pass incomplete to Jordan Barton, QB hurry by John Wynne. |
| 4th and 17 at HVCC36 | Ahmere Dorsey rush for 14 yards to the HVCC22 (Joshua Lutz). |
| 14 plays, 46 yards, 06:11 elapsed | |
| Hudson Valley Community College at 05:20 | |
| 1st and 10 at HVCC22 | HVCC drive start at 05:20. |
| 1st and 10 at HVCC22 | Jaylen McIntyre rush for 8 yards to the HVCC30 (M. Deloache-Ray). |
| 2nd and 2 at HVCC30 | Chris Wolcott pass complete to Fred Johnson for 17 yards to the HVCC47 (J. Francklin). |
| 1st and 10 at HVCC47 | Jaylen McIntyre rush for 3 yards to the 50 yardline (Elijah Wiegand; Russell Brown). |
| 2nd and 7 at HVCC50 | Chris Wolcott pass complete to Fred Johnson for 15 yards to the NASSAU35 (J. Francklin). |
| 1st and 10 at NASSAU35 | Cortez Watson pass incomplete to Chris Wolcott (Najear Brown). |
| 2nd and 10 at NASSAU35 | Chris Wolcott rush for 3 yards to the NASSAU32 (Basiru Jobe). |
| 3rd and 7 at NASSAU32 | Chris Wolcott rush for 1 yard to the NASSAU31 (Basiru Jobe). |
| 4th and 6 at NASSAU31 | Chris Wolcott pass complete to Jaylen McIntyre for 1 yard to the NASSAU30 (A. Bird-Pierre; Kush Curry). |
| 8 plays, 48 yards, 04:11 elapsed | |
| Nassau Community College at 01:09 | |
| 1st and 10 at NASSAU30 | NAS drive start at 01:09. |
| 1st and 10 at NASSAU30 | Naim Jones rush for 7 yards to the NASSAU37 (Nicholas Sutton). |
| 2nd and 3 at NASSAU37 | Ahmere Dorsey pass complete to Michael Ferraro for 9 yards to the NASSAU46, out-of-bounds (Nicholas Jones). |
| 1st and 10 at NASSAU46 | K. Whitehead rush for 4 yards to the 50 yardline (John Wynne). |
| back to top | |
|
4th
|
|
| 2nd and 6 at NASSAU50 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at NASSAU50 | Ahmere Dorsey pass complete to Kevaun Dunn for 3 yards to the HVCC47 (Nicholas Sutton; Sharman Nalls). |
| 3rd and 3 at HVCC47 | Naim Jones rush for 5 yards to the HVCC42, fumble by Naim Jones recovered by NASSAU Ahmere Dorsey at HVCC43, fumble forced by Jon Miller. |
| 1st and 10 at HVCC43 | Ahmere Dorsey rush for 12 yards to the HVCC31 (Nicholas Jones; Jon Miller). |
| 1st and 10 at HVCC31 | James Kelleher sacked for loss of 10 yards to the HVCC41 (Jon Miller; Sharman Nalls). |
| 2nd and 20 at HVCC41 | Ahmere Dorsey pass complete to Justin Dennis for 17 yards to the HVCC24 (Adolfo Peralta), PENALTY NASSAU holding 10 yards to the NASSAU49, NO PLAY. |
| 2nd and 30 at NASSAU49 | Ahmere Dorsey pass complete to Jordan Barton for 7 yards to the HVCC44 (Shemar Williams; Marken Vilson). |
| 3rd and 23 at HVCC44 | Ahmere Dorsey pass complete to Jordan Barton for 42 yards to the HVCC02. |
| 1st and Goal at HVCC02 | Naim Jones rush for 2 yards to the HVCC00, TOUCHDOWN, clock 10:51. |
| Ahmere Dorsey rush attempt good. | |
| Nassau Community College 18, Hudson Valley Community College 21 | |
| 10 plays, 70 yards, 05:18 elapsed | |
| Eoin Reid kickoff 46 yards to the HVCC19, Jaylen McIntyre return 11 yards to the HVCC30, out-of-bounds. | |
| Hudson Valley Community College at 10:51 | |
| 1st and 10 at HVCC30 | HVCC drive start at 10:51. |
| 1st and 10 at HVCC30 | Chris Wolcott rush for loss of 4 yards to the HVCC26 (Nicholas Nigro; Basiru Jobe). |
| 2nd and 14 at HVCC26 | Brandon Nugent pass incomplete to Ben Brickman (Jahmir Foman). |
| 3rd and 14 at HVCC26 | Cortez Watson rush for 39 yards to the NASSAU35 (J. Francklin). |
| 1st and 10 at NASSAU35 | Jaylen McIntyre rush for 11 yards to the NASSAU24 (J. Francklin; Basiru Jobe). |
| 1st and 10 at NASSAU24 | Jaylen McIntyre rush for 7 yards to the NASSAU17 (Basiru Jobe; Elijah Wiegand). |
| 2nd and 3 at NASSAU17 | Jaylen McIntyre rush for 2 yards to the NASSAU15 (Basiru Jobe; Elijah Wiegand). |
| 3rd and 1 at NASSAU15 | Timeout HVCC, clock 07:29. |
| 3rd and 1 at NASSAU15 | Jaylen McIntyre rush for 6 yards to the NASSAU09 (M. Deloache-Ray; J. Francklin). |
| 1st and Goal at NASSAU09 | Chris Wolcott pass complete to Fred Johnson for 8 yards to the NASSAU01, out-of-bounds (J. Francklin). |
| 2nd and Goal at NASSAU01 | Chris Wolcott rush for 1 yard to the NASSAU00, TOUCHDOWN, clock 06:23. |
| Ryan O'Dowd kick attempt good. | |
| Nassau Community College 18, Hudson Valley Community College 28 | |
| 9 plays, 70 yards, 04:28 elapsed | |
| Ryan O'Dowd kickoff 54 yards to the NASSAU11, Lance Smith return 23 yards to the NASSAU34 (T. Beckett). | |
| Nassau Community College at 06:23 | |
| 1st and 10 at NASSAU34 | NAS drive start at 06:23. |
| 1st and 10 at NASSAU34 | Ahmere Dorsey pass complete to Jordan Barton for 7 yards to the NASSAU41, out-of-bounds (Nicholas Jones; Kymauny Roland). |
| 2nd and 3 at NASSAU41 | Ahmere Dorsey sacked for loss of 6 yards to the NASSAU35 (Kymauny Roland; Jon Miller). |
| 3rd and 9 at NASSAU35 | Ahmere Dorsey rush for 19 yards to the HVCC46, out-of-bounds (Nicholas Jones). |
| 1st and 10 at HVCC46 | Ahmere Dorsey pass complete to Lance Smith for 16 yards to the HVCC30 (Marvin St. Vil). |
| 1st and 10 at HVCC30 | Ahmere Dorsey pass complete to Naim Jones for 30 yards to the HVCC00, TOUCHDOWN, clock 04:06. |
| Nassau Community College 24, Hudson Valley Community College 28 | |
| Ahmere Dorsey pass attempt failed. | |
| 5 plays, 66 yards, 02:17 elapsed | |
| Eoin Reid kickoff 13 yards to the NASSAU48, Stanley Azor return 3 yards to the NASSAU45. | |
| Hudson Valley Community College at 04:06 | |
| 1st and 10 at NASSAU45 | HVCC drive start at 04:06. |
| 1st and 10 at NASSAU45 | Cortez Watson rush for 15 yards to the NASSAU30 (Kush Curry). |
| 1st and 10 at NASSAU30 | Cortez Watson rush for 2 yards to the NASSAU28 (A. Bird-Pierre; Elijah Wiegand). |
| 2nd and 8 at NASSAU28 | Jaylen McIntyre rush for 5 yards to the NASSAU23 (Russell Brown; Najear Brown). |
| 3rd and 3 at NASSAU23 | Timeout NAS, clock 02:32. |
| 3rd and 3 at NASSAU23 | Jaylen McIntyre rush for 2 yards to the NASSAU21 (Basiru Jobe; A. Bird-Pierre). |
| 4th and 1 at NASSAU21 | Timeout NAS, clock 02:00. |
| 4th and 1 at NASSAU21 | Chris Wolcott rush for 3 yards to the NASSAU18 (Kush Curry). |
| 1st and 10 at NASSAU18 | Chris Wolcott rush for loss of 1 yard to the NASSAU19. |
| 2nd and 11 at NASSAU19 | Chris Wolcott rush for loss of 1 yard to the NASSAU20. |
| 7 plays, 25 yards, 04:06 elapsed | |
| 3rd and 12 at NASSAU20 | End of game, clock 00:00. |
| back to top | |
