|
HUDSON~1 at Monroe College - New Rochelle, N.Y. 10/22/2016 - 1:30 |
|
|
Hudson Valley Community College
3 |
Monroe College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (4-4) | 0 | 0 | 3 | 0 | 3 |
| Monroe College (7-1) | 3 | 21 | 0 | 7 | 31 |
| New Rochelle, N.Y. | Fosina Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUDSON~135 | Change of possession, MCFB ball on MCFB35, 1st and 10. |
| Monroe College at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Calhoun, Jared kickoff 49 yards to the HUDSON~116, Harrison, P. return 18 yards to the HUDSON~134 (Anthony, Asante). | |
| Hudson Valley Community College at 15:00 | |
| 1st and 10 at HUDSON~134 | HUDSON~1 drive start at 15:00. |
| 1st and 10 at HUDSON~134 | Watson, Cortez rush for loss of 1 yard to the HUDSON~133 (Jones-Hunter,K.). |
| 2nd and 11 at HUDSON~133 | Watson, Cortez rush for 6 yards to the HUDSON~139 (Weeks-Landy, D.; Shockley, Levi). |
| 3rd and 5 at HUDSON~139 | 3rd and 15. |
| 3rd and 15 at HUDSON~139 | Nugent, Brandon pass intercepted by Weeks-Landy, D. at the MCFB47, Weeks-Landy, D. return 30 yards to the HUDSON~123, out-of-bounds, PENALTY MCFB ib 12 yards to the HUDSON~135, 1st and 10, MCFB ball on HUDSON~135. |
| 3 plays, 17 yards, 01:39 elapsed | |
| Monroe College at 13:21 | |
| 1st and 10 at HUDSON~135 | Monroe College drive start at 13:21. |
| 1st and 10 at HUDSON~135 | Fulse, Ryan rush for 2 yards to the HUDSON~133 (Fabozzi, Marino). |
| 2nd and 8 at HUDSON~133 | Kelly, Sean pass complete to Lewis, Aaron for no gain to the HUDSON~133 (Fabozzi, Marino). |
| 3rd and 8 at HUDSON~133 | MCFB ball on HUDSON~122. |
| 3rd and 10 at HUDSON~122 | 1st and 10. |
| 1st and 10 at HUDSON~122 | Fulse, Ryan rush for 1 yard to the HUDSON~121 (Miller, Jon). |
| 2nd and 9 at HUDSON~121 | Fulse, Ryan rush for 4 yards to the HUDSON~117 (Fabozzi, Marino). |
| 3rd and 5 at HUDSON~117 | PENALTY MCFB false start 5 yards to the HUDSON~122. |
| 3rd and 10 at HUDSON~122 | Kelly, Sean pass incomplete to Lewis, Aaron. |
| 4th and 10 at HUDSON~122 | Kelly, Sean pass incomplete to Langston, Rakee. |
| 6 plays, 2 yards, 02:41 elapsed | |
| Hudson Valley Community College at 10:40 | |
| 1st and 10 at HUDSON~122 | HUDSON~1 drive start at 10:40. |
| 1st and 10 at HUDSON~122 | McIntyre, J. rush for 30 yards to the MCFB48, out-of-bounds (Weeks-Landy, D.). |
| 1st and 10 at MCFB48 | McIntyre, J. rush for 2 yards to the MCFB46 (Jernigan, Rich). |
| 2nd and 8 at MCFB46 | McIntyre, J. rush for no gain to the MCFB46 (Jones-Hunter,K.). |
| 3rd and 8 at MCFB46 | Nugent, Brandon pass intercepted by Wright, Jatece at the MCFB11, Wright, Jatece return 5 yards to the MCFB16 (Wolcott, Chris). |
| 4 plays, 32 yards, 01:42 elapsed | |
| Monroe College at 08:58 | |
| 1st and 10 at MCFB16 | Monroe College drive start at 08:58. |
| 1st and 10 at MCFB16 | Fulse, Ryan rush for 6 yards to the MCFB22 (Pratt, Anthony). |
| 2nd and 4 at MCFB22 | Kelly, Sean pass incomplete to Lawus, Thomas. |
| 3rd and 4 at MCFB22 | Fulse, Ryan rush for 5 yards to the MCFB27 (Miller, Jon). |
| 1st and 10 at MCFB27 | Kelly, Sean rush for 65 yards to the HUDSON~108 (Peralta, Adolfo). |
| 1st and Goal at HUDSON~108 | Fulse, Ryan rush for no gain to the HUDSON~108 (Fabozzi, Marino; Nalls, Sharman). |
| 2nd and Goal at HUDSON~108 | Fulse, Ryan rush for 1 yard to the HUDSON~107 (TEAM). |
| 3rd and Goal at HUDSON~107 | PENALTY MCFB delay of game 5 yards to the HUDSON~112. |
| 3rd and Goal at HUDSON~112 | Kelly, Sean pass incomplete to Lewis, Aaron. |
| 4th and Goal at HUDSON~112 | PENALTY MCFB delay of game 71 yards to the MCFB17. |
| 4th and Goal at MCFB17 | Calhoun, Jared field goal attempt from 34 GOOD, clock 05:48. |
| Hudson Valley Community College 0, Monroe College 3 | |
| 8 plays, 1 yards, 03:10 elapsed | |
| Calhoun, Jared kickoff 52 yards to the HUDSON~113, McIntyre, J. return 26 yards to the HUDSON~139 (Bailey, Nigel; Washington, Ric). | |
| Hudson Valley Community College at 05:41 | |
| 1st and 10 at HUDSON~139 | HUDSON~1 drive start at 05:41. |
| 1st and 10 at HUDSON~139 | McIntyre, J. rush for 6 yards to the HUDSON~145 (Wright, Jatece; Shockley, Levi). |
| 2nd and 4 at HUDSON~145 | McIntyre, J. rush for loss of 3 yards to the HUDSON~142 (Jones-Hunter,K.). |
| 3rd and 7 at HUDSON~142 | Nugent, Brandon sacked for loss of 3 yards to the HUDSON~139 (Stubbs, Anthony). |
| 4th and 10 at HUDSON~139 | O'Dowd, Ryan punt 27 yards to the MCFB34, downed. |
| 3 plays, 0 yards, 01:55 elapsed | |
| Monroe College at 03:46 | |
| 1st and 10 at MCFB34 | Monroe College drive start at 03:46. |
| 1st and 10 at MCFB34 | Fulse, Ryan rush for no gain to the MCFB34 (Miller, Jon). |
| 2nd and 10 at MCFB34 | Kelly, Sean rush for 4 yards to the MCFB38 (Nalls, Sharman). |
| 3rd and 6 at MCFB38 | Kelly, Sean pass complete to Langston, Rakee for 11 yards to the MCFB49 (Harrison, P.). |
| 1st and 10 at MCFB49 | Fulse, Ryan rush for 1 yard to the 50 yardline, out-of-bounds (Fabozzi, Marino). |
| 2nd and 9 at MCFB50 | Fulse, Ryan rush for 3 yards to the HUDSON~147 (Miller, Jon). |
| 3rd and 6 at HUDSON~147 | Kelly, Sean pass incomplete to Lewis, Aaron. |
| 4th and 6 at HUDSON~147 | Calhoun, Jared punt 36 yards to the HUDSON~111, Johnson, Malik return 3 yards to the HUDSON~114 (Wilson, Quirini). |
| 6 plays, 19 yards, 03:14 elapsed | |
| Hudson Valley Community College at 00:32 | |
| 1st and 10 at HUDSON~114 | HUDSON~1 drive start at 00:32. |
| 1st and 10 at HUDSON~114 | Watson, Cortez rush for 1 yard to the HUDSON~115 (Barfield, T.). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at HUDSON~115 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at HUDSON~115 | Nugent, Brandon pass incomplete to McClean, Joshua. |
| 3rd and 9 at HUDSON~115 | Nugent, Brandon sacked for loss of 6 yards to the HUDSON~109 (Butler, Richard). |
| 4th and 15 at HUDSON~109 | O'Dowd, Ryan rush for loss of 9 yards to the HUDSON~100, fumble by O'Dowd, Ryan recovered by HUDSON~1 TEAM at HUDSON~100, TEAM safety, clock 14:16. |
| Hudson Valley Community College 0, Monroe College 5 | |
| 4 plays, -14 yards, 01:16 elapsed | |
| O'Dowd, Ryan kickoff 36 yards to the MCFB29, Langston, Rakee return 18 yards to the MCFB47 (Vilson, Marken; Wolcott, Chris). | |
| Monroe College at 14:08 | |
| 1st and 10 at MCFB47 | Monroe College drive start at 14:08. |
| 1st and 10 at MCFB47 | Williams, Aaron rush for 8 yards to the HUDSON~145 (St. Vil, Marvin). |
| 2nd and 2 at HUDSON~145 | Beard, Tyri rush for no gain to the HUDSON~145 (Kobo, Ibrahim; Mathis, Isaiah). |
| 3rd and 2 at HUDSON~145 | Williams, Aaron rush for 4 yards to the HUDSON~141 (Fabozzi, Marino). |
| 1st and 10 at HUDSON~141 | Brathwaite, Xav sacked for loss of 3 yards to the HUDSON~144 (Fabozzi, Marino). |
| 2nd and 13 at HUDSON~144 | Williams, Aaron pass complete to Langston, Rakee for loss of 2 yards to the HUDSON~146 (Fabozzi, Marino). |
| 3rd and 15 at HUDSON~146 | Williams, Aaron pass incomplete to Brown, Omar. |
| 4th and 15 at HUDSON~146 | Calhoun, Jared punt 27 yards to the HUDSON~119, downed. |
| 6 plays, 7 yards, 03:09 elapsed | |
| Hudson Valley Community College at 10:59 | |
| 1st and 10 at HUDSON~119 | HUDSON~1 drive start at 10:59. |
| 1st and 10 at HUDSON~119 | McIntyre, J. rush for loss of 2 yards to the HUDSON~117 (Rogers,Delton). |
| 2nd and 12 at HUDSON~117 | Johnson, Malik rush for no gain to the HUDSON~117 (Kwegyir-Attah,M). |
| 3rd and 12 at HUDSON~117 | Nugent, Brandon pass incomplete to Johnson, Fred. |
| 4th and 12 at HUDSON~117 | O'Dowd, Ryan punt 43 yards to the MCFB40, downed. |
| 3 plays, -2 yards, 01:25 elapsed | |
| Monroe College at 09:34 | |
| 1st and 10 at MCFB40 | Monroe College drive start at 09:34. |
| 1st and 10 at MCFB40 | Fulse, Ryan rush for 15 yards to the HUDSON~145 (Peralta, Adolfo). |
| 1st and 10 at HUDSON~145 | Williams, Aaron pass incomplete to Lewis, Aaron, PENALTY HUDSON~1 roughing the passer 15 yards to the HUDSON~130, NO PLAY. |
| 1st and 10 at HUDSON~130 | Fulse, Ryan rush for 30 yards to the HUDSON~100, TOUCHDOWN, clock 08:58. |
| Calhoun, Jared kick attempt good. | |
| Hudson Valley Community College 0, Monroe College 12 | |
| 2 plays, 60 yards, 00:36 elapsed | |
| Calhoun, Jared kickoff 48 yards to the HUDSON~117, McClean, Joshua return 7 yards to the HUDSON~124 (Shockley, Levi). | |
| Hudson Valley Community College at 08:53 | |
| 1st and 10 at HUDSON~124 | HUDSON~1 drive start at 08:53. |
| 1st and 10 at HUDSON~124 | HUDSON~1 ball on HUDSON~109. |
| 1st and 10 at HUDSON~109 | Nugent, Brandon pass incomplete. |
| 2nd and 10 at HUDSON~109 | HUDSON~1 ball on HUDSON~109. |
| 2nd and 10 at HUDSON~109 | McIntyre, J. rush for 1 yard to the HUDSON~110 (Butler, Richard). |
| 3rd and 9 at HUDSON~110 | Nugent, Brandon pass incomplete to Johnson, Malik. |
| 4th and 9 at HUDSON~110 | O'Dowd, Ryan punt 51 yards to the MCFB39, Stallings, A. return 1 yards to the HUDSON~111 (Patrovich, Petr), PENALTY MCFB ib 47 yards to the MCFB43, NO PLAY. |
| 1st and 10 at MCFB43 | Change of possession, MCFB ball on MCFB43. |
| 3 plays, 48 yards, 01:19 elapsed | |
| Monroe College at 07:34 | |
| 1st and 10 at MCFB43 | Monroe College drive start at 07:34. |
| 1st and 10 at MCFB43 | Fulse, Ryan rush for 1 yard to the MCFB44 (Peralta, Adolfo). |
| 2nd and 9 at MCFB44 | Fulse, Ryan rush for 12 yards to the HUDSON~144 (Sutton, N.). |
| 1st and 10 at HUDSON~144 | Williams, Aaron pass incomplete to Lawus, Thomas, PENALTY HUDSON~1 holding 5 yards to the HUDSON~139, NO PLAY. |
| 1st and 10 at HUDSON~139 | Fulse, Ryan rush for 14 yards to the HUDSON~125, out-of-bounds (Harrison, P.). |
| 1st and 10 at HUDSON~125 | Williams, Aaron pass complete to Lewis, Aaron for 14 yards to the HUDSON~111 (Jones, Craig). |
| 1st and 10 at HUDSON~111 | Fulse, Ryan rush for 11 yards to the HUDSON~100, TOUCHDOWN, clock 05:21. |
| Hudson Valley Community College 0, Monroe College 18 | |
| Calhoun, Jared kick attempt failed (blocked), returned by TEAM. | |
| 5 plays, 57 yards, 02:13 elapsed | |
| Calhoun, Jared kickoff 46 yards to the HUDSON~119, McIntyre, J. return 15 yards to the HUDSON~134 (Glasco, Clayton). | |
| Hudson Valley Community College at 05:13 | |
| 1st and 10 at HUDSON~134 | HUDSON~1 drive start at 05:13. |
| 1st and 10 at HUDSON~134 | Beckett, T. rush for no gain to the HUDSON~134 (Dryden, Kadeen). |
| 2nd and 10 at HUDSON~134 | Beckett, T. rush for 3 yards to the HUDSON~137 (Stubbs, Anthony), PENALTY MCFB encroachment 6 yards to the HUDSON~140, NO PLAY. |
| 2nd and 4 at HUDSON~140 | McIntyre, J. rush for 1 yard to the HUDSON~141 (Bonaparte, Derm). |
| 3rd and 3 at HUDSON~141 | Beckett, T. pass incomplete to Wolcott, Chris (Wright, Jatece). |
| 4th and 3 at HUDSON~141 | PENALTY HUDSON~1 false start 6 yards to the HUDSON~135. |
| 4th and 9 at HUDSON~135 | O'Dowd, Ryan punt 30 yards to the MCFB35, out-of-bounds. |
| 3 plays, 1 yards, 01:53 elapsed | |
| Monroe College at 03:20 | |
| 1st and 10 at MCFB35 | Monroe College drive start at 03:20. |
| 1st and 10 at MCFB35 | Williams, Aaron rush for 5 yards to the MCFB40 (Fabozzi, Marino), PENALTY MCFB holding 10 yards to the MCFB25, NO PLAY. |
| 1st and 20 at MCFB25 | Fulse, Ryan rush for loss of 2 yards to the MCFB23 (Pratt, Anthony). |
| 2nd and 22 at MCFB23 | Williams, Aaron pass complete to Lewis, Aaron for 6 yards to the MCFB29 (Sutton, N.). |
| 3rd and 16 at MCFB29 | Williams, Aaron pass incomplete to Lewis, Aaron. |
| 4th and 16 at MCFB29 | Calhoun, Jared punt 51 yards to the HUDSON~120, downed, PENALTY HUDSON~1 roughing the kicker 15 yards to the MCFB44, NO PLAY. |
| 1st and 10 at MCFB44 | Fulse, Ryan rush for 5 yards to the MCFB49, out-of-bounds (Sutton, N.). |
| 2nd and 5 at MCFB49 | Williams, Aaron pass incomplete to Langston, Rakee. |
| 3rd and 5 at MCFB49 | Williams, Aaron pass complete to Lewis, Aaron for 4 yards to the HUDSON~147 (St. Vil, Marvin). |
| 4th and 1 at HUDSON~147 | 1st and 10. |
| 1st and 10 at HUDSON~147 | MCFB ball on HUDSON~145. |
| 1st and 10 at HUDSON~145 | Williams, Aaron pass complete to Lewis, Aaron for 16 yards to the HUDSON~129, out-of-bounds (Peralta, Adolfo). |
| 1st and 10 at HUDSON~129 | Williams, Aaron pass complete to Merchant, Maliq for 9 yards to the HUDSON~120 (Stallings, A.). |
| 2nd and 1 at HUDSON~120 | Timeout Monroe College, clock 00:34. |
| 2nd and 1 at HUDSON~120 | Williams, Aaron pass complete to Lewis, Aaron for 20 yards to the HUDSON~100, TOUCHDOWN, clock 00:27. |
| Hudson Valley Community College 0, Monroe College 24 | |
| Calhoun, Jared kick attempt failed (blocked), returned by TEAM. | |
| 9 plays, 63 yards, 02:53 elapsed | |
| Calhoun, Jared kickoff 35 yards to the HUDSON~130, Wolcott, Chris return 4 yards to the HUDSON~134 (Stubbs, Anthony). | |
| Hudson Valley Community College at 00:20 | |
| 1st and 10 at HUDSON~134 | HUDSON~1 drive start at 00:20. |
| 1st and 10 at HUDSON~134 | McIntyre, J. rush for 4 yards to the HUDSON~138 (Clarke, Ramsher). |
| 1 plays, 4 yards, 00:20 elapsed | |
| 2nd and 6 at HUDSON~138 | End of half, clock 00:00. |
| 1st and 10 at HUDSON~138 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUDSON~138 | Start of 3rd quarter, clock 15:00, HUDSON~1 ball on HUDSON~135. |
| O'Dowd, Ryan kickoff 55 yards to the MCFB10, Rogers, Dejohn return 85 yards to the HUDSON~105 (Brickman, Ben). | |
| Monroe College at 15:00 | |
| 1st and Goal at HUDSON~105 | Monroe College drive start at 15:00. |
| 1st and Goal at HUDSON~105 | Williams, Aaron rush for 2 yards to the HUDSON~103 (Pratt, Anthony). |
| 2nd and Goal at HUDSON~103 | Fulse, Ryan rush for 1 yard to the HUDSON~102 (Pratt, Anthony). |
| 3rd and Goal at HUDSON~102 | Fulse, Ryan rush for 1 yard to the HUDSON~101 (Sutton, N.). |
| 4th and Goal at HUDSON~101 | Williams, Aaron rush for 1 yard to the HUDSON~100, TOUCHDOWN, clock 13:12, PENALTY MCFB holding 11 yards to the HUDSON~112, NO PLAY. |
| 4th and Goal at HUDSON~112 | Calhoun, Jared field goal attempt from 29 MISSED - wide left, spot at HUDSON~119, clock 13:07. |
| 4 plays, -7 yards, 01:53 elapsed | |
| Hudson Valley Community College at 13:07 | |
| 1st and 10 at HUDSON~119 | HUDSON~1 drive start at 13:07, McIntyre, J. rush for 15 yards to the HUDSON~134 (Wright, Jatece). |
| 1st and 10 at HUDSON~134 | McIntyre, J. rush for 4 yards to the HUDSON~138 (Jernigan, Rich). |
| 2nd and 6 at HUDSON~138 | Beckett, T. pass incomplete to McClean, Joshua. |
| 3rd and 6 at HUDSON~138 | Beckett, T. rush for 6 yards to the HUDSON~144, out-of-bounds (Butler, Richard). |
| 1st and 10 at HUDSON~144 | McIntyre, J. rush for 3 yards to the HUDSON~147 (Pendarvis, Gerr). |
| 2nd and 7 at HUDSON~147 | Beckett, T. pass incomplete to Suggs, Kiel. |
| 3rd and 7 at HUDSON~147 | Beckett, T. pass incomplete to Johnson, Malik. |
| 4th and 7 at HUDSON~147 | O'Dowd, Ryan punt 16 yards to the MCFB37, out-of-bounds, PENALTY MCFB roughing the kicker 15 yards to the MCFB38, NO PLAY. |
| 1st and 10 at MCFB38 | PENALTY MCFB offside 5 yards to the MCFB33. |
| 1st and 5 at MCFB33 | McIntyre, J. rush for loss of 2 yards to the MCFB35 (Wright, Jatece). |
| 2nd and 7 at MCFB35 | Beckett, T. pass complete to Watson, Cortez for 18 yards to the MCFB17 (Kwegyir-Attah,M). |
| 1st and 10 at MCFB17 | Watson, Cortez rush for 4 yards to the MCFB13 (Butler, Richard). |
| 2nd and 6 at MCFB13 | Watson, Cortez rush for no gain to the MCFB13 (Jones-Hunter,K.), PENALTY HUDSON~1 holding 10 yards to the MCFB23, NO PLAY. |
| 2nd and 16 at MCFB23 | Beckett, T. pass incomplete to Watson, Cortez. |
| 3rd and 16 at MCFB23 | Beckett, T. pass incomplete to Wolcott, Chris, PENALTY MCFB offside 5 yards to the MCFB18, NO PLAY. |
| 3rd and 11 at MCFB18 | Beckett, T. pass incomplete to Suggs, Kiel. |
| 4th and 11 at MCFB18 | O'Dowd, Ryan field goal attempt from 35 GOOD, clock 08:24. |
| Hudson Valley Community College 3, Monroe College 24 | |
| 13 plays, 63 yards, 04:43 elapsed | |
| O'Dowd, Ryan kickoff 48 yards to the MCFB17, Nealy, Breonte return 9 yards to the MCFB26, out-of-bounds (Fabozzi, Marino; St. Vil, Marvin). | |
| Monroe College at 08:16 | |
| 1st and 10 at MCFB26 | Monroe College drive start at 08:16. |
| 1st and 10 at MCFB26 | Fulse, Ryan rush for 1 yard to the MCFB27 (Fabozzi, Marino; Reed, Solomon). |
| 2nd and 9 at MCFB27 | Fulse, Ryan rush for no gain to the MCFB27 (Sutton, N.). |
| 3rd and 9 at MCFB27 | Williams, Aaron rush for 6 yards to the MCFB33 (Miller, Jon). |
| 4th and 3 at MCFB33 | Calhoun, Jared punt 20 yards to the HUDSON~147, downed. |
| 3 plays, 7 yards, 01:43 elapsed | |
| Hudson Valley Community College at 06:33 | |
| 1st and 10 at HUDSON~147 | HUDSON~1 drive start at 06:33. |
| 1st and 10 at HUDSON~147 | 1st and 10. |
| 1st and 10 at HUDSON~147 | Beckett, T. pass incomplete to Johnson, Malik. |
| 2nd and 10 at HUDSON~147 | PENALTY MCFB personal foul 28 yards to the MCFB25. |
| 1st and 10 at MCFB25 | McIntyre, J. rush for 3 yards to the MCFB22 (Guillaume, Alon). |
| 2nd and 7 at MCFB22 | PENALTY HUDSON~1 false start 5 yards to the MCFB27. |
| 2nd and 12 at MCFB27 | PENALTY HUDSON~1 false start 5 yards to the MCFB32. |
| 2nd and 17 at MCFB32 | Timeout HUDSON~1, clock 05:47. |
| 2nd and 17 at MCFB32 | Beckett, T. rush for loss of 1 yard to the MCFB33, out-of-bounds. |
| 3rd and 18 at MCFB33 | PENALTY HUDSON~1 delay of game 5 yards to the MCFB38. |
| 3rd and 23 at MCFB38 | Beckett, T. pass incomplete to Suggs, Kiel (Shockley, Levi). |
| 4th and 23 at MCFB38 | O'Dowd, Ryan punt 30 yards to the MCFB08, downed. |
| 4 plays, 15 yards, 01:52 elapsed | |
| Monroe College at 04:41 | |
| 1st and 10 at MCFB08 | Monroe College drive start at 04:41. |
| 1st and 10 at MCFB08 | Williams, Aaron pass complete to Lewis, Aaron for 1 yard to the MCFB09 (St. Vil, Marvin). |
| 2nd and 9 at MCFB09 | Fulse, Ryan rush for no gain to the MCFB09 (St. Vil, Marvin), PENALTY MCFB personal foul declined. |
| 3rd and 9 at MCFB09 | Williams, Aaron rush for 5 yards to the MCFB14 (Marks, Donte). |
| 4th and 4 at MCFB14 | Calhoun, Jared punt 34 yards to the MCFB48, Stallings, A. return 0 yards to the MCFB48, fumble by Stallings, A. recovered by HUDSON~1 TEAM at MCFB45. |
| 3 plays, 6 yards, 02:03 elapsed | |
| Hudson Valley Community College at 02:38 | |
| 1st and 10 at MCFB45 | HUDSON~1 drive start at 02:38, HUDSON~1 ball on HUDSON~145. |
| 1st and 10 at HUDSON~145 | Beckett, T. pass incomplete to Johnson, Malik, PENALTY HUDSON~1 holding 10 yards to the HUDSON~135. |
| 1st and 20 at HUDSON~135 | McClean, Joshua rush for loss of 1 yard to the HUDSON~134 (Kwegyir-Attah,M). |
| 2nd and 21 at HUDSON~134 | Beckett, T. rush for no gain to the HUDSON~134 (Butler, Richard). |
| 3rd and 21 at HUDSON~134 | Beckett, T. pass complete to Johnson, Fred for 25 yards to the MCFB41 (Rogers, Dejohn). |
| 1st and 10 at MCFB41 | Watson, Cortez rush for 6 yards to the MCFB35 (Harrison, Larry). |
| back to top | |
|
4th
|
|
| 2nd and 4 at MCFB35 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at MCFB35 | Beckett, T. pass incomplete to McClean, Joshua (Weeks-Landy, D.). |
| 3rd and 4 at MCFB35 | Beckett, T. pass complete to Watson, Cortez for 15 yards to the MCFB20 (Robinson, Devon). |
| 1st and 10 at MCFB20 | Beckett, T. rush for 13 yards to the MCFB07 (Weeks-Landy, D.). |
| 1st and Goal at MCFB07 | Beckett, T. rush for loss of 2 yards to the MCFB09 (Clarke, Ramsher). |
| 2nd and Goal at MCFB09 | Beckett, T. pass intercepted by Stokes, Darrius at the MCFB03, Stokes, Darrius return 97 yards to the HUDSON~100, TOUCHDOWN, clock 12:57. |
| Hudson Valley Community College 3, Monroe College 31 | |
| 10 plays, 46 yards, 04:41 elapsed | |
| Monroe College at 12:57 | |
| Calhoun, Jared kick attempt good. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Calhoun, Jared kickoff 50 yards to the HUDSON~115, Johnson, Malik return 18 yards to the HUDSON~133 (Prockett, Alan; Rogers, Dominiq). | |
| Hudson Valley Community College at 12:48 | |
| 1st and 10 at HUDSON~133 | HUDSON~1 drive start at 12:48. |
| 1st and 10 at HUDSON~133 | McIntyre, J. rush for 2 yards to the HUDSON~135 (Kwegyir-Attah,M). |
| 2nd and 8 at HUDSON~135 | Beckett, T. pass incomplete to Johnson, Fred. |
| 3rd and 8 at HUDSON~135 | Beckett, T. sacked for loss of 7 yards to the HUDSON~128 (Jones-Hunter,K.). |
| 4th and 15 at HUDSON~128 | O'Dowd, Ryan punt 38 yards to the MCFB34, downed. |
| 3 plays, -5 yards, 01:41 elapsed | |
| Monroe College at 11:07 | |
| 1st and 10 at MCFB34 | Monroe College drive start at 11:07. |
| 1st and 10 at MCFB34 | Fulse, Ryan rush for 11 yards to the MCFB45, out-of-bounds (Otorubio, C.). |
| 1st and 10 at MCFB45 | Fulse, Ryan rush for 6 yards to the HUDSON~149 (Fabozzi, Marino). |
| 2nd and 4 at HUDSON~149 | Williams, Aaron rush for 8 yards to the HUDSON~141 (Fabozzi, Marino). |
| 1st and 10 at HUDSON~141 | Fulse, Ryan rush for 3 yards to the HUDSON~138 (Mathis, Isaiah; Fabozzi, Marino). |
| 2nd and 7 at HUDSON~138 | Williams, Aaron pass incomplete to Langston, Rakee (Otorubio, C.). |
| 3rd and 7 at HUDSON~138 | Williams, Aaron pass incomplete to Lewis, Aaron. |
| 4th and 7 at HUDSON~138 | Calhoun, Jared punt 34 yards to the HUDSON~104, downed. |
| 6 plays, 28 yards, 02:29 elapsed | |
| Hudson Valley Community College at 08:38 | |
| 1st and 10 at HUDSON~104 | HUDSON~1 drive start at 08:38. |
| 1st and 10 at HUDSON~104 | McIntyre, J. rush for 1 yard to the HUDSON~105 (Bailey, Nigel; Castellanos, J.). |
| 2nd and 9 at HUDSON~105 | McIntyre, J. rush for loss of 4 yards to the HUDSON~101 (Guillaume, Alon). |
| 3rd and 13 at HUDSON~101 | Beckett, T. rush for 1 yard to the HUDSON~102 (Bonaparte, Derm). |
| 4th and 12 at HUDSON~102 | PENALTY MCFB 12 men on the field 6 yards to the HUDSON~108. |
| 4th and 6 at HUDSON~108 | O'Dowd, Ryan punt 32 yards to the HUDSON~140, downed. |
| 3 plays, 4 yards, 02:09 elapsed | |
| Monroe College at 06:29 | |
| 1st and 10 at HUDSON~140 | Monroe College drive start at 06:29. |
| 1st and 10 at HUDSON~140 | Beard, Tyri rush for 1 yard to the HUDSON~139 (Fabozzi, Marino). |
| 2nd and 9 at HUDSON~139 | Beard, Tyri rush for loss of 21 yards to the MCFB40 (Mathis, Isaiah; Fabozzi, Marino). |
| 3rd and 30 at MCFB40 | 3rd and 10. |
| 3rd and 10 at MCFB40 | Beard, Tyri rush for 18 yards to the HUDSON~142 (Nalls, Sharman). |
| 1st and 10 at HUDSON~142 | 4th and 12. |
| 4th and 12 at HUDSON~142 | PENALTY MCFB delay of game 5 yards to the HUDSON~147. |
| 4th and 17 at HUDSON~147 | Calhoun, Jared punt 38 yards to the HUDSON~109, Johnson, Malik return 3 yards to the HUDSON~112 (Stokes, Darrius). |
| 3 plays, -7 yards, 02:26 elapsed | |
| Hudson Valley Community College at 04:03 | |
| 1st and 10 at HUDSON~112 | HUDSON~1 drive start at 04:03. |
| 1st and 10 at HUDSON~112 | Watson, Cortez rush for 8 yards to the HUDSON~120. |
| 2nd and 2 at HUDSON~120 | Watson, Cortez rush for loss of 2 yards to the HUDSON~118 (Rogers, Dominiq). |
| 3rd and 4 at HUDSON~118 | Beckett, T. pass complete to McClean, Joshua for 7 yards to the HUDSON~125, out-of-bounds. |
| 1st and 10 at HUDSON~125 | PENALTY HUDSON~1 false start 5 yards to the HUDSON~120. |
| 1st and 15 at HUDSON~120 | Watson, Cortez rush for 3 yards to the HUDSON~123 (Dryden, Kadeen). |
| 2nd and 12 at HUDSON~123 | Beckett, T. pass incomplete to Brickman, Ben. |
| 3rd and 12 at HUDSON~123 | Beckett, T. pass incomplete to Johnson, Malik, PENALTY MCFB roughing the passer 16 yards to the HUDSON~139, NO PLAY. |
| 1st and 10 at HUDSON~139 | Beckett, T. pass incomplete to McClean, Joshua (Rogers, Dejohn). |
| 2nd and 10 at HUDSON~139 | Beckett, T. pass complete to Brickman, Ben for 12 yards to the MCFB49 (Prockett, Alan). |
| 1st and 10 at MCFB49 | Beckett, T. rush for 5 yards to the MCFB44 (Wilson, Quirini). |
| 2nd and 5 at MCFB44 | McIntyre, J. rush for no gain to the MCFB44, fumble by McIntyre, J. recovered by MCFB Rogers,Delton at HUDSON~147. |
| 9 plays, 35 yards, 03:59 elapsed | |
| Monroe College at 00:04 | |
| 1st and 10 at HUDSON~147 | Monroe College drive start at 00:04. |
| 1st and 10 at HUDSON~147 | Williams, Aaron rush for loss of 2 yards to the HUDSON~149. |
| 1 plays, -2 yards, 00:04 elapsed | |
| 2nd and 12 at HUDSON~149 | End of game, clock 00:00. |
| Hudson Valley Community College 3, Monroe College 31 | |
| back to top | |
