2025-26 Baseball Statistics - Hudson Valley Community College

  • Games
    40
  • Runs
    424
  • Batting Average
    .392
  • On Base Percentage
    .501
  • Slugging Percentage
    .603
  • Home Runs
    34
Date Opponent Result
May 5 at Fulton-Montgomery Community College -
May 10 #4 Finger Lakes Community College W, 10-0
May 10 #4 Finger Lakes Community College W, 11-1
May 14 vs. Herkimer College W, 8-2
May 15 vs. SUNY Niagara L, 8-0
May 15 vs. Herkimer College L, 9-3
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # Siena College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at RPI   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Mount St Mary   - - - - - - - - - - - - - - - - - - - -
Oct 10 # UAlbany   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Hayner Barnstormers   - - - - - - - - - - - - - - - - - - - -
Oct 15 # Cage Heat   - - - - - - - - - - - - - - - - - - - -
Oct 22 # Top Level Athletics   - - - - - - - - - - - - - - - - - - - -
Oct 24 # St Thomas Aquinas   - - - - - - - - - - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - - - - - - - - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 27 15 12 4 7 0 1 8 6 .556 .625 .926 1 0 0 0 0 0 - 32
Mar 8 at Tompkins Cortland Community College W, 14-4 25 10 10 13 2 1 0 3 5 .400 .625 .560 2 0 0 0 0 0 - 40
Mar 14 vs. Century College W, 21-8 31 17 15 10 3 4 0 7 4 .548 .682 .903 3 0 1 1 0 0 - 45
Mar 14 vs. Century College W, 6-2 24 6 4 6 1 1 1 3 3 .250 .400 .500 0 0 1 - 0 - - 31
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - - - - - - - - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - - - - - - - - - - -
Mar 17 vs. Oakton Community College W, 10-4 26 9 9 6 1 0 1 2 3 .346 .486 .500 3 2 2 0 0 0 - 39
Mar 17 vs. Oakton Community College W, 16-11 26 13 12 10 3 0 2 5 3 .500 .628 .846 4 3 0 2 0 0 - 43
Mar 18 vs. Holyoke Community College W, 11-1 19 7 9 5 0 0 2 2 2 .368 .480 .684 0 1 0 0 0 0 - 25
Mar 18 vs. Northern Essex Community College W, 3-2 31 5 3 2 1 0 0 1 5 .161 .235 .194 1 0 1 1 0 0 - 35
Mar 26 SUNY Broome Community College W, 15-3 20 10 14 8 3 1 3 7 3 .500 .613 1.200 1 2 0 0 0 0 - 31
Mar 26 SUNY Broome Community College W, 10-2 27 9 7 9 3 0 0 3 2 .333 .500 .444 1 1 0 0 0 0 - 38
Mar 29 SUNY Adirondack W, 5-0 24 6 3 3 2 0 1 3 4 .250 .333 .458 0 0 0 0 0 0 - 27
Mar 29 SUNY Adirondack W, 14-4 29 15 12 3 5 0 1 6 1 .517 .588 .793 2 0 0 0 0 0 - 34
Mar 31 Fulton-Montgomery Community College W, 12-2 28 14 11 4 3 1 1 5 3 .500 .563 .786 0 0 0 0 0 0 - 32
Mar 31 Fulton-Montgomery Community College W, 14-4 33 17 14 3 3 1 1 5 4 .515 .575 .758 3 1 0 0 0 0 - 40
Apr 2 at SUNY Adirondack   - - - - - - - - - - - - - - - - - - - -
Apr 2 at SUNY Adirondack   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 24 8 12 7 2 0 0 2 4 .333 .469 .417 0 1 0 0 0 0 - 32
Apr 11 at Mohawk Valley Community College W, 12-9 33 11 10 7 3 0 1 4 5 .333 .450 .515 0 0 0 0 0 0 - 40
Apr 12 Mohawk Valley Community College W, 7-0 24 9 5 6 3 1 0 4 3 .375 .500 .583 0 0 1 0 0 0 - 31
Apr 12 Mohawk Valley Community College W, 15-0 18 10 10 8 3 0 1 4 2 .556 .613 .889 1 4 0 0 0 0 - 31
Apr 14 at SUNY Broome Community College W, 12-7 25 9 7 10 4 0 0 4 3 .360 .541 .520 1 1 1 0 0 0 - 38
Apr 14 at SUNY Broome Community College W, 9-1 27 10 8 1 5 0 0 5 7 .370 .393 .556 0 0 0 0 0 0 - 28
Apr 22 at Cayuga Community College W, 12-1 34 14 12 6 1 0 3 4 5 .412 .500 .706 0 0 1 1 0 0 - 41
Apr 22 at Cayuga Community College L, 7-6 27 9 5 6 1 0 0 1 4 .333 .441 .370 0 1 0 1 0 0 - 34
Apr 23 Cayuga Community College W, 12-2 22 6 9 12 0 0 1 1 3 .273 .514 .409 0 1 0 0 0 0 - 35
Apr 23 Cayuga Community College W, 10-3 27 10 9 5 4 0 2 6 2 .370 .471 .741 1 1 0 0 0 0 - 34
Apr 25 at Jefferson Community College W, 24-1 30 17 23 8 2 1 3 6 3 .567 .682 1.000 5 1 1 1 0 0 - 45
Apr 25 at Jefferson Community College W, 11-3 25 8 11 6 1 1 3 5 1 .320 .457 .800 2 2 0 0 0 0 - 35
Apr 26 Jefferson Community College W, 5-4 24 8 5 1 1 0 0 1 1 .333 .360 .375 0 0 1 0 0 0 - 26
Apr 26 Jefferson Community College W, 6-4 26 11 6 3 2 0 0 2 2 .423 .485 .500 2 2 0 0 0 0 - 33
Apr 28 at SUNY Adirondack W, 10-0 27 12 10 6 4 1 0 5 3 .444 .541 .667 2 2 0 0 0 0 - 37
Apr 28 at SUNY Adirondack W, 11-6 34 13 10 7 2 1 0 3 3 .382 .533 .500 4 0 1 1 0 0 - 46
Apr 30 Tri City ValleyCats   - - - - - - - - - - - - - - - - - - - -
May 2 Herkimer College L, 17-11 48 19 11 2 2 0 0 2 5 .396 .412 .438 0 1 0 - 0 - - 51
May 2 Herkimer College W, 9-6 28 8 9 4 2 0 1 3 4 .286 .364 .464 0 1 0 - 0 - - 33
May 3 at Herkimer College L, 9-5 29 9 5 0 1 1 1 3 7 .310 .323 .517 1 1 0 - 0 - - 31
May 3 at Herkimer College W, 13-3 23 8 13 6 2 1 1 4 7 .348 .467 .652 0 1 0 - 0 - - 30
May 5 at Fulton-Montgomery Community College W, 19-4 27 16 16 9 5 1 1 7 2 .593 .674 .963 4 3 0 0 0 0 - 43
May 5 at Fulton-Montgomery Community College   - - - - - - - - - - - - - - - - - - - -
May 10 #4 Finger Lakes Community College W, 10-0 23 12 9 5 3 0 0 3 2 .522 .581 .652 1 2 1 0 0 0 - 32
May 10 #4 Finger Lakes Community College W, 11-1 26 13 10 1 1 0 1 2 5 .500 .519 .654 0 0 0 0 0 0 - 27
May 14 vs. Herkimer College W, 8-2 33 13 6 9 2 0 0 2 6 .394 .524 .455 0 0 0 2 7 7 1.00 42
May 15 vs. SUNY Niagara L, 8-0 24 5 0 0 0 0 0 0 6 .208 .269 .208 2 0 0 2 10 2 5.00 26
May 15 vs. Herkimer College L, 9-3 33 7 3 6 1 0 1 2 9 .212 .333 .333 0 0 0 1 7 10 .70 39
Date Opponent Score r tb sb cs
Sep 27 # Siena College   - - - -
Oct 4 # at RPI   - - - -
Oct 5 # Mount St Mary   - - - -
Oct 10 # UAlbany   - - - -
Oct 14 # Hayner Barnstormers   - - - -
Oct 15 # Cage Heat   - - - -
Oct 22 # Top Level Athletics   - - - -
Oct 24 # St Thomas Aquinas   - - - -
Feb 21 at College of Southern Maryland   - - - -
Feb 21 at College of Southern Maryland   - - - -
Feb 22 at College of Southern Maryland   - - - -
Feb 22 at College of Southern Maryland   - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 14 25 7 1
Mar 8 at Tompkins Cortland Community College W, 14-4 14 14 7 0
Mar 14 vs. Century College W, 21-8 21 28 7 0
Mar 14 vs. Century College W, 6-2 6 12 6 0
Mar 15 vs. Anoka-Ramsey Community College   - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - -
Mar 17 vs. Oakton Community College W, 10-4 10 13 3 0
Mar 17 vs. Oakton Community College W, 16-11 16 22 4 1
Mar 18 vs. Holyoke Community College W, 11-1 11 13 3 0
Mar 18 vs. Northern Essex Community College W, 3-2 3 6 3 0
Mar 26 SUNY Broome Community College W, 15-3 15 24 7 0
Mar 26 SUNY Broome Community College W, 10-2 10 12 8 0
Mar 29 SUNY Adirondack W, 5-0 5 11 2 1
Mar 29 SUNY Adirondack W, 14-4 14 23 8 0
Mar 31 Fulton-Montgomery Community College W, 12-2 12 22 2 0
Mar 31 Fulton-Montgomery Community College W, 14-4 14 25 9 0
Apr 2 at SUNY Adirondack   - - - -
Apr 2 at SUNY Adirondack   - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 12 10 5 0
Apr 11 at Mohawk Valley Community College W, 12-9 12 17 4 0
Apr 12 Mohawk Valley Community College W, 7-0 7 14 5 2
Apr 12 Mohawk Valley Community College W, 15-0 11 16 9 0
Apr 14 at SUNY Broome Community College W, 12-7 12 13 3 0
Apr 14 at SUNY Broome Community College W, 9-1 9 15 3 0
Apr 22 at Cayuga Community College W, 12-1 12 24 1 0
Apr 22 at Cayuga Community College L, 7-6 6 10 2 1
Apr 23 Cayuga Community College W, 12-2 12 9 9 0
Apr 23 Cayuga Community College W, 10-3 10 20 0 0
Apr 25 at Jefferson Community College W, 24-1 24 30 4 1
Apr 25 at Jefferson Community College W, 11-3 11 20 4 2
Apr 26 Jefferson Community College W, 5-4 5 9 1 0
Apr 26 Jefferson Community College W, 6-4 6 13 2 0
Apr 28 at SUNY Adirondack W, 10-0 10 18 2 2
Apr 28 at SUNY Adirondack W, 11-6 11 17 3 0
Apr 30 Tri City ValleyCats   - - - -
May 2 Herkimer College L, 17-11 11 21 2 0
May 2 Herkimer College W, 9-6 9 13 7 0
May 3 at Herkimer College L, 9-5 5 15 0 0
May 3 at Herkimer College W, 13-3 13 15 4 0
May 5 at Fulton-Montgomery Community College W, 19-4 19 26 9 0
May 5 at Fulton-Montgomery Community College   - - - -
May 10 #4 Finger Lakes Community College W, 10-0 10 15 3 0
May 10 #4 Finger Lakes Community College W, 11-1 11 17 3 0
May 14 vs. Herkimer College W, 8-2 8 15 4 2
May 15 vs. SUNY Niagara L, 8-0 0 5 0 0
May 15 vs. Herkimer College L, 9-3 3 11 1 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 27 # Siena College   - - - - - - - - - - -
Oct 4 # at RPI   - - - - - - - - - - -
Oct 5 # Mount St Mary   - - - - - - - - - - -
Oct 10 # UAlbany   - - - - - - - - - - -
Oct 14 # Hayner Barnstormers   - - - - - - - - - - -
Oct 15 # Cage Heat   - - - - - - - - - - -
Oct 22 # Top Level Athletics   - - - - - - - - - - -
Oct 24 # St Thomas Aquinas   - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 1 0 5.0 4 2 2 3.60 4 7.20 0 1.40
Mar 8 at Tompkins Cortland Community College W, 14-4 1 0 5.0 6 4 3 5.40 7 12.60 0 1.60
Mar 14 vs. Century College W, 21-8 1 0 5.0 10 8 7 12.60 4 7.20 0 2.60
Mar 14 vs. Century College W, 6-2 1 0 7.0 6 2 2 2.57 8 10.29 0 0.86
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Mar 17 vs. Oakton Community College W, 10-4 1 0 7.0 5 4 4 5.14 10 12.86 0 1.57
Mar 17 vs. Oakton Community College W, 16-11 1 0 7.0 11 11 11 14.14 7 9.00 3 2.43
Mar 18 vs. Holyoke Community College W, 11-1 1 0 5.0 0 1 0 0.00 10 18.00 0 0.20
Mar 18 vs. Northern Essex Community College W, 3-2 1 0 7.0 6 2 1 1.29 9 11.57 0 1.14
Mar 26 SUNY Broome Community College W, 15-3 1 0 5.0 4 3 2 3.60 9 16.20 0 1.20
Mar 26 SUNY Broome Community College W, 10-2 1 0 7.0 3 2 2 2.57 13 16.71 0 1.14
Mar 29 SUNY Adirondack W, 5-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.71
Mar 29 SUNY Adirondack W, 14-4 1 0 5.0 7 4 4 7.20 6 10.80 2 2.00
Mar 31 Fulton-Montgomery Community College W, 12-2 1 0 5.0 4 2 2 3.60 5 9.00 1 1.40
Mar 31 Fulton-Montgomery Community College W, 14-4 1 0 6.0 4 4 4 6.00 8 12.00 0 1.33
Apr 2 at SUNY Adirondack   - - - - - - - - - - -
Apr 2 at SUNY Adirondack   - - - - - - - - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 1 0 5.0 6 2 2 3.60 7 12.60 0 1.60
Apr 11 at Mohawk Valley Community College W, 12-9 1 0 7.0 5 9 8 10.29 12 15.43 0 2.00
Apr 12 Mohawk Valley Community College W, 7-0 1 0 7.0 1 0 0 0.00 15 19.29 0 0.43
Apr 12 Mohawk Valley Community College W, 15-0 1 0 5.0 1 0 0 0.00 9 16.20 0 0.40
Apr 14 at SUNY Broome Community College W, 12-7 1 0 7.0 6 7 5 6.43 7 9.00 0 1.29
Apr 14 at SUNY Broome Community College W, 9-1 1 0 5.0 0 1 0 0.00 7 12.60 0 0.20
Apr 22 at Cayuga Community College W, 12-1 1 0 7.0 4 1 1 1.29 9 11.57 0 0.86
Apr 22 at Cayuga Community College L, 7-6 0 1 6.0 8 7 7 10.50 5 7.50 1 2.17
Apr 23 Cayuga Community College W, 12-2 1 0 5.0 6 2 2 3.60 6 10.80 1 1.60
Apr 23 Cayuga Community College W, 10-3 1 0 7.0 6 3 2 2.57 7 9.00 0 1.14
Apr 25 at Jefferson Community College W, 24-1 1 0 7.0 1 1 0 0.00 5 6.43 0 0.43
Apr 25 at Jefferson Community College W, 11-3 1 0 7.0 6 3 3 3.86 4 5.14 1 1.43
Apr 26 Jefferson Community College W, 5-4 1 0 7.0 9 4 4 5.14 5 6.43 0 1.43
Apr 26 Jefferson Community College W, 6-4 1 0 7.0 6 4 2 2.57 9 11.57 0 1.43
Apr 28 at SUNY Adirondack W, 10-0 1 0 7.0 5 0 0 0.00 12 15.43 0 1.00
Apr 28 at SUNY Adirondack W, 11-6 1 0 8.0 8 6 6 6.75 7 7.88 0 1.50
Apr 30 Tri City ValleyCats   - - - - - - - - - - -
May 2 Herkimer College L, 17-11 0 1 10.0 12 17 13 11.70 11 9.90 2 1.70
May 2 Herkimer College W, 9-6 1 0 7.0 9 6 4 5.14 12 15.43 0 1.57
May 3 at Herkimer College L, 9-5 0 1 6.0 9 9 9 13.50 10 15.00 0 2.50
May 3 at Herkimer College W, 13-3 1 0 5.0 6 3 3 5.40 7 12.60 0 1.60
May 5 at Fulton-Montgomery Community College W, 19-4 1 0 5.0 5 4 4 7.20 6 10.80 1 2.20
May 5 at Fulton-Montgomery Community College   - - - - - - - - - - -
May 10 #4 Finger Lakes Community College W, 10-0 1 0 5.0 4 0 0 0.00 10 18.00 0 1.40
May 10 #4 Finger Lakes Community College W, 11-1 1 0 5.0 3 1 1 1.80 8 14.40 0 0.60
May 14 vs. Herkimer College W, 8-2 1 0 9.0 7 2 1 1.00 11 11.00 0 1.67
May 15 vs. SUNY Niagara L, 8-0 0 1 6.2 7 8 8 10.80 7 9.45 3 2.25
May 15 vs. Herkimer College L, 9-3 0 1 9.0 10 9 9 9.00 10 10.00 2 1.56
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # Siena College   - - - - - - - - - - -
Oct 4 # at RPI   - - - - - - - - - - -
Oct 5 # Mount St Mary   - - - - - - - - - - -
Oct 10 # UAlbany   - - - - - - - - - - -
Oct 14 # Hayner Barnstormers   - - - - - - - - - - -
Oct 15 # Cage Heat   - - - - - - - - - - -
Oct 22 # Top Level Athletics   - - - - - - - - - - -
Oct 24 # St Thomas Aquinas   - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - -
Feb 21 at College of Southern Maryland   - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - -
Feb 22 at College of Southern Maryland   - - - - - - - - - - -
Mar 8 at Tompkins Cortland Community College W, 14-2 15 15 0 0 1 1.000 - - 0 - 0
Mar 8 at Tompkins Cortland Community College W, 14-4 0 0 0 0 0 - - 1 - - 0
Mar 14 vs. Century College W, 21-8 22 15 6 1 1 .955 - - - - 0
Mar 14 vs. Century College W, 6-2 23 21 2 0 0 1.000 0 2 0 .000 0
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Mar 15 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Mar 17 vs. Oakton Community College W, 10-4 28 21 7 0 0 1.000 - 1 - - 0
Mar 17 vs. Oakton Community College W, 16-11 31 21 7 3 4 .903 1 - - - 0
Mar 18 vs. Holyoke Community College W, 11-1 19 15 4 0 0 1.000 - - - - 0
Mar 18 vs. Northern Essex Community College W, 3-2 24 21 2 1 0 .958 - 2 0 .000 0
Mar 26 SUNY Broome Community College W, 15-3 20 15 4 1 1 .950 - - - - 0
Mar 26 SUNY Broome Community College W, 10-2 28 21 5 2 0 .929 1 2 1 .333 0
Mar 29 SUNY Adirondack W, 5-0 29 21 6 2 1 .931 - 1 - - 0
Mar 29 SUNY Adirondack W, 14-4 20 15 4 1 0 .950 - 1 - - 0
Mar 31 Fulton-Montgomery Community College W, 12-2 20 15 4 1 1 .950 - 1 - - 0
Mar 31 Fulton-Montgomery Community College W, 14-4 24 18 5 1 0 .958 - 3 - - 0
Apr 2 at SUNY Adirondack   - - - - - - - - - - -
Apr 2 at SUNY Adirondack   - - - - - - - - - - -
Apr 11 at Mohawk Valley Community College W, 12-2 20 15 5 0 0 1.000 1 - - - 0
Apr 11 at Mohawk Valley Community College W, 12-9 28 20 6 2 2 .929 - 1 - - 0
Apr 12 Mohawk Valley Community College W, 7-0 28 21 6 1 0 .964 - 1 - - 0
Apr 12 Mohawk Valley Community College W, 15-0 17 15 1 1 0 .941 - - - - 0
Apr 14 at SUNY Broome Community College W, 12-7 33 21 10 2 1 .939 2 3 0 .000 0
Apr 14 at SUNY Broome Community College W, 9-1 23 15 6 2 1 .913 - 3 - - 0
Apr 22 at Cayuga Community College W, 12-1 30 21 7 2 0 .933 - 1 - - 0
Apr 22 at Cayuga Community College L, 7-6 22 18 4 0 0 1.000 - 1 - - 0
Apr 23 Cayuga Community College W, 12-2 21 15 6 0 1 1.000 - 2 - - 0
Apr 23 Cayuga Community College W, 10-3 27 21 5 1 0 .963 - 1 - - 0
Apr 25 at Jefferson Community College W, 24-1 21 15 3 3 0 .857 - - - - 0
Apr 25 at Jefferson Community College W, 11-3 33 21 11 1 0 .970 - - 0 - 0
Apr 26 Jefferson Community College W, 5-4 30 21 9 0 0 1.000 - 2 - - 0
Apr 26 Jefferson Community College W, 6-4 27 21 4 2 2 .926 - 3 - - 0
Apr 28 at SUNY Adirondack W, 10-0 25 21 4 0 0 1.000 - - - - 0
Apr 28 at SUNY Adirondack W, 11-6 35 24 11 0 0 1.000 - 2 - - 0
Apr 30 Tri City ValleyCats   - - - - - - - - - - -
May 2 Herkimer College L, 17-11 42 30 11 1 0 .976 0 4 0 .000 0
May 2 Herkimer College W, 9-6 27 21 3 3 1 .889 1 2 0 .000 0
May 3 at Herkimer College L, 9-5 24 18 5 1 1 .958 0 4 2 .333 0
May 3 at Herkimer College W, 13-3 20 15 5 0 0 1.000 0 3 0 .000 0
May 5 at Fulton-Montgomery Community College W, 19-4 20 15 4 1 0 .950 - - - - 0
May 5 at Fulton-Montgomery Community College   - - - - - - - - - - -
May 10 #4 Finger Lakes Community College W, 10-0 16 15 1 0 1 1.000 - 1 - - 0
May 10 #4 Finger Lakes Community College W, 11-1 17 15 2 0 1 1.000 - - - - 0
May 14 vs. Herkimer College W, 8-2 36 27 7 2 1 .944 1 1 - - 0
May 15 vs. SUNY Niagara L, 8-0 25 20 4 1 2 .960 - 5 - - 0
May 15 vs. Herkimer College L, 9-3 39 27 12 0 1 1.000 - 7 - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1091 428 369 227 94 17 34 145 152 .392 .501 .603 47 35 12 13 24 19 1.26 1412
Conference 15 429 175 151 75 42 8 10 60 57 .408 .498 .613 17 15 2 1 0 0 - 538
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 427 177 144 77 40 4 13 57 46 .415 .500 .618 12 16 3 0 0 0 - 535
Away 15 417 169 164 96 42 8 14 64 65 .405 .524 .645 22 13 4 4 0 0 - 552
Neutral 9 247 82 61 54 12 5 7 24 41 .332 .466 .506 13 6 5 9 24 19 1.26 325
 
Wins 35 930 379 345 213 89 16 32 137 121 .408 .522 .641 44 32 12 9 7 7 1.00 1231
Losses 5 161 49 24 14 5 1 2 8 31 .304 .365 .385 3 3 0 4 17 12 1.42 181
 
March 14 370 153 135 86 37 9 14 60 48 .414 .534 .676 21 10 5 4 0 0 - 492
April 16 427 165 152 99 38 5 14 57 51 .386 .504 .597 18 16 6 4 0 0 - 566
May 10 294 110 82 42 19 3 6 28 53 .374 .453 .520 8 9 1 5 24 19 1.26 354
gp r tb sb cs
Total 40 424 658 166 13
Conference 15 165 263 71 5
Exhibition - - 0 - -
 
Home 16 162 264 77 3
Away 15 184 269 58 7
Neutral 9 78 125 31 3
 
Wins 35 399 596 161 12
Losses 5 25 62 5 1
 
March 14 165 250 76 3
April 16 170 255 57 8
May 10 89 153 33 2
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.88 35 5 40 40 1 254.2 221 158 138 134 328 11.59 17 1.39 1141 28 38
Conference 5.59 13 2 15 15 1 95.0 83 66 59 55 137 12.98 6 1.45 436 15 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.78 15 1 16 16 1 100.0 80 52 42 43 143 12.87 6 1.23 436 9 9
Away 5.18 13 2 15 15 0 92.0 79 59 53 53 109 10.66 3 1.43 418 12 17
Neutral 6.18 7 2 9 9 0 62.2 62 47 43 38 76 10.91 8 1.60 287 7 12
 
Wins 3.82 35 0 35 35 1 217.0 175 108 92 106 285 11.82 9 1.29 946 21 30
Losses 10.99 0 5 5 5 0 37.2 46 50 46 28 43 10.27 8 1.96 195 7 8
 
March 4.77 14 0 14 14 0 83.0 71 49 44 44 110 11.93 6 1.39 362 7 15
April 3.63 15 1 16 16 0 104.0 78 50 42 46 126 10.90 3 1.19 449 11 13
May 6.92 6 4 10 10 1 67.2 72 59 52 44 92 12.24 8 1.71 330 10 10
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 989 742 208 39 24 .961 7 61 3 .047 0
Conference 15 379 284 80 15 6 .960 2 23 2 .080 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 393 300 76 17 9 .957 2 24 1 .040 0
Away 15 349 254 81 14 6 .960 3 19 2 .095 0
Neutral 9 247 188 51 8 9 .968 2 18 0 .000 0
 
Wins 35 837 629 172 36 20 .957 7 40 1 .024 0
Losses 5 152 113 36 3 4 .980 0 21 2 .087 0
 
March 14 303 234 56 13 9 .957 2 14 1 .067 0
April 16 420 305 98 17 7 .960 3 20 0 .000 0
May 10 266 203 54 9 8 .966 2 27 2 .069 0
Date Opponent Score Attend
Sep 27 Siena College   -
Oct 4 at RPI   -
Oct 5 Mount St Mary   -
Oct 10 UAlbany   -
Oct 14 Hayner Barnstormers   -
Oct 15 Cage Heat   -
Oct 22 Top Level Athletics   -
Oct 24 St Thomas Aquinas   -
Feb 21 at College of Southern Maryland   -
Feb 21 at College of Southern Maryland   -
Feb 22 at College of Southern Maryland   -
Feb 22 at College of Southern Maryland   -
Mar 8 at Tompkins Cortland Community College W, 14-2 40
Mar 8 at Tompkins Cortland Community College W, 14-4 40
Mar 14 vs. Century College W, 21-8 0
Mar 14 vs. Century College W, 6-2 -
Mar 15 vs. Anoka-Ramsey Community College   -
Mar 15 vs. Anoka-Ramsey Community College   -
Mar 17 vs. Oakton Community College W, 10-4 0
Mar 17 vs. Oakton Community College W, 16-11 0
Mar 18 vs. Holyoke Community College W, 11-1 0
Mar 18 vs. Northern Essex Community College W, 3-2 0
Mar 26 SUNY Broome Community College W, 15-3 0
Mar 26 SUNY Broome Community College W, 10-2 0
Mar 29 SUNY Adirondack W, 5-0 0
Mar 29 SUNY Adirondack W, 14-4 0
Mar 31 Fulton-Montgomery Community College W, 12-2 0
Mar 31 Fulton-Montgomery Community College W, 14-4 0
Apr 2 at SUNY Adirondack   -
Apr 2 at SUNY Adirondack   -
Apr 11 at Mohawk Valley Community College W, 12-2 0
Apr 11 at Mohawk Valley Community College W, 12-9 0
Apr 12 Mohawk Valley Community College W, 7-0 0
Apr 12 Mohawk Valley Community College W, 15-0 0
Apr 14 at SUNY Broome Community College W, 12-7 0
Apr 14 at SUNY Broome Community College W, 9-1 0
Apr 22 at Cayuga Community College W, 12-1 0
Apr 22 at Cayuga Community College L, 7-6 0
Apr 23 Cayuga Community College W, 12-2 0
Apr 23 Cayuga Community College W, 10-3 0
Apr 25 at Jefferson Community College W, 24-1 0
Apr 25 at Jefferson Community College W, 11-3 0
Apr 26 Jefferson Community College W, 5-4 0
Apr 26 Jefferson Community College W, 6-4 0
Apr 28 at SUNY Adirondack W, 10-0 0
Apr 28 at SUNY Adirondack W, 11-6 0
Apr 30 Tri City ValleyCats   -
May 2 Herkimer College L, 17-11 -
May 2 Herkimer College W, 9-6 -
May 3 at Herkimer College L, 9-5 -
May 3 at Herkimer College W, 13-3 -
May 5 at Fulton-Montgomery Community College W, 19-4 0
May 5 at Fulton-Montgomery Community College   -
May 10 #4 Finger Lakes Community College W, 10-0 0
May 10 #4 Finger Lakes Community College W, 11-1 0
May 14 vs. Herkimer College W, 8-2 150
May 15 vs. SUNY Niagara L, 8-0 225
May 15 vs. Herkimer College L, 9-3 225