Jeremy Clayton
gp
15
avg
.364
hr
-
rbi
3
r
10
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Plate appearances | 30 | 10 |
| At Bats | 22 | 9 |
| Runs | 10 | 1 |
| Hits | 8 | 3 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 10 | 3 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .364 | .333 |
| On Base Percentage | .517 | .400 |
| Slugging Percentage | .455 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | at Jefferson Community College | W, 22-0 |
| May 7 | at Fulton-Montgomery Community College | |
| May 7 | at Fulton-Montgomery Community College | |
| May 9 | Scrimmage | |
| May 11 | Erie Community College | L, 11-5 |
| May 11 | Erie Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Cayuga Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Cayuga Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McGill University | - | - | - | - | - | |
| Oct 5 # | South Troy Dodgers | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | - | - | - | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 1 | 2 | 0 | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 1 | 3 | 2 | 1 | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 1 | 0 | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 1 | 0 | 2 | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 1 | 0 | 4 | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 1 | 1 | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | - | - | - | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | - | - | - | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 0 | 0 | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 9 # | Scrimmage | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | - | - | - | - | - |
| May 11 | Erie Community College | L, 10-5 | - | - | - | - | - |
| May 19 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Erie Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 22 | 8 | 3 | 6 | - | 1 | - | 1 | 4 | .364 | .517 | .455 | 1 | - | 1 | - | 2 | 1 | 2.00 | 30 |
| Total | 15 | 22 | 8 | 3 | 6 | - | 1 | - | 1 | 4 | .364 | .517 | .455 | 1 | - | 1 | - | 2 | 1 | 2.00 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 15 | 10 | 10 | 3 | - |
| Total | 15 | 10 | 10 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 32 | 32 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 15 | 32 | 32 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 8 | 3 | 6 | - | 1 | - | 1 | 4 | .364 | .517 | .455 | 1 | - | 1 | - | 2 | 1 | 2.00 | 30 |
| Conference | 4 | 9 | 3 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | - | - | - | 2 | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 14 | 5 | 2 | 4 | - | 1 | - | 1 | 3 | .357 | .500 | .500 | - | - | 1 | - | 2 | - | - | 19 |
| Away | 3 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Neutral | 3 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .714 | .500 | 1 | - | - | - | - | 1 | - | 7 |
