Nick Thomas
25 Nick Thomas
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Scotia
-
- Position:
- OF/1B
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Scotia-Glenville
-
- Major:
- Individual Studies
-
- gp
- 32
-
- avg
- .378
-
- hr
- 8
-
- rbi
- 33
-
- r
- 30
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 10 |
| Plate appearances | 116 | 34 |
| At Bats | 98 | 26 |
| Runs | 30 | 8 |
| Hits | 37 | 9 |
| Doubles | 7 | 4 |
| Triples | 2 | - |
| Home Runs | 8 | 1 |
| Runs Batted In | 33 | 9 |
| Total bases | 72 | 16 |
| Walks | 12 | 5 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 24 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .378 | .346 |
| On Base Percentage | .457 | .471 |
| Slugging Percentage | .735 | .615 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | vs. Century College | L, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Century College | L, 11-10 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Schenectady County Community College | W, 15-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Cayuga Community College | L, 8-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 11 | Erie Community College | L, 10-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 2 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 1 | 1 | 4 | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 1 | 0 | 4 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 1 | 2 | 1 | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Century College | L, 11-10 | 1 | 1 | 5 | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 1 | 2 | 1 | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 0 | 2 | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 1 | 2 | 6 | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 2 | 4 | 1 | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 1 | 4 | 1 | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 1 | 2 | 5 | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 1 | 4 | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 1 | 0 | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 1 | 1 | 5 | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 1 | 2 | 3 | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 1 | 1 | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 1 | 1 | 2 | - | - |
| May 11 | Erie Community College | L, 10-5 | 1 | 0 | 3 | - | - |
| May 19 | vs. TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Century College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Erie Community College | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 116 | 27 | 32 | 17 | 9 | 4 | 4 | 17 | 41 | .233 | .331 | .483 | 2 | 4 | - | 1 | 9 | 5 | 1.80 | 139 |
| 2018-19 | 32 | 98 | 37 | 33 | 12 | 7 | 2 | 8 | 17 | 24 | .378 | .457 | .735 | 4 | 2 | - | 1 | 2 | 6 | 0.33 | 116 |
| Total | 70 | 214 | 64 | 65 | 29 | 16 | 6 | 12 | 34 | 65 | .299 | .388 | .598 | 6 | 6 | - | 2 | 11 | 11 | 1.00 | 255 |
