Vicente Mendoza
4 Vicente Mendoza
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Norwood, MA
-
- Position:
- OF/P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Xavierian
-
- Major:
- Individual Studies
-
- gp
- 29
-
- avg
- .430
-
- hr
- 4
-
- rbi
- 28
-
- r
- 35
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 10 |
| Plate appearances | 107 | 39 |
| At Bats | 93 | 30 |
| Runs | 35 | 16 |
| Hits | 40 | 12 |
| Doubles | 10 | 4 |
| Triples | 1 | 1 |
| Home Runs | 4 | - |
| Runs Batted In | 28 | 8 |
| Total bases | 64 | 18 |
| Walks | 13 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 21 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .430 | .400 |
| On Base Percentage | .505 | .538 |
| Slugging Percentage | .688 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Century College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 1 | 4 | 3 | 3 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Cayuga Community College | W, 14-4 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Cayuga Community College | L, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 11 | Erie Community College | L, 10-5 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 3 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 1 | 2 | 1 | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 1 | 2 | 4 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Century College | L, 10-8 | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | - | - | - | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 1 | 2 | 2 | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 1 | 0 | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 1 | 3 | 5 | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 0 | 3 | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 1 | 0 | 2 | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 1 | 2 | - | 1 |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 1 | 3 | 8 | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 1 | 1 | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 2 | 0 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 1 | 1 | 3 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 3 | 2 | 1 | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 1 | 3 | 4 | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 1 | 3 | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 1 | 1 | 3 | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 2 | 2 | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| May 11 | Erie Community College | L, 10-5 | 1 | 2 | 8 | - | - |
| May 19 | vs. TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Century College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 2 | 18.00 | - | 2.00 |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. McGill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | South Troy Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Kirkwood Community College | L, 17-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Prince George's Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Century College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. TNXL Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Northern Essex Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Northern Essex Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Schenectady County Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Jefferson Community College | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | ASA Brooklyn Avengers | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | ASA Brooklyn Avengers | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | ASA Brooklyn Avengers | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cayuga Community College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mohawk Valley Community College | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Herkimer College | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Herkimer College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Schenectady County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Jefferson Community College | W, 22-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Erie Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 93 | 40 | 28 | 13 | 10 | 1 | 4 | 15 | 21 | .430 | .505 | .688 | 1 | - | - | - | 2 | 1 | 2.00 | 107 |
| Total | 29 | 93 | 40 | 28 | 13 | 10 | 1 | 4 | 15 | 21 | .430 | .505 | .688 | 1 | - | - | - | 2 | 1 | 2.00 | 107 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 29 | 35 | 64 | 4 | 1 |
| Total | 29 | 35 | 64 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
