Official Volleyball Box Score
Hudson Valley Commun vs. Jamestown Community
9/21/2019 at 12:00 AM
@ North Country CC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 2 | 3 | 13 | -.077 |
| 3 | 7 | 3 | 24 | .167 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Grippin | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Madison DeMarco | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Leureah Cummings | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0.0 |
| 4 | Julianna Fowler | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katrina Vrooman | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Andraya Warner-Davis | 3 | 2 | 3 | 10 | -.100 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Makenzie Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacqueline McCormick | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Omokhele Itebe | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3.0 |
| Totals | 11 | 11 | 59 | .000 | 10 | 3 | 3 | 7 | 33 | 2 | 0 | 4 | 12 | 16.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexys Marsh * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 3 | Jennah Starkweather * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maddy Russo * | 3 | 0 | 1 | 4 | -.250 | 30 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 8.0 |
| 6 | Tess Morningstar | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Britney Rounsville | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Pumford | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Gominiak * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jenna Caskey * | 3 | 12 | 2 | 18 | .556 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Karleigh Haines * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Cameryn Hawkins | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 77 | .312 | 31 | 15 | 4 | 0 | 38 | 5 | 2 | 1 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
