Alicia Acosta
m
22
k/s
0.00
h %
-.156
a/s
1.90
b/s
0.00
sa/s
0.15
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 6 |
| Sets | 71 | 20 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 32 | 10 |
| Total Attacks per set | 0.45 | 0.50 |
| Hitting Percentage | -.156 | -.100 |
| Assists | 135 | 51 |
| Assists per set | 1.90 | 2.55 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 5 |
| Service Errors | 6 | 5 |
| Service Aces per set | 0.15 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 6 |
| Digs per set | 0.15 | 0.30 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 43 | 23 |
| Points | 11.0 | 5.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 5 | 0.0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 3.0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 5 | 0.0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 3.0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 8 | 2.0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 12 | 0.0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 7 | 2.0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 71 | 0 | 0.00 | 5 | 32 | 0.45 | -.156 | 135 | 1.90 | 11.0 | 0.2 |
| Total | 22 | 71 | 0 | 0.00 | 5 | 32 | 0.45 | -.156 | 135 | 1.90 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 71 | 11 | 0.15 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 71 | 11 | 0.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 71 | 0 | 11 | 0.15 | 6 | 0 | 0 |
| Total | 22 | 71 | 0 | 11 | 0.15 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 0 | 0.00 | 5 | 32 | 0.45 | -.156 | 135 | 1.90 | 11.0 | 0.2 |
| Conference | 6 | 20 | 0 | 0.00 | 1 | 10 | 0.50 | -.100 | 51 | 2.55 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 1 | 9 | 0.39 | -.111 | 45 | 1.96 | 6.0 | 0.3 |
| Away | 7 | 22 | 0 | 0.00 | 1 | 8 | 0.36 | -.125 | 35 | 1.59 | 0.0 | 0.0 |
| Neutral | 8 | 26 | 0 | 0.00 | 3 | 15 | 0.58 | -.200 | 55 | 2.12 | 5.0 | 0.2 |
| Wins | 4 | 17 | 0 | 0.00 | 2 | 6 | 0.35 | -.333 | 25 | 1.47 | 3.0 | 0.2 |
| Losses | 18 | 54 | 0 | 0.00 | 3 | 26 | 0.48 | -.115 | 110 | 2.04 | 8.0 | 0.1 |
| September | 14 | 42 | 0 | 0.00 | 4 | 18 | 0.43 | -.222 | 78 | 1.86 | 6.0 | 0.1 |
| October | 8 | 29 | 0 | 0.00 | 1 | 14 | 0.48 | -.071 | 57 | 1.97 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 11 | 0.15 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 20 | 6 | 0.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 4 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 3 | 0.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 26 | 4 | 0.15 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 17 | 3 | 0.18 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 54 | 8 | 0.15 | 0 | 0 | 0 | 0.00 |
| September | 14 | 42 | 5 | 0.12 | 0 | 0 | 0 | 0.00 |
| October | 8 | 29 | 6 | 0.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 0 | 11 | 0.15 | 6 | 0 | 0 |
| Conference | 6 | 20 | 0 | 5 | 0.25 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 6 | 0.26 | 3 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 8 | 26 | 0 | 5 | 0.19 | 1 | 0 | 0 |
| Wins | 4 | 17 | 0 | 3 | 0.18 | 0 | 0 | 0 |
| Losses | 18 | 54 | 0 | 8 | 0.15 | 6 | 0 | 0 |
| September | 14 | 42 | 0 | 6 | 0.14 | 3 | 0 | 0 |
| October | 8 | 29 | 0 | 5 | 0.17 | 3 | 0 | 0 |
