2025-26 Women's Soccer Statistics - Hudson Valley Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Alessia Salierno.... 13 11 11 3 25 44 .250 27 .614 0-0 2
21 Grace Hogan......... 13 13 8 3 19 52 .154 22 .423 0-0 1
4 Kathryn Gross....... 13 13 4 3 11 21 .190 13 .619 0-0 0
30 Brooke Naylor....... 13 12 5 1 11 14 .357 6 .429 0-0 1
15 Natalie Hastie...... 13 12 4 1 9 10 .400 7 .700 0-0 1
17 Jael Etman.......... 13 1 4 0 8 16 .250 9 .563 0-0 0
16 Lauren Dengler...... 13 10 3 1 7 17 .176 8 .471 0-0 0
6 Gracyn Gates........ 13 - 3 1 7 11 .273 3 .273 0-0 1
3 Majella Briggs...... 12 4 1 3 5 17 .059 8 .471 0-0 1
28 Anna Izzo........... 10 2 1 2 4 11 .091 6 .545 0-0 0
20 Destiny Collins..... 13 13 1 0 2 4 .250 1 .250 0-0 0
14 Anna Nichols........ 13 13 1 0 2 11 .091 5 .455 0-0 0
19 Maggie VanDyke...... 13 13 0 1 1 2 .000 1 .500 0-0 0
27 Grace Baranska...... 9 - 0 0 0 1 .000 1 1.000 0-0 0
2 Zoe Grennon......... 13 13 0 0 0 2 .000 2 1.000 0-0 0
0 Olivia Kay.......... 13 13 0 0 0 0 - 0 - 0-0 0
7 Meghan LaBombard.... 7 - 0 0 0 2 .000 1 .500 0-0 0

  Total............... 13 13 46 19 111 232 .198 120 .517 0-0 7
  Opponents............... 13 13 25 20 70 53 .472 36 .679 1-1 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Olivia Kay.......... 13 13 1130:00 25 1.99 71 .740 7 5 1 4
27 Grace Baranska...... - - 0:00 - - - - 0 0 0 0
3 Majella Briggs...... - - 0:00 - - - - 0 0 0 0
20 Destiny Collins..... - - 0:00 - - - - 0 0 0 0
16 Lauren Dengler...... - - 0:00 - - - - 0 0 0 0
17 Jael Etman.......... - - 0:00 - - - - 0 0 0 0
6 Gracyn Gates........ - - 0:00 - - - - 0 0 0 0
2 Zoe Grennon......... - - 0:00 - - - - 0 0 0 0
4 Kathryn Gross....... - - 0:00 - - - - 0 0 0 0
15 Natalie Hastie...... - - 0:00 - - - - 0 0 0 0
21 Grace Hogan......... - - 0:00 - - - - 0 0 0 0
28 Anna Izzo........... - - 0:00 - - - - 0 0 0 0
7 Meghan LaBombard.... - - 0:00 - - - - 0 0 0 0
30 Brooke Naylor....... - - 0:00 - - - - 0 0 0 0
14 Anna Nichols........ - - 0:00 - - - - 0 0 0 0
10 Alessia Salierno.... - - 0:00 - - - - 0 0 0 0
19 Maggie VanDyke...... - - 0:00 - - - - 0 0 0 0

  Total............... 13 13 1130:00 25 1.99 71 .740 0 0 0 4
  Opponents............... 13 13 1130:00 41 3.27 108 .725 - - - 3