Hudson Valley Community College at Clinton Community College September 8, 2019
Box Score
Hudson Valley Community College
Clinton Community College
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Bailey Dunn - gk | 0 | 0 | 0 | 0 | 0 |
1 - Samantha Goldman - d | 0 | 0 | 0 | 0 | 0 |
2 - Juliette Baker - f | 5 | 3 | 1 | 0 | 0 |
3 - Caitlin Houghton - m | 3 | 0 | 1 | 0 | 0 |
4 - Cassie Patrick - m | 8 | 0 | 0 | 1 | 0 |
5 - Hannah Glicksman - m | 0 | 0 | 0 | 0 | 0 |
6 - Erica Quick - m | 4 | 0 | 0 | 0 | 0 |
7 - Grace Cusack - f | 9 | 0 | 1 | 0 | 0 |
10 - Emily Purkey - f | 6 | 2 | 0 | 2 | 0 |
11 - Rebecca Fankhanel - m | 4 | 2 | 2 | 0 | 0 |
12 - Samerpreet Kaur - d | 0 | 0 | 0 | 0 | 0 |
14 - Natalie Tidings - d | 2 | 0 | 0 | 0 | 0 |
15 - Morgan Catlin - m | 3 | 0 | 0 | 0 | 0 |
16 - Lily Makely - d | 0 | 0 | 0 | 0 | 0 |
19 - Grace Doyle - d | 0 | 0 | 0 | 0 | 0 |
20 - Sydney Gile - f | 4 | 2 | 2 | 1 | 0 |
21 - Brooke Clough - m | 11 | 4 | 1 | 2 | 0 |
24 - Kaitlin McGuiness - d/m | 0 | 0 | 0 | 0 | 0 |
25 - Taya Catlin - d | 3 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 13 | 8 | 6 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Bailey Dunn (W, 1-0-0) | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hudson Valley Community College
1st
|
0:16 | Caitlin Houghton (Emily Purkey) | 1 - 0 |
Hudson Valley Community College
1st
|
21:32 | Juliette Baker (Brooke Clough) | 2 - 0 |
Hudson Valley Community College
1st
|
35:09 | Sydney Gile (unassisted) | 3 - 0 |
Hudson Valley Community College
1st
|
41:00 | Grace Cusack (Emily Purkey) | 4 - 0 |
Hudson Valley Community College
1st
|
43:13 | Sydney Gile (Cassie Patrick) | 5 - 0 |
Hudson Valley Community College
2nd
|
52:09 | Brooke Clough (Sydney Gile) | 6 - 0 |
Hudson Valley Community College
2nd
|
64:16 | Rebecca Fankhanel (unassisted) | 7 - 0 |
Hudson Valley Community College
2nd
|
72:59 | Rebecca Fankhanel (Brooke Clough) | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hudson Valley Community College | 0 | 0 | 0 |
Clinton Community College | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hudson Valley Community College | 0 | 0 | 0 |
Clinton Community College | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hudson Valley Community College | 0 | 0 | 0 |
Clinton Community College | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hudson Valley Community College | 0 | 0 | 0 |
Clinton Community College | 0 | 0 | 0 |
Date/Time: | September 8, 2019 - 01:00 PM |
---|---|
Location: | Plattsburgh, NY |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Adam Sopris |