Official Basketball Box Score

Hudson Valley Community Colleg vs. Orange County Community Colleg

11/7/2024 at 5:00 PM — SUNY Orange

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hudson Valley Community College 20 32 7 10 - 69
Orange County Community College 13 8 16 6 - 43
Hudson Valley Community College   Orange County Community College
32.5% Total FG% 25.5%
17.4% 3-Pt. FG% 0%
57.7% Free Throw% 53.6%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 32.5%
3-Pt. FG% 17.4%
Free Throw% 57.7%
Orange County Community College
Shooting % Game
Total FG% 25.5%
3-Pt. FG% 0%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Stylianna Mantzouris* 3-11 0-2 7-10 2 6 8 2 13 1 3 0 4 24
#5 Leah Pergola* 7-14 3-9 3-4 1 3 4 2 20 1 5 0 3 32
#15 Sanaiya Adams* 1-3 0-0 0-0 2 1 3 4 2 0 2 0 2 2
#20 Lila Christensen* 2-7 0-0 0-0 3 4 7 1 4 2 2 0 1 19
#33 Gracemary Baumann* 5-12 0-0 3-4 2 0 2 1 13 0 3 0 2 28
#1 Deonna Brodie 1-2 0-0 0-0 1 1 2 2 2 3 0 0 0 23
#2 Destiny Pipino 1-5 0-2 0-0 0 2 2 1 2 0 1 0 2 11
#4 Abbigail Newell 1-6 1-3 0-0 1 0 1 1 3 1 4 0 0 7
#10 Jordan Johnson 0-3 0-0 0-1 2 3 5 0 0 0 1 0 0 6
#11 Abigayle Yetto 0-0 0-0 0-0 1 0 1 4 0 2 1 0 4 13
#13 Piper O'Hare 0-0 0-0 2-4 2 3 5 2 2 0 1 0 0 9
#24 Myanna Faraj 4-14 0-7 0-3 3 4 7 5 8 3 1 0 5 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-77 4-23 15-26 20 27 47 25 69 13 24 0 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rayanna Quintana* 2-3 0-0 0-0 0 2 2 0 4 1 6 0 3 1
#5 Adriana Vazquez* 5-13 0-2 5-6 2 3 5 4 15 1 6 0 2 1
#12 Shalesse Joyner* 3-12 0-1 3-4 0 1 1 3 9 2 6 0 5 1
#23 Victoria Harrison* 1-6 0-0 3-10 2 5 7 3 5 0 9 1 1 1
#44 Alexis Aquino* 1-9 0-2 0-0 3 3 6 4 2 0 2 1 1 1
#1 Neveah Valentin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#4 Regan Kizer 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 1
#10 Olivia Harrison 2-8 0-0 3-6 2 5 7 3 7 0 2 0 2 1
#11 Eva Bloom 0-3 0-0 1-2 1 2 3 1 1 0 2 0 0 1
#21 Mya Riquelme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Adriana Joy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-55 0-5 15-28 12 23 35 20 43 4 33 2 14 11
* = Starter